Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 99

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-10 13:52 to 1997-10-10 14:23 UTC

Where: 14° 39.3' S    136° 43.7' E
to 14° 37.8' S    136° 43.6' E

Maximum Depth (m): 34.8

Description: Prawn Trawl (South_Groote transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-10 13:52 1997-10-10 14:23 28 28 Trawl 31 Minutes
Florida Flyer cod-end cover 1997-10-10 13:52 1997-10-10 14:23 28 28 Trawl 31 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23270003 Amusium pleuronectes 5 0.105
23335000 Cardiidae 1 0.003
23607013 Sepia smithi 1 0.049
28711026 Metapenaeus endeavouri 12 0.355
28711027 Metapenaeus ensis 14 0.599
28711044 Penaeus esculentus 2 0.114
28711053 Penaeus semisulcatus 53 3.3
28711909 Trachypenaeus spp. 11 0.064
28711913 Metapenaeopsis spp. 1 0.002
28821008 Thenus australiensis 1 0.015
28911015 Charybdis truncata 1 0.046
28924003 Liagore rubromaculata 1 0.002
37118001 Saurida undosquamis 10 0.576
37192003 Euristhmus nudiceps 6 0.293
37278002 Fistularia petimba 2 0.044
37287010 Dendrochirus brachypterus 1 0.017
37287011 Apistus carinatus 3 0.096
37287020 Inimicus sinensis 1 0.005
37296012 Insidiator macracanthus 28 0.659
37296013 Elates ransonnettii 10 0.138
37296019 Kumococius rodericensis 5 0.101
37296029 Inegocia japonica 11 0.398
37308001 Dactyloptena papilio 6 0.161
37311017 Epinephelus sexfasciatus 4 0.325
37321002 Terapon jarbua 3 0.156
37321003 Terapon theraps 1 0.069
37326003 Priacanthus tayenus 2 0.068
37327008 Apogon quadrifasciatus 2 0.03
37327013 Jaydia truncata 5 0.078
37327026 Jaydia poecilopterus 9 0.168
37337015 Selaroides leptolepis 3 0.143
37337016 Caranx bucculentus 2 0.089
37337021 Turrum caeruleopinnatum 2 0.127
37337031 Carangichthys humerosus 1 0.1
37337043 Platycaranx talamparoides 4 0.2
37341002 Photopectoralis bindus 1 0.012
37341012 Photolateralis moretoniensis 6 0.067
37346007 Lutjanus malabaricus 1 0.017
37347002 Nemipterus nematopus 5 0.176
37347003 Nemipterus peronii 1 0.022
37347008 Scolopsis meridiana 10 0.567
37347014 Nemipterus hexodon 31 1.549
37349002 Pentaprion longimanus 23 0.518
37355007 Upeneus sulphureus 7 0.255
37355008 Upeneus guttatus 2 0.046
37355013 Upeneus sundaicus 1 0.045
37382009 Sphyraena qenie 1 0.421
37384014 Choerodon typus 2 0.05
37400008 Uranoscopus cognatus 3 0.039
37428208 Oxyurichthys auchenolepis 1 0.038
37438004 Siganus canaliculatus 2 0.121
37457001 Psettodes erumei 6 1.259
37460008 Pseudorhombus elevatus 8 0.092
37460010 Grammatobothus polyophthalmus 3 0.099
37460011 Pseudorhombus spinosus 2 0.106
37460015 Pseudorhombus diplospilus 1 0.168
37462004 Zebrias quagga 1 0.033
37464001 Trixiphichthys weberi 3 0.119
37467007 Lagocephalus sceleratus 1 0.038
37467009 Torquigener pallimaculatus 1 0.061
10000000 Porifera 1 0.001
23270003 Amusium pleuronectes 4 0.015
28711026 Metapenaeus endeavouri 2 0.008
28711909 Trachypenaeus spp. 1 0
28711913 Metapenaeopsis spp. 2 0.003
28875012 Calappa clypeata 1 0.003
37210010 Tetrabrachium ocellatum 2 0.01
37296012 Insidiator macracanthus 16 0.202
37296013 Elates ransonnettii 67 0.768
37296019 Kumococius rodericensis 4 0.047
37296029 Inegocia japonica 6 0.147
37327008 Apogon quadrifasciatus 3 0.012
37327013 Jaydia truncata 7 0.041
37327026 Jaydia poecilopterus 3 0.02
37341012 Photolateralis moretoniensis 1 0.013
37347002 Nemipterus nematopus 1 0.01
37347014 Nemipterus hexodon 2 0.017
37349002 Pentaprion longimanus 1 0.019
37355008 Upeneus guttatus 1 0.015
37372001 Pristotis obtusirostris 1 0.018
37427006 Pseudocalliurichthys goodladi 1 0.008
37460045 Arnoglossus waitei 1 0.007
37462000 Soleidae 1 0.008
37463006 Cynoglossus kopsii 1 0.015
37465024 Paramonacanthus filicauda 1 0.001
99280359 Ceratoplax sp. 1 2 0.006
NCMI Information and Data Centre  »  Applications  »  Data Trawler