Deployment Details
Survey: - SO198805 [details]
Deployment Type: - Catch
Station: 72
Operation No.: 72
Gear: Demersal Frank & Bryce trawl
When: 1988-09-28 22:02 to 1988-09-28 22:32 UTC
Where:
20° 06.0' S
116° 32.4' E
to
20° 05.0' S
116° 34.1' E
Maximum Depth (m): 51
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1988-09-28 22:02 | 1988-09-28 22:32 | 51 | 51 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 6.2 | |
37384009 | Choerodon sugillatum | 0.06 | |
28821008 | Thenus australiensis | 1.37 | |
37018020 | Hemigaleus australiensis | 1.54 | |
37035004 | Neotrygon australiae | 2.5 | |
37086006 | Stolephorus indicus | 0.79 | |
37118001 | Saurida undosquamis | 33 | |
37118010 | Synodus hoshinonis | 0.01 | |
37118016 | Saurida grandisquamis | 2.71 | |
37296024 | Rogadius asper | 0.05 | |
37308001 | Dactyloptena papilio | 0.15 | |
37311009 | Epinephelus areolatus | 0.75 | |
37327012 | Ostorhinchus septemstriatus | 0.01 | |
37327022 | Rhabdamia gracilis | 0.3 | |
37327135 | Ostorhinchus unitaeniatus | 0.27 | |
37341011 | Equulites elongatus | 0.64 | |
37346009 | Pterocaesio chrysozona | 0.02 | |
37346013 | Dipterygonotus balteatus | 0.16 | |
37347005 | Nemipterus furcosus | 47.5 | |
37350003 | Diagramma pictum | 18 | |
37441014 | Scomberomorus queenslandicus | 0.69 | |
37466006 | Tetrosomus gibbosus | 0.53 | |
37467007 | Lagocephalus sceleratus | 0.02 | |
37460015 | Pseudorhombus diplospilus | 1.81 | |
37278002 | Fistularia petimba | 0.19 | |
37280001 | Centriscus scutatus | 0.01 | |
37326005 | Priacanthus hamrur | 3.9 | |
37337014 | Seriolina nigrofasciata | 0.56 | |
37337021 | Turrum caeruleopinnatum | 3.6 | |
37346003 | Lutjanus vitta | 0.7 | |
37346004 | Lutjanus sebae | 25 | |
37346007 | Lutjanus malabaricus | 9.5 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 3.25 | |
37347004 | Nemipterus celebicus | 0.82 | |
37347006 | Scolopsis regina | 2.91 | |
37349002 | Pentaprion longimanus | 0.09 | |
37351001 | Lethrinus punctulatus | 4 | |
37353006 | Argyrops bleekeri | 4.96 | |
37355004 | Parupeneus heptacanthus | 5.5 | |
37365000 | Chaetodontidae, Pomacanthidae | 0.25 | |
37365003 | Parachaetodon ocellatus | 0.11 | |
37365008 | Chaetodontoplus personifer | 1.96 | |
37384004 | Choerodon cephalotes | 0.19 | |
37384005 | Choerodon cauteroma | 1.9 | |
37440000 | Trichiuridae | 0.04 | |
37460011 | Pseudorhombus spinosus | 1.18 | |
37465011 | Abalistes stellatus | 14 | |
37466005 | Ostracion nasus | 0.82 | |
37467013 | Canthigaster cyanospilota | 0.03 | |
37347012 | Pentapodus nagasakiensis | 0.03 | |
37351010 | Gymnocranius elongatus | 0.29 | |
37355008 | Upeneus guttatus | 0.69 | |
37362002 | Platax batavianus | 3.54 | |
37365014 | Pomacanthus imperator | 0.1 | |
37372001 | Pristotis obtusirostris | 0.01 | |
23615000 | Teuthoidea | 0.17 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 49 | 0.824 | ||||||
37118001 | Saurida undosquamis | 2 | Female | 42.5 | 0.577 | ||||||
37118001 | Saurida undosquamis | 3 | Female | 41.7 | 0.53 | ||||||
37118001 | Saurida undosquamis | 4 | Female | 39 | 0.426 | ||||||
37118001 | Saurida undosquamis | 5 | Male | 38.5 | 0.412 | ||||||
37118001 | Saurida undosquamis | 6 | Female | 39 | 0.466 | ||||||
37118001 | Saurida undosquamis | 7 | Male | 39.1 | 0.456 | ||||||
37118001 | Saurida undosquamis | 8 | Female | 35.5 | 0.33 | ||||||
37118001 | Saurida undosquamis | 9 | Male | 39.7 | 0.443 | ||||||
37118001 | Saurida undosquamis | 10 | Male | 36 | 0.36 | ||||||
37118001 | Saurida undosquamis | 11 | Male | 35.5 | 0.364 | ||||||
37118001 | Saurida undosquamis | 12 | Female | 34.3 | 0.319 | ||||||
37118001 | Saurida undosquamis | 13 | Male | 37.1 | 0.414 | ||||||
37118001 | Saurida undosquamis | 14 | Male | 35.3 | 0.345 | ||||||
37118001 | Saurida undosquamis | 15 | Male | 39.7 | 0.445 | ||||||
37118001 | Saurida undosquamis | 16 | Male | 35.4 | 0.35 | ||||||
37118001 | Saurida undosquamis | 17 | Male | 35.2 | 0.33 | ||||||
37118001 | Saurida undosquamis | 18 | Male | 32.1 | 0.273 | ||||||
37118001 | Saurida undosquamis | 19 | Female | 33.7 | 0.375 | ||||||
37118001 | Saurida undosquamis | 20 | Male | 29.5 | 0.234 | ||||||
37346004 | Lutjanus sebae | 1 | Female | 60.5 | 5.3 | ||||||
37346004 | Lutjanus sebae | 2 | Female | 56.2 | 4.44 | ||||||
37346004 | Lutjanus sebae | 3 | Female | 61 | 5.2 | ||||||
37346004 | Lutjanus sebae | 4 | Female | 51.5 | 3.3 | ||||||
37346004 | Lutjanus sebae | 5 | Male | 50.3 | 2.84 | ||||||
37346004 | Lutjanus sebae | 6 | Female | 47.5 | 2.22 | ||||||
37346004 | Lutjanus sebae | 7 | Female | 41 | 1.5 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 5/8 |
Sea direction: | 200 degrees |
Sea state: | Slight |
Wind direction: | 200 degrees |
Wind force: | Gentle Breeze |