Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199803 [details]

Deployment Type: - Catch

Operation No.: 307

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1998-10-05 22:35 to 1998-10-05 23:05 UTC

Where: 14° 08.5' S    136° 08.6' E
to 14° 09.5' S    136° 07.3' E

Maximum Depth (m): 13

Description: Prawn Trawl (Closed S_Groote 1 transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1998-10-05 22:35 1998-10-05 23:05 13 13 Trawl 30 Minutes
Florida Flyer cod-end cover 1998-10-05 22:35 1998-10-05 23:05 13 13 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
10000000 Porifera 0.411
99200024 Bryozoan 10 1 0.01
23607003 Sepia elliptica 1 0.093
23615000 Teuthoidea 1 0.02
25308000 Loveniidae 604 7
25400000 Holothuroidea 1 0.007
28821007 Thenus parindicus 2 0.202
28821015 Petrarctus demani 1 0.007
28870001 Dorippe quadridens 1 0.009
28911026 Monomia rubromarginatus 1 0.011
35000000 Ascidiacea 1 0.049
37085007 Herklotsichthys koningsbergeri 28 0.715
37085008 Herklotsichthys lippa 1 0.021
37085009 Pellona ditchela 195 3.75
37085010 Dussumieria elopsoides 2 0.063
37085013 Sardinella gibbosa 7 0.162
37309002 Pegasus volitans 1 0.004
37327014 Ozichthys albimaculosus 1 0.002
37327026 Jaydia poecilopterus 1 0.015
37337015 Selaroides leptolepis 59 1.835
37337021 Turrum caeruleopinnatum 1 0.238
37337031 Carangichthys humerosus 1 0.125
37337038 Scyris indica 4 0.281
37337041 Atropus aurochs 2 0.162
37337042 Atropus hedlandensis 13 1.4
37337047 Pantolabus radiatus 9 0.945
37337072 Parastromateus niger 1 0.147
37341002 Photopectoralis bindus 4 0.077
37341005 Equulites leuciscus 68 1.371
37341006 Deveximentum insidiator 1 0.01
37341007 Gazza minuta 1 0.019
37349004 Gerres oyena 16 0.755
37464001 Trixiphichthys weberi 3 0.079
37466005 Ostracion nasus 1 0.005
99200019 Bryozoan 2 0.038
99200020 Bryozoan 3 1 0.003
99200045 Bryozoan 1 3 0.007
11001000 Hydroida 1 0
11120000 Scyphozoa 1 0.003
37085009 Pellona ditchela 5 0.088
37341005 Equulites leuciscus 1 0.016
12000000 Ctenophora 0.013
37441014 Scomberomorus queenslandicus 4 2.143
23270003 Amusium pleuronectes 10 0.205

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37441014 Scomberomorus queenslandicus 1 Unchecked 34.8 SL 423
37441014 Scomberomorus queenslandicus 2 Unchecked 39.5 SL 686.5
37441014 Scomberomorus queenslandicus 3 Unchecked 35.5 SL 500
37441014 Scomberomorus queenslandicus 4 Unchecked 36 SL 533.5
NCMI Information and Data Centre  »  Applications  »  Data Trawler