Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 270

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-03-05 13:27 to 1997-03-05 13:57 UTC

Where: 13° 06.8' S    136° 42.3' E
to 13° 08.3' S    136° 42.4' E

Maximum Depth (m): 32

Description: Prawn Trawl (North_Groote Transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-03-05 13:27 1997-03-05 13:57 24 32 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-03-05 13:27 1997-03-05 13:57 24 32 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
11173000 Alcyonacea 0.02
23270003 Amusium pleuronectes 1 0.039
23607008 Sepia pharaonis 1 0.195
28711004 Atypopenaeus stenodactylus 1 0.001
28711017 Metapenaeopsis palmensis 12 0.068
28711026 Metapenaeus endeavouri 27 0.292
28711027 Metapenaeus ensis 1 0.004
28711044 Penaeus esculentus 10 0.343
28711053 Penaeus semisulcatus 20 0.668
28711909 Trachypenaeus spp. 1 0.007
28714011 Solenocera australiana 1 0.008
28730000 Caridea 1 0.001
28821007 Thenus parindicus 2 0.173
28911005 Portunus armatus 1 0.065
35000000 Ascidiacea 0.24
37018009 Carcharhinus coatesi 2 3.96
37035013 Neotrygon leylandi 1 0.284
37085009 Pellona ditchela 1 0.033
37086004 Thryssa setirostris 1 0.05
37118005 Saurida argentea 1 0.105
37118016 Saurida grandisquamis 16 0.553
37287011 Apistus carinatus 1 0.039
37287015 Liocranium pleurostigma 2 0.066
37296019 Kumococius rodericensis 1 0.009
37296029 Inegocia japonica 1 0.025
37321001 Pelates quadrilineatus 6 0.343
37326003 Priacanthus tayenus 3 0.163
37327013 Jaydia truncata 4 0.057
37327026 Jaydia poecilopterus 15 0.103
37327158 Ostorhinchus fasciatus 1 0.003
37330004 Sillago burrus 1 0.118
37337015 Selaroides leptolepis 1 0.067
37341003 Equulites laterofenestra 1 0.005
37341012 Photolateralis moretoniensis 1 0.007
37346003 Lutjanus vitta 11 1.2
37347006 Scolopsis regina 1 0.162
37347008 Scolopsis meridiana 2 0.324
37347014 Nemipterus hexodon 24 0.599
37347018 Scolopsis japonica 1 0.011
37347028 Pentapodus paradiseus 4 0.14
37349002 Pentaprion longimanus 1 0.007
37349003 Gerres filamentosus 1 0.025
37350002 Pomadasys maculatus 4 0.307
37350003 Diagramma pictum 1 0.336
37351002 Lethrinus genivittatus 5 0.458
37351006 Lethrinus laticaudis 1 0.207
37351007 Lethrinus lentjan 5 0.74
37355004 Parupeneus heptacanthus 1 0.058
37355007 Upeneus sulphureus 1 0.016
37355008 Upeneus guttatus 1 0.018
37355009 Upeneus luzonius 13 0.704
37355013 Upeneus sundaicus 1 0.079
37362003 Zabidius novemaculeatus 1 0.235
37365007 Chelmon marginalis 1 0.028
37384004 Choerodon cephalotes 3 0.462
37384008 Choerodon monostigma 6 0.188
37438004 Siganus canaliculatus 2 0.117
37460008 Pseudorhombus elevatus 1 0.01
37469004 Tragulichthys jaculiferus 1 0.102
23617000 Loliginidae 1 0.006
28711026 Metapenaeus endeavouri 8 0.026
28711909 Trachypenaeus spp. 21 0.05
28711913 Metapenaeopsis spp. 26 0.077
35000000 Ascidiacea 6 0.027
37086004 Thryssa setirostris 1 0.027
37086006 Stolephorus indicus 3 0.013
37118016 Saurida grandisquamis 11 0.249
37228005 Sirembo imberbis 1 0.009
37280001 Centriscus scutatus 1 0.004
37296012 Insidiator macracanthus 2 0.014
37296013 Elates ransonnettii 1 0.02
37327013 Jaydia truncata 2 0.028
37327024 Jaydia argyrogaster 2 0.008
37327026 Jaydia poecilopterus 44 0.174
37327158 Ostorhinchus fasciatus 10 0.042
37337021 Turrum caeruleopinnatum 1 0.005
37341006 Deveximentum insidiator 1 0.011
37341012 Photolateralis moretoniensis 4 0.02
37341015 Leiognathus ruconius 1 0.001
37346003 Lutjanus vitta 1 0.004
37347003 Nemipterus peronii 5 0.052
37347014 Nemipterus hexodon 9 0.149
37349002 Pentaprion longimanus 2 0.015
37350008 Pomadasys trifasciatus 1 0.007
37355007 Upeneus sulphureus 1 0.02
37355008 Upeneus guttatus 1 0.003
37355009 Upeneus luzonius 1 0.028
37355013 Upeneus sundaicus 1 0.054
37384008 Choerodon monostigma 2 0.016
37460045 Arnoglossus waitei 1 0.012
37462000 Soleidae 1 0.022
Deployment observations.
Bottom type:Sand
Cloud cover:6/8
Sea direction:315 degrees
Sea state:Smooth
NCMI Information and Data Centre  »  Applications  »  Data Trawler