Deployment Details
Survey: - SS199002 [details]
Deployment Type: - Catch
Station: 50
Operation No.: 50
Gear: Demersal Frank & Bryce trawl
When: 1990-09-29 04:40 to 1990-09-29 05:10 UTC
Where:
20° 36.7' S
114° 51.5' E
to
20° 38.0' S
114° 50.9' E
Maximum Depth (m): 123
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1990-09-29 04:40 | 1990-09-29 05:10 | 121 | 123 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37026001 | Rhynchobatus australiae | 8.2 | |
37346019 | Pristipomoides typus | 6.4 | |
37035003 | Himantura australis | 5.4 | |
37118016 | Saurida grandisquamis | 0.355 | |
37212002 | Halieutaea sp. 1 [of H. Ho & P. Last] | 0.565 | |
37282000 | Syngnathidae | 0.2 | |
37287009 | Neosebastes occidentalis | 1.52 | |
37288015 | Lepidotrigla sp. 2 [in Sainsbury et al, 1985] | 0.18 | |
37308002 | Dactyloptena peterseni | 0.43 | |
37308003 | Dactyloptena macracanthus | 0.15 | |
37308004 | Dactyloptena orientalis | 0.2 | |
37311009 | Epinephelus areolatus | 0.61 | |
37320001 | Glaucosoma buergeri | 86 | |
37337021 | Turrum caeruleopinnatum | 1.09 | |
37337023 | Decapterus russelli | 0.01 | |
37341002 | Photopectoralis bindus | 0.03 | |
37346004 | Lutjanus sebae | 14.4 | |
37346007 | Lutjanus malabaricus | 34.4 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 19 | |
37347001 | Nemipterus bathybius | 0.1 | |
37349002 | Pentaprion longimanus | 0.12 | |
37350027 | Hapalogenys dampieriensis | 4.5 | |
37351005 | Gymnocranius grandoculis | 11.7 | |
37353006 | Argyrops bleekeri | 18.4 | |
37355004 | Parupeneus heptacanthus | 0.665 | |
37460004 | Pseudorhombus dupliciocellatus | 0.35 | |
37460025 | Pseudorhombus quinquocellatus | 0.52 | |
37464001 | Trixiphichthys weberi | 0.11 | |
37465022 | Aluterus monoceros | 6.36 | |
37467029 | Torquigener parcuspinus | 0.075 | |
37466007 | Lactoria diaphana | 1.05 | |
37346002 | Pristipomoides multidens | 60 | |
37027003 | Rhinobatos sainsburyi | 0.67 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37346004 | Lutjanus sebae | 1 | Male | 55.8 | 3.47 | ||||||
37346004 | Lutjanus sebae | 2 | Male | 49.5 | 2.5 | ||||||
37346004 | Lutjanus sebae | 3 | Male | 43.7 | 1.471 | ||||||
37346004 | Lutjanus sebae | 4 | Male | 35.6 | 0.85 | ||||||
37346004 | Lutjanus sebae | 5 | Female | 40 | 1.409 | ||||||
37346004 | Lutjanus sebae | 6 | Female | 36.8 | 1.02 | ||||||
37346004 | Lutjanus sebae | 7 | Male | 36.1 | 0.893 | ||||||
37346004 | Lutjanus sebae | 8 | Female | 34.2 | 0.822 | ||||||
37346004 | Lutjanus sebae | 9 | Female | 33.2 | 0.684 | ||||||
37346004 | Lutjanus sebae | 10 | Male | 31.9 | 0.59 | ||||||
37346004 | Lutjanus sebae | 11 | 27.2 | 0.415 |
Deployment observations.
Cloud cover: | 1/8 |
Sea direction: | 200 degrees |
Sea state: | Rippled |
Wind force: | Light Air |