Deployment Details
Survey: - SO198007 [details]
Deployment Type: - Catch
Station: 119
Operation No.: 119
Gear: Engel high-opening bottom trawl
When: 1980-12-09 21:15 UTC
Where:
13° 03.0' S
141° 00.0' E
to
13° 00.0' S
141° 00.0' E
Maximum Depth (m): 42
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Engel high-opening bottom trawl | 1980-12-09 21:15 | Trawling | 50 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37018006 | Rhizoprionodon acutus | 2 | 4 |
37469004 | Tragulichthys jaculiferus | ||
37018022 | Galeocerdo cuvier | 1 | 12 |
37035004 | Neotrygon australiae | ||
37118001 | Saurida undosquamis | 46 | |
37118005 | Saurida argentea | 6 | |
37278002 | Fistularia petimba | ||
37287020 | Inimicus sinensis | ||
37311009 | Epinephelus areolatus | ||
37311017 | Epinephelus sexfasciatus | ||
37313001 | Pseudochromis quinquedentatus | ||
37321001 | Pelates quadrilineatus | ||
37321003 | Terapon theraps | ||
37326003 | Priacanthus tayenus | 6 | |
37337009 | Selar crumenophthalmus | 34 | 2 |
37337011 | Platycaranx chrysophrys | 12 | 2 |
37337014 | Seriolina nigrofasciata | 12 | 6 |
37337015 | Selaroides leptolepis | 608 | 32 |
37337016 | Caranx bucculentus | 16 | 2 |
37337021 | Turrum caeruleopinnatum | 51 | 10 |
37337023 | Decapterus russelli | 16 | 2 |
37337031 | Carangichthys humerosus | 8 | 1 |
37337072 | Parastromateus niger | ||
37341002 | Photopectoralis bindus | 1 | |
37341003 | Equulites laterofenestra | 1 | |
37341004 | Aurigequula longispinis | 2 | |
37341005 | Equulites leuciscus | 2 | |
37346003 | Lutjanus vitta | ||
37346004 | Lutjanus sebae | ||
37347005 | Nemipterus furcosus | 12 | |
37347007 | Pentapodus porosus | 12 | |
37347008 | Scolopsis meridiana | 12 | |
37347014 | Nemipterus hexodon | ||
37349002 | Pentaprion longimanus | 6 | |
37350002 | Pomadasys maculatus | 150 | |
37355004 | Parupeneus heptacanthus | ||
37355008 | Upeneus guttatus | 6 | |
37372001 | Pristotis obtusirostris | ||
37382006 | Sphyraena putnamae | ||
37384004 | Choerodon cephalotes | ||
37384008 | Choerodon monostigma | ||
37384009 | Choerodon sugillatum | ||
37438001 | Siganus fuscescens | ||
37441014 | Scomberomorus queenslandicus | ||
37460015 | Pseudorhombus diplospilus | ||
37464001 | Trixiphichthys weberi | ||
37465017 | Paramonacanthus oblongus | ||
37465024 | Paramonacanthus filicauda | 184 | |
37466005 | Ostracion nasus | ||
37466006 | Tetrosomus gibbosus | ||
37018020 | Hemigaleus australiensis | 1 | 2 |
Deployment observations.
Cloud cover: | 4/8 |
Current direction: | 70 |
Sea state: | Moderate |
Wind direction: | 70 degrees |
Wind force: | Moderate Breeze |