Deployment Details
Survey: - SS199803 [details]
Deployment Type: - Catch
Operation No.: 121
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1998-09-30 16:40 to 1998-09-30 17:11 UTC
Where:
13° 28.5' S
136° 18.8' E
to
13° 26.7' S
136° 19.0' E
Maximum Depth (m): unknown
Description: Prawn Trawl (Closed N_Groote 1 transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1998-09-30 16:40 | 1998-09-30 17:11 | Trawl | 31 Minutes | |||
Florida Flyer cod-end cover | 1998-09-30 16:40 | 1998-09-30 17:11 | Trawl | 31 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23270003 | Amusium pleuronectes | 12 | 0.275 |
37440004 | Trichiurus lepturus | 1 | 0.018 |
28711044 | Penaeus esculentus | 42 | 1.055 |
28711050 | Penaeus merguiensis | 2 | 0.051 |
28711053 | Penaeus semisulcatus | 4 | 0.015 |
28821007 | Thenus parindicus | 1 | 0.1 |
28911015 | Charybdis truncata | 1 | 0.02 |
28911030 | Xiphonectes hastatoides | 1 | 0.001 |
37018006 | Rhizoprionodon acutus | 1 | 2.105 |
37018009 | Carcharhinus coatesi | 4 | 7.002 |
37085009 | Pellona ditchela | 1 | 0.016 |
37085013 | Sardinella gibbosa | 4 | 0.071 |
37085015 | Anodontostoma chacunda | 5 | 0.264 |
37086004 | Thryssa setirostris | 5 | 0.114 |
37086005 | Thryssa hamiltonii | 1 | 0.038 |
37086006 | Stolephorus indicus | 12 | 0.071 |
37287011 | Apistus carinatus | 1 | 0.011 |
37326003 | Priacanthus tayenus | 4 | 0.154 |
37327008 | Apogon quadrifasciatus | 2 | 0.015 |
37327026 | Jaydia poecilopterus | 17 | 0.123 |
37337016 | Caranx bucculentus | 6 | 0.525 |
37337021 | Turrum caeruleopinnatum | 1 | 0.006 |
37337031 | Carangichthys humerosus | 4 | 0.176 |
37337043 | Platycaranx talamparoides | 1 | 0.009 |
37341002 | Photopectoralis bindus | 1 | 0.001 |
37341006 | Deveximentum insidiator | 3 | 0.033 |
37341010 | Eubleekeria splendens | 70 | 1.395 |
37341012 | Photolateralis moretoniensis | 12 | 0.028 |
37341014 | Leiognathus equula | 1 | 0.017 |
37341015 | Leiognathus ruconius | 1 | 0.002 |
37341016 | Nuchequula gerreoides | 23 | 0.509 |
37347008 | Scolopsis meridiana | 6 | 0.281 |
37347014 | Nemipterus hexodon | 10 | 0.393 |
37350008 | Pomadasys trifasciatus | 570 | 6 |
37350011 | Pomadasys kaakan | 2 | 0.214 |
37355013 | Upeneus sundaicus | 19 | 0.623 |
37464001 | Trixiphichthys weberi | 1 | 0.026 |
37465017 | Paramonacanthus oblongus | 1 | 0.016 |
12000000 | Ctenophora | 0.021 | |
23615000 | Teuthoidea | 1 | 0.008 |
37085013 | Sardinella gibbosa | 3 | 0.045 |
37086004 | Thryssa setirostris | 5 | 0.075 |
37086006 | Stolephorus indicus | 110 | 0.694 |
37118016 | Saurida grandisquamis | 1 | 0.052 |
37287011 | Apistus carinatus | 1 | 0.002 |
37296013 | Elates ransonnettii | 6 | 0.059 |
37321006 | Terapon puta | 1 | 0.019 |
37327008 | Apogon quadrifasciatus | 1 | 0.004 |
37327013 | Jaydia truncata | 9 | 0.043 |
37327026 | Jaydia poecilopterus | 34 | 0.163 |
37337005 | Platycaranx malabaricus | 1 | 0.005 |
37337043 | Platycaranx talamparoides | 1 | 0.007 |
37341002 | Photopectoralis bindus | 23 | 0.066 |
37341010 | Eubleekeria splendens | 6 | 0.077 |
37341012 | Photolateralis moretoniensis | 47 | 0.095 |
37341014 | Leiognathus equula | 1 | 0.01 |
37341016 | Nuchequula gerreoides | 1 | 0.019 |
37347008 | Scolopsis meridiana | 4 | 0.074 |
37347014 | Nemipterus hexodon | 1 | 0.014 |
37350008 | Pomadasys trifasciatus | 348 | 3.2 |
37355013 | Upeneus sundaicus | 3 | 0.071 |
28711026 | Metapenaeus endeavouri | 9 | 0.227 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37018006 | Rhizoprionodon acutus | 1 | Male | 79 | TL | 2105 | |||||
37018009 | Carcharhinus coatesi | 1 | Female | 70.2 | TL | 2017 | |||||
37018009 | Carcharhinus coatesi | 2 | Male | 70.5 | TL | 1667 | |||||
37018009 | Carcharhinus coatesi | 3 | Male | 70.1 | TL | 1822 | |||||
37018009 | Carcharhinus coatesi | 4 | Female | 67.7 | TL | 1496 |