Please login if you have access to particular applications.
Deployment Details
Survey: - SS199104 [details]
Deployment Type: - Catch
Station: 19
Operation No.: 19
When: 1991-09-15 22:20 to 1991-09-15 22:45 UTC
Where:
20° 13.9' S
115° 30.1' E
to
20° 12.8' S
115° 30.6' E
Maximum Depth (m): 53
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1991-09-15 22:20 | 1991-09-15 22:45 | 51 | 53 | 25 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 0.9 | |
37469005 | Diodon holocanthus | 0.88 | |
37188001 | Netuma thalassina | 1.79 | |
37278001 | Fistularia commersonii | 0.36 | |
37287010 | Dendrochirus brachypterus | 0.01 | |
37311009 | Epinephelus areolatus | 0.03 | |
37326005 | Priacanthus hamrur | 0.22 | |
37337021 | Turrum caeruleopinnatum | 2.87 | |
37347005 | Nemipterus furcosus | 3.4 | |
37350003 | Diagramma pictum | 4.75 | |
37351001 | Lethrinus punctulatus | 8.2 | |
37351003 | Gymnocranius griseus | 3.34 | |
37351010 | Gymnocranius elongatus | 0.14 | |
37351014 | Lethrinus variegatus | 8.29 | |
37355004 | Parupeneus heptacanthus | 1.2 | |
37355005 | Parupeneus indicus | 0.4 | |
37365010 | Pomacanthus sexstriatus | 1.25 | |
37382000 | Sphyraenidae | 0.51 | |
37384010 | Choerodon schoenleinii | 4.43 | |
37460015 | Pseudorhombus diplospilus | 0.46 | |
37465011 | Abalistes stellatus | 7.4 | |
37466007 | Lactoria diaphana | 0.1 | |
37467009 | Torquigener pallimaculatus | 0.07 | |
28821008 | Thenus australiensis | 0.57 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37347005 | Nemipterus furcosus | 1 | Male | 27.7 | 0.422 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 27.8 | 0.397 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 28.6 | 0.433 | ||||||
37347005 | Nemipterus furcosus | 4 | Male | 27.8 | 0.406 | ||||||
37347005 | Nemipterus furcosus | 5 | Female | 25.5 | 0.303 | ||||||
37347005 | Nemipterus furcosus | 6 | Female | 26.5 | 0.34 | ||||||
37347005 | Nemipterus furcosus | 7 | Male | 26.7 | 0.313 | ||||||
37347005 | Nemipterus furcosus | 8 | Female | 25.7 | 0.309 | ||||||
37347005 | Nemipterus furcosus | 9 | Female | 25.8 | 0.298 | ||||||
37351001 | Lethrinus punctulatus | 1 | Male | 32.7 | 0.652 | ||||||
37351001 | Lethrinus punctulatus | 2 | Male | 32 | 0.615 | ||||||
37351001 | Lethrinus punctulatus | 3 | Male | 32.2 | 0.64 | ||||||
37351001 | Lethrinus punctulatus | 4 | Female | 29.7 | 0.485 | ||||||
37351001 | Lethrinus punctulatus | 5 | Male | 29.8 | 0.513 | ||||||
37351001 | Lethrinus punctulatus | 6 | Female | 28.1 | 0.462 | ||||||
37351001 | Lethrinus punctulatus | 7 | Male | 29 | 0.48 | ||||||
37351001 | Lethrinus punctulatus | 8 | Male | 28.9 | 0.472 | ||||||
37351001 | Lethrinus punctulatus | 9 | Male | 29.4 | 0.48 | ||||||
37351001 | Lethrinus punctulatus | 10 | Female | 28.9 | 0.465 | ||||||
37351001 | Lethrinus punctulatus | 11 | Male | 28.6 | 0.448 | ||||||
37351001 | Lethrinus punctulatus | 12 | Female | 27.5 | 0.405 | ||||||
37351001 | Lethrinus punctulatus | 13 | Male | 27.5 | 0.426 | ||||||
37351001 | Lethrinus punctulatus | 14 | Male | 27.4 | 0.39 | ||||||
37351001 | Lethrinus punctulatus | 15 | Female | 25.6 | 0.348 | ||||||
37351001 | Lethrinus punctulatus | 16 | Female | 25.5 | 0.32 |
Deployment observations.
Cloud cover: | 2/8 |
Sea direction: | 200 degrees |
Sea state: | Slight |
Wind direction: | 200 degrees |
Wind force: | Fresh Breeze |