Please login if you have access to particular applications.
Deployment Details
Survey: - SO198304 [details]
Deployment Type: - Catch
Station: 3
Operation No.: 3
Gear: Demersal Frank & Bryce trawl
When: 1983-08-02 08:40 to 1983-08-02 09:10 UTC
Where:
19° 40.4' S
118° 51.4' E
to
19° 41.5' S
118° 52.4' E
Maximum Depth (m): unknown
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1983-08-02 08:40 | 1983-08-02 09:10 | 29 | 27 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | 5.3 | |
| 37466009 | Ostracion rhinorhynchos | 4 | 2.2 |
| 28821008 | Thenus australiensis | 5 | 1.1 |
| 28850000 | Brachyura | 1 | 0.02 |
| 37026001 | Rhynchobatus australiae | 1 | 8.5 |
| 37035000 | Dasyatidae | 1 | 35 |
| 37035003 | Himantura australis | 3 | 7 |
| 37035004 | Neotrygon australiae | 3 | 6 |
| 37035013 | Neotrygon leylandi | 8 | 2 |
| 37035017 | Taeniurops meyeni | 1 | 80 |
| 37037001 | Gymnura australis | 1 | 1.5 |
| 37118001 | Saurida undosquamis | 5 | 0.4 |
| 37287040 | Pterois volitans | 1 | 0.1 |
| 37296020 | Platycephalus westraliae | 1 | 0.8 |
| 37311008 | Cephalopholis boenak | 1 | 0.05 |
| 37311012 | Plectropomus maculatus | 5 | 7 |
| 37330000 | Sillaginidae | 35 | 1.5 |
| 37337015 | Selaroides leptolepis | 4 | 0.01 |
| 37337021 | Turrum coeruleopinnatum | 1 | 0.05 |
| 37346011 | Lutjanus carponotatus | 1 | 0.4 |
| 37347005 | Nemipterus furcosus | 8 | 0.6 |
| 37347007 | Pentapodus porosus | 10 | 1.5 |
| 37350003 | Diagramma pictum | 5 | 2.6 |
| 37351001 | Lethrinus punctulatus | 18 | |
| 37351002 | Lethrinus genivittatus | 1 | 0.01 |
| 37351006 | Lethrinus laticaudis | 1 | 1.5 |
| 37353006 | Argyrops bleekeri | 2 | 1.2 |
| 37355014 | Upeneus tragula | 98 | 2.4 |
| 37362002 | Platax batavianus | 1 | 3.6 |
| 37365004 | Coradion chrysozonus | 1 | 0.2 |
| 37365007 | Chelmon marginalis | 1 | 0.1 |
| 37365009 | Chaetodontoplus duboulayi | 102 | 21 |
| 37384004 | Choerodon cephalotes | 4 | 0.8 |
| 37384005 | Choerodon cauteroma | 9 | 3.8 |
| 37384006 | Choerodon vitta | 2 | 0.1 |
| 37384008 | Choerodon monostigma | 5 | 0.2 |
| 37386001 | Scarus ghobban | 1 | 1.4 |
| 37390005 | Parapercis nebulosa | 1 | 0.05 |
| 37460009 | Pseudorhombus arsius | 6 | 0.2 |
| 37465011 | Abalistes stellatus | 9 | 11 |
| 37466005 | Ostracion nasus | 7 | 2.8 |
| 37466007 | Lactoria diaphana | 4 | 0.4 |
| 23615000 | Teuthoidea | 4 | 0.4 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37347005 | Nemipterus furcosus | 1 | 14.7 | 0 | |||||||
| 37347005 | Nemipterus furcosus | 2 | Male | 18.1 | 0 | ||||||
| 37347005 | Nemipterus furcosus | 3 | 12.9 | 0 | |||||||
| 37347005 | Nemipterus furcosus | 4 | 15.3 | 0 | |||||||
| 37347005 | Nemipterus furcosus | 5 | 15.5 | 0 | |||||||
| 37347005 | Nemipterus furcosus | 6 | 15.1 | 0 | |||||||
| 37347005 | Nemipterus furcosus | 7 | 12.7 | 0 | |||||||
| 37347005 | Nemipterus furcosus | 8 | 13.8 | 0 | |||||||
| 37347005 | Nemipterus furcosus | 9 | 11.9 | 0 | |||||||
| 37347005 | Nemipterus furcosus | 10 | 13.8 | 0 | |||||||
| 37350003 | Diagramma pictum | 1 | Male | 31.8 | 0.439 | ||||||
| 37350003 | Diagramma pictum | 2 | Male | 32 | 0.472 | ||||||
| 37350003 | Diagramma pictum | 3 | Female | 38.7 | 0.692 | ||||||
| 37350003 | Diagramma pictum | 4 | Male | 33.5 | 0.463 | ||||||
| 37350003 | Diagramma pictum | 5 | Female | 33.4 | 0.467 | ||||||
| 37351001 | Lethrinus punctulatus | 1 | Male | 28.6 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 2 | Male | 28.7 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 3 | Female | 25.4 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 4 | Female | 26.8 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 5 | Male | 27.2 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 6 | Female | 27.9 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 7 | Female | 26.8 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 8 | Female | 27.2 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 9 | Male | 27.7 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 10 | Female | 29.3 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 11 | Male | 26.8 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 12 | Male | 28.6 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 13 | Male | 24.6 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 14 | Female | 27.9 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 15 | Female | 24.8 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 16 | Female | 26.8 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 17 | Male | 28.2 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 18 | Female | 26.9 | 0 | ||||||
| 37465011 | Abalistes stellatus | 1 | 20.1 | 0.184 | |||||||
| 37465011 | Abalistes stellatus | 2 | Female | 31.2 | 0.646 | ||||||
| 37465011 | Abalistes stellatus | 3 | Female | 39.6 | 1.33 | ||||||
| 37465011 | Abalistes stellatus | 4 | Female | 42.2 | 1.61 | ||||||
| 37465011 | Abalistes stellatus | 5 | Female | 40.5 | 1.425 | ||||||
| 37465011 | Abalistes stellatus | 6 | Female | 35.9 | 1.07 | ||||||
| 37465011 | Abalistes stellatus | 7 | Male | 40.2 | 1.363 | ||||||
| 37465011 | Abalistes stellatus | 8 | Female | 38.3 | 1.196 | ||||||
| 37465011 | Abalistes stellatus | 9 | Male | 40.7 | 1.456 |
Deployment observations.
| Bottom temperature: | 22.8 degrees Celsius |
| Bottom type: | Sand |
| Cloud cover: | 1/8 |
| Sea direction: | 150 degrees |
| Wind direction: | 150 degrees |
| Wind force: | Light Breeze |