Deployment Details
Survey: - SO198007 [details]
Deployment Type: - Catch
Station: 112
Operation No.: 112
Gear: Prawn trawl
When: 1980-12-06 21:10 UTC
Where:
16° 56.0' S
140° 10.0' E
to
16° 57.0' S
140° 11.0' E
Maximum Depth (m): 16
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Prawn trawl | 1980-12-06 21:10 | Trawling | 50 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23615000 | Teuthoidea | ||
37466005 | Ostracion nasus | 3 | |
37037001 | Gymnura australis | ||
37085007 | Herklotsichthys koningsbergeri | 58 | |
37085009 | Pellona ditchela | 17 | |
37085010 | Dussumieria elopsoides | 6 | |
37085013 | Sardinella gibbosa | 3 | |
37085015 | Anodontostoma chacunda | 37 | |
37118001 | Saurida undosquamis | 103 | |
37118005 | Saurida argentea | 48 | |
37278002 | Fistularia petimba | 13 | |
37287011 | Apistus carinatus | 20 | |
37296010 | Inegocia harrisii | 13 | |
37296013 | Elates ransonnettii | 172 | |
37296020 | Platycephalus westraliae | 3 | |
37309002 | Pegasus volitans | 3 | |
37311017 | Epinephelus sexfasciatus | 10 | |
37321003 | Terapon theraps | 620 | |
37322001 | Banjos banjos brevispinis | 344 | |
37326003 | Priacanthus tayenus | 44 | |
37327000 | Apogonidae, Dinolestidae | 68 | |
37330003 | Sillago analis | 3 | |
37330004 | Sillago burrus | 3 | |
37337005 | Platycaranx malabaricus | 3 | |
37337015 | Selaroides leptolepis | 620 | |
37337016 | Caranx bucculentus | 210 | |
37337021 | Turrum caeruleopinnatum | 9 | |
37337023 | Decapterus russelli | 3 | |
37337031 | Carangichthys humerosus | 27 | |
37337035 | Alepes melanoptera | 31 | |
37337036 | Alepes kleinii | 27 | |
37337042 | Atropus hedlandensis | 3 | |
37337072 | Parastromateus niger | 3 | |
37341002 | Photopectoralis bindus | 193 | 3 |
37341012 | Photolateralis moretoniensis | 731 | 3 |
37341014 | Leiognathus equula | 51 | |
37347003 | Nemipterus peronii | 62 | |
37347008 | Scolopsis meridiana | 27 | |
37347014 | Nemipterus hexodon | 13 | |
37349003 | Gerres filamentosus | 6 | |
37349004 | Gerres oyena | 20 | |
37350002 | Pomadasys maculatus | 2510 | |
37355010 | Upeneus asymmetricus | 24 | |
37355013 | Upeneus sundaicus | 79 | |
37383002 | Polydactylus multiradiatus | 6 | |
37390000 | Pinguipedidae | 17 | |
37427000 | Draconettidae, Callionymidae | 24 | |
37441012 | Rastrelliger kanagurta | 27 | |
37441014 | Scomberomorus queenslandicus | 10 | |
37457001 | Psettodes erumei | 3 | |
37460008 | Pseudorhombus elevatus | 13 | |
37460011 | Pseudorhombus spinosus | 10 | |
37464001 | Trixiphichthys weberi | 317 | |
37465024 | Paramonacanthus filicauda | 317 | |
37013000 | Brachaeluridae & related families |
Deployment observations.
Cloud cover: | 5/8 |
Current direction: | 340 |
Sea state: | Moderate |
Wind direction: | 340 degrees |
Wind force: | Gentle Breeze |