Deployment Details
Survey: - SO198205 [details]
Deployment Type: - Catch
Station: 55
Operation No.: 55
Gear: Demersal Frank & Bryce trawl
When: 1982-10-04 04:05 to 1982-10-04 04:35 UTC
Where:
19° 08.9' S
118° 46.0' E
to
19° 09.0' S
118° 47.7' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1982-10-04 04:05 | 1982-10-04 04:35 | 81 | 82 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 0.2 | |
37469004 | Tragulichthys jaculiferus | ||
37018007 | Carcharhinus plumbeus | 14 | |
37060002 | Gymnothorax cribroris | ||
37118001 | Saurida undosquamis | 0.9 | |
37188001 | Netuma thalassina | ||
37278002 | Fistularia petimba | ||
37311009 | Epinephelus areolatus | 1 | 0.6 |
37311012 | Plectropomus maculatus | ||
37326005 | Priacanthus hamrur | 3.8 | |
37337021 | Turrum caeruleopinnatum | 1.7 | |
37337037 | Turrum fulvoguttatum | 8.1 | |
37346003 | Lutjanus vitta | 10 | |
37346004 | Lutjanus sebae | 1 | 0.8 |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 0.8 | |
37347005 | Nemipterus furcosus | 7 | |
37347006 | Scolopsis monogramma | ||
37351001 | Lethrinus punctulatus | 2 | |
37353010 | ?? | ||
37355004 | Parupeneus heptacanthus | 1.1 | |
37365008 | Chaetodontoplus personifer | 2.5 | |
37382006 | Sphyraena putnamae | ||
37384005 | Choerodon cauteroma | 1.7 | |
37384008 | Choerodon monostigma | ||
37465011 | Abalistes stellatus | 6.2 | |
37467021 | Arothron reticularis | ||
23615000 | Teuthoidea | 0.2 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37346004 | Lutjanus sebae | 1 | Male | 32.5 | 0.724 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 1 | Male | 28 | 0.351 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 2 | Female | 29.4 | 0.397 |
Deployment observations.
Bottom temperature: | 0 degrees Celsius |
Bottom type: | Sand |
Cloud cover: | 2/8 |
Sea direction: | 230 degrees |
Sea state: | Rippled |
Sea surface temp: | 0 degrees Celsius |
Wind direction: | 230 degrees |
Wind force: | Gentle Breeze |