Please login if you have access to particular applications.
Deployment Details
Survey: - SO198007 [details]
Deployment Type: - Catch
Station: 98
Operation No.: 98
Gear: Engel high-opening bottom trawl
When: 1980-12-03 21:15 UTC
Where:
11° 04.0' S
139° 58.0' E
to
11° 06.0' S
139° 58.0' E
Maximum Depth (m): 60
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Engel high-opening bottom trawl | 1980-12-03 21:15 | Trawling | 50 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 28784000 | Astacidea & Palinura | 1 | |
| 37467017 | Lagocephalus spadiceus | 1 | |
| 37035003 | Himantura australis | 10 | |
| 37037001 | Gymnura australis | 1 | |
| 37085010 | Dussumieria sp. [of Harutaka Hata] | 1 | |
| 37087001 | Chirocentrus dorab | 1 | |
| 37118001 | Saurida undosquamis | 83 | 4 |
| 37118002 | Trachinocephalus trachinus | 1 | |
| 37118003 | Synodus dermatogenys | 2 | |
| 37118005 | Saurida argentea | 15 | 3 |
| 37188001 | Netuma thalassina | 3 | 1 |
| 37269002 | Velifer hypselopterus | 1 | |
| 37278002 | Fistularia petimba | 2 | |
| 37288017 | Lepidotrigla cf bispinosa [Gomon, pers comm] | 1 | |
| 37311017 | Epinephelus sexfasciatus | 6 | |
| 37321003 | Terapon theraps | 1 | |
| 37326003 | Priacanthus tayenus | 12 | 1 |
| 37326008 | Heteropriacanthus carolinus | 7 | |
| 37327000 | Apogonidae, Dinolestidae | 14 | |
| 37336001 | Echeneis naucrates | 1 | |
| 37337009 | Selar crumenophthalmus | 6 | |
| 37337014 | Seriolina nigrofasciata | 3 | 1 |
| 37337020 | Uraspis uraspis | 2 | |
| 37337021 | Turrum coeruleopinnatum | 1 | |
| 37337023 | Decapterus russelli | 1 | |
| 37337024 | Atule mate | 24 | 3 |
| 37337031 | Carangichthys humerosus | 3 | |
| 37341002 | Photopectoralis bindus | 26 | |
| 37341012 | Photolateralis moretoniensis | 1 | |
| 37346007 | Lutjanus malabaricus | 31 | |
| 37347002 | Nemipterus nematopus | 5 | |
| 37347008 | Scolopsis meridiana | 2 | |
| 37347014 | Nemipterus hexodon | 2 | |
| 37349002 | Pentaprion longimanus | 7 | |
| 37350003 | Diagramma pictum | 1 | 2 |
| 37355003 | Upeneus moluccensis | ||
| 37355007 | Upeneus sulphureus | 43 | |
| 37365003 | Parachaetodon ocellatus | ||
| 37382006 | Sphyraena putnamae | 1 | |
| 37384008 | Choerodon monostigma | 3 | |
| 37440004 | Trichiurus lepturus | 2 | |
| 37441012 | Rastrelliger kanagurta | 4 | |
| 37441014 | Scomberomorus queenslandicus | 1 | |
| 37447007 | Ariomma indicum | 1 | |
| 37460015 | Pseudorhombus diplospilus | 1 | |
| 37461006 | Samaris cristatus | 1 | |
| 37466005 | Ostracion nasus | 1 | |
| 37018024 | Rhizoprionodon taylori | 1 |
Deployment observations.
| Cloud cover: | 4/8 |
| Current direction: | 70 |
| Sea state: | Slight |
| Wind direction: | 70 degrees |
| Wind force: | Light Breeze |