Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 102
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-02-21 15:25 to 1997-02-21 16:00 UTC
Where:
16° 38.9' S
140° 03.0' E
to
16° 40.1' S
140° 04.3' E
Maximum Depth (m): 23
Description: Prawn Trawl (East_Mornington Transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-02-21 15:25 | 1997-02-21 16:00 | 23 | 22 | Trawl | 35 Minutes | |
Florida Flyer cod-end cover | 1997-02-21 15:25 | 1997-02-21 16:00 | 23 | 22 | Trawl | 35 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23199000 | Bivalvia | 2 | 0.044 |
99200046 | Triphyllozoon sp. | 2 | 0.006 |
28821007 | Thenus parindicus | 3 | 0.295 |
28880034 | Phalangipus longipes | 1 | 0.01 |
37018006 | Rhizoprionodon acutus | 2 | 0.138 |
37118005 | Saurida argentea | 3 | 0.343 |
37321001 | Pelates quadrilineatus | 109 | 2.75 |
37321003 | Terapon theraps | 13 | 0.65 |
37321006 | Terapon puta | 1 | 0.002 |
37330004 | Sillago burrus | 11 | 0.73 |
37337015 | Selaroides leptolepis | 8 | 0.329 |
37337016 | Caranx bucculentus | 3 | 0.088 |
37337021 | Turrum caeruleopinnatum | 1 | 0.073 |
37337031 | Carangichthys humerosus | 2 | 0.08 |
37337043 | Platycaranx talamparoides | 1 | 0.262 |
37341002 | Photopectoralis bindus | 6 | 0.106 |
37341006 | Deveximentum insidiator | 6 | 0.119 |
37341012 | Photolateralis moretoniensis | 2 | 0.012 |
37347005 | Nemipterus furcosus | 2 | 0.08 |
37347008 | Scolopsis meridiana | 1 | 0.097 |
37347028 | Pentapodus paradiseus | 1 | 0.106 |
37349002 | Pentaprion longimanus | 5 | 0.032 |
37350002 | Pomadasys maculatus | 19 | 0.62 |
37354007 | Johnius borneensis | 4 | 0.191 |
37355009 | Upeneus luzonius | 1 | 0.067 |
37355010 | Upeneus asymmetricus | 10 | 0.364 |
37355013 | Upeneus sundaicus | 22 | 1.08 |
37355014 | Upeneus tragula | 3 | 0.094 |
37383002 | Polydactylus multiradiatus | 2 | 0.162 |
37384008 | Choerodon monostigma | 1 | 0.034 |
37457001 | Psettodes erumei | 1 | 0.192 |
37464001 | Trixiphichthys weberi | 16 | 0.572 |
37467012 | Lagocephalus lunaris | 1 | 0.063 |
99200046 | Triphyllozoon sp. | 1 | 0.01 |
99250215 | Brittle star 5 | 1 | 0.01 |
11120000 | Scyphozoa | 0.1 | |
28852007 | Lauridromia dehaani | 1 | 0.007 |
28880038 | Phalangipus australiensis | 1 | 0.01 |
28880111 | Micippa excavata | 1 | 0.01 |
35000000 | Ascidiacea | 0.017 | |
37085009 | Pellona ditchela | 1 | 0.042 |
37085013 | Sardinella gibbosa | 1 | 0.004 |
37086004 | Thryssa setirostris | 1 | 0.033 |
37296013 | Elates ransonnettii | 7 | 0.1 |
37296029 | Inegocia japonica | 1 | 0.017 |
37321001 | Pelates quadrilineatus | 72 | 1.25 |
37321006 | Terapon puta | 2 | 0.044 |
37337015 | Selaroides leptolepis | 10 | 0.08 |
37337016 | Caranx bucculentus | 1 | 0.009 |
37341002 | Photopectoralis bindus | 3 | 0.018 |
37341006 | Deveximentum insidiator | 1 | 0.008 |
37341012 | Photolateralis moretoniensis | 8 | 0.056 |
37341016 | Nuchequula gerreoides | 1 | 0.002 |
37347005 | Nemipterus furcosus | 1 | 0.014 |
37347008 | Scolopsis meridiana | 1 | 0.026 |
37349002 | Pentaprion longimanus | 26 | 0.172 |
37355010 | Upeneus asymmetricus | 15 | 0.43 |
37355013 | Upeneus sundaicus | 2 | 0.08 |
37355014 | Upeneus tragula | 4 | 0.086 |
37372001 | Pristotis obtusirostris | 1 | 0.012 |
25171010 | Astroboa nuda | 1 | 0.01 |
Deployment observations.
Bottom type: | Mud |
Cloud cover: | 3/8 |
Sea direction: | 90 degrees |
Sea state: | Glassy |