Please login if you have access to particular applications.
Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 292
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-10-19 21:36 to 1997-10-19 22:06 UTC
Where:
15° 13.3' S
137° 34.6' E
to
15° 14.6' S
137° 35.2' E
Maximum Depth (m): 44.8
Description: Prawn Trawl (Vanderlins transect)
Comments:
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-10-19 21:36 | 1997-10-19 22:06 | 40 | 39 | Trawl | 30 Minutes | |
| Florida Flyer cod-end cover | 1997-10-19 21:36 | 1997-10-19 22:06 | 40 | 39 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 10101000 | Phloeodictyidae | 2.6 | |
| 17020000 | (was phylum) Echiura | 1 | 0.104 |
| 20000000 | Bryozoa | 2 | 0.006 |
| 23270003 | Amusium pleuronectes | 4 | 0.105 |
| 23607003 | Sepia elliptica | 1 | 0.062 |
| 23617000 | Loliginidae | 1 | 0.022 |
| 25001000 | Crinoidea | 1 | 0.011 |
| 25105005 | Luidia maculata | 1 | 0.046 |
| 25160000 | Ophiuroidea | 2 | 0.005 |
| 25211004 | Chaetodiadema granulatum | 1 | 0.073 |
| 28711026 | Metapenaeus endeavouri | 1 | 0.036 |
| 28711044 | Penaeus esculentus | 1 | 0.048 |
| 28711053 | Penaeus semisulcatus | 2 | 0.155 |
| 28711913 | Metapenaeopsis spp. | 1 | 0.007 |
| 28821008 | Thenus australiensis | 1 | 0.099 |
| 28876018 | Myra biconica | 1 | 0.002 |
| 28911006 | Portunus sanguinolentus | 1 | 0.195 |
| 35000000 | Ascidiacea | 5 | 0.178 |
| 37018009 | Carcharhinus coatesi | 2 | 2.012 |
| 37118001 | Saurida undosquamis | 10 | 0.49 |
| 37118005 | Saurida argentea | 1 | 0.171 |
| 37278002 | Fistularia petimba | 5 | 0.109 |
| 37287011 | Apistus carinatus | 1 | 0.013 |
| 37288015 | Lepidotrigla sp. 2 [in Sainsbury et al, 1985] | 1 | 0.022 |
| 37296012 | Insidiator macracanthus | 1 | 0.02 |
| 37296029 | Inegocia japonica | 1 | 0.053 |
| 37308001 | Dactyloptena papilio | 4 | 0.079 |
| 37321003 | Terapon theraps | 1 | 0.061 |
| 37326003 | Priacanthus tayenus | 20 | 1.129 |
| 37327013 | Jaydia truncata | 1 | 0.02 |
| 37337008 | Selar boops | 1 | 0.082 |
| 37337009 | Selar crumenophthalmus | 1 | 0.096 |
| 37337015 | Selaroides leptolepis | 3 | 0.223 |
| 37337021 | Turrum coeruleopinnatum | 1 | 0.062 |
| 37341002 | Photopectoralis bindus | 110 | 1.076 |
| 37341006 | Deveximentum insidiator | 2 | 0.024 |
| 37347002 | Nemipterus nematopus | 23 | 0.83 |
| 37347003 | Nemipterus peronii | 5 | 0.315 |
| 37347008 | Scolopsis meridiana | 3 | 0.145 |
| 37347014 | Nemipterus hexodon | 2 | 0.18 |
| 37349002 | Pentaprion longimanus | 60 | 1.336 |
| 37353006 | Argyrops bleekeri | 1 | 0.019 |
| 37355008 | Upeneus guttatus | 9 | 0.338 |
| 37382005 | Sphyraena forsteri | 1 | 0.071 |
| 37427008 | Calliurichthys afilum | 6 | 0.115 |
| 37441014 | Scomberomorus queenslandicus | 1 | 1.317 |
| 37457001 | Psettodes erumei | 4 | 0.54 |
| 37460008 | Pseudorhombus elevatus | 5 | 0.089 |
| 37460010 | Grammatobothus polyophthalmus | 4 | 0.081 |
| 37460015 | Pseudorhombus diplospilus | 1 | 0.168 |
| 37462004 | Zebrias quagga | 1 | 0.05 |
| 37465011 | Abalistes stellatus | 1 | 0.44 |
| 37465017 | Paramonacanthus oblongus | 1 | 0.006 |
| 37465024 | Paramonacanthus filicauda | 6 | 0.126 |
| 37467007 | Lagocephalus sceleratus | 1 | 0.062 |
| 37469004 | Tragulichthys jaculiferus | 1 | 0.07 |
| 99200046 | Triphyllozoon sp. | 6 | 0.03 |
| 99250111 | Stellaster sp. | 1 | 0.003 |
| 99280238 | Hyastenus sp. 4 | 1 | 0.144 |
| 10000000 | Porifera | 4 | 0.177 |
| 20000000 | Bryozoa | 3 | 0.012 |
| 37118001 | Saurida undosquamis | 3 | 0.064 |
| 37287011 | Apistus carinatus | 1 | 0.011 |
| 37296024 | Rogadius asper | 1 | 0.01 |
| 37341002 | Photopectoralis bindus | 92 | 0.866 |
| 37341012 | Photolateralis moretoniensis | 1 | 0.011 |
| 37347002 | Nemipterus nematopus | 13 | 0.271 |
| 37347008 | Scolopsis meridiana | 4 | 0.064 |
| 37349002 | Pentaprion longimanus | 13 | 0.28 |
| 37355008 | Upeneus guttatus | 2 | 0.052 |
| 37427008 | Calliurichthys afilum | 4 | 0.059 |
| 37460008 | Pseudorhombus elevatus | 1 | 0.004 |
| 37460010 | Grammatobothus polyophthalmus | 1 | 0.005 |
| 37460045 | Arnoglossus waitei | 1 | 0.004 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 2/8 |
| Sea direction: | 90 degrees |
| Sea state: | Rippled |