Please login if you have access to particular applications.
Deployment Details
Survey: - SO198304 [details]
Deployment Type: - Catch
Station: 2
Operation No.: 2
When: 1983-08-02 06:10 to 1983-08-02 06:40 UTC
Where:
19° 52.0' S
118° 36.4' E
to
19° 51.4' S
118° 37.0' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1983-08-02 06:10 | 1983-08-02 06:40 | 22 | 24 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 6 | 3 |
23615000 | Teuthoidea | 3 | 0.4 |
28821008 | Thenus australiensis | 14 | 2.4 |
37018009 | Carcharhinus coatesi | 1 | 3.2 |
37018011 | Hemipristis elongata | 1 | 11.8 |
37035003 | Himantura australis | 1 | 2.5 |
37035004 | Neotrygon australiae | 1 | 1.5 |
37037001 | Gymnura australis | 1 | 4 |
37060002 | Gymnothorax cribroris | 1 | 0.05 |
37087001 | Chirocentrus dorab | 1 | 0.1 |
37118001 | Saurida undosquamis | 10.7 | |
37118002 | Trachinocephalus trachinus | 1 | 0.1 |
37118004 | Synodus sageneus | 5 | 0.5 |
37269002 | Velifer hypselopterus | 3 | 0.1 |
37280001 | Centriscus scutatus | 2 | 0.05 |
37287015 | Liocranium pleurostigma | 2 | 0.05 |
37287020 | Inimicus sinensis | 1 | 0.07 |
37296023 | Cymbacephalus nematophthalmus | 1 | 0.2 |
37296029 | Inegocia japonica | 2 | 0.07 |
37308001 | Dactyloptena papilio | 1 | 0.07 |
37311011 | Epinephelus maculatus | 2 | 0.4 |
37311017 | Epinephelus sexfasciatus | 1 | 0.2 |
37311040 | Epinephelus quoyanus | 1 | 0.2 |
37312002 | Diploprion bifasciatum | 2 | 0.1 |
37320002 | Glaucosoma magnificum | 13 | 1.1 |
37326003 | Priacanthus tayenus | 77 | 6 |
37326005 | Priacanthus hamrur | 53 | 4 |
37327005 | Apogonichthyoides brevicaudatus | 7 | 0.3 |
37330004 | Sillago burrus | 23 | 4 |
37337010 | Alepes apercna | 1 | 0.4 |
37337011 | Carangoides chrysophrys | 2 | 0.2 |
37337014 | Seriolina nigrofasciata | 3 | 0.8 |
37337015 | Selaroides leptolepis | 41 | 2.6 |
37337021 | Carangoides caeruleopinnatus | 18 | 1.2 |
37346003 | Lutjanus vitta | 6 | 0.5 |
37346011 | Lutjanus carponotatus | 32 | 3 |
37347003 | Nemipterus peronii | 17 | 1.3 |
37347004 | Nemipterus celebicus | 7 | 0.6 |
37347005 | Nemipterus furcosus | 45 | 4.1 |
37347006 | Scolopsis monogramma | 4 | 0.5 |
37347007 | Pentapodus porosus | 581 | 47.4 |
37347008 | Scolopsis meridiana | 13 | 1.9 |
37347020 | Scaevius milii | 3 | 1 |
37351002 | Lethrinus genivittatus | 404 | 48 |
37351010 | Gymnocranius elongatus | 1 | 0.05 |
37355004 | Parupeneus heptacanthus | 3 | 0.1 |
37355008 | Upeneus guttatus | 70 | 4.4 |
37355014 | Upeneus tragula | 305 | 8.9 |
37362002 | Platax batavianus | 1 | 0.1 |
37365004 | Coradion chrysozonus | 30 | 1.1 |
37365007 | Chelmon marginalis | 12 | 0.5 |
37365009 | Chaetodontoplus duboulayi | 70.7 | |
37365015 | Chelmon muelleri | 16 | 0.8 |
37372003 | Abudefduf bengalensis | 3 | 0.15 |
37382005 | Sphyraena forsteri | 1 | 1.2 |
37384004 | Choerodon cephalotes | 118 | 15.8 |
37384005 | Choerodon cauteroma | 23 | 6 |
37384006 | Choerodon vitta | 22 | 1.9 |
37384008 | Choerodon monostigma | 53 | 2.7 |
37384009 | Choerodon sugillatum | 1 | 0.05 |
37384016 | Anampses lennardi | 1 | 0.04 |
37390005 | Parapercis nebulosa | 6 | 0.6 |
37438001 | Siganus fuscescens | 99 | 9.6 |
37441012 | Rastrelliger kanagurta | 11 | 1.8 |
37460002 | Pseudorhombus jenynsii | 2 | 0.1 |
37460011 | Pseudorhombus spinosus | 1 | 0.07 |
37460038 | Pseudorhombus argus | 5 | 0.1 |
37465011 | Abalistes stellatus | 4 | 4.7 |
37465017 | Paramonacanthus oblongus | 25 | 0.1 |
37465018 | Eubalichthys caeruleoguttatus | 1 | 0.04 |
37465029 | Pseudomonacanthus elongatus | 9 | 1.3 |
37466005 | Ostracion nasus | 5 | 1.5 |
37466007 | Lactoria diaphana | 1 | 0.4 |
37467007 | Lagocephalus sceleratus | 5 | 0.4 |
37467009 | Torquigener pallimaculatus | 18 | 0.8 |
37469004 | Tragulichthys jaculiferus | 7 | 2.9 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Male | 31.6 | 0 | ||||||
37118001 | Saurida undosquamis | 2 | Female | 26.7 | 0 | ||||||
37118001 | Saurida undosquamis | 3 | Female | 33.6 | 0 | ||||||
37118001 | Saurida undosquamis | 4 | Female | 35.5 | 0 | ||||||
37118001 | Saurida undosquamis | 5 | Female | 36.5 | 0 | ||||||
37118001 | Saurida undosquamis | 6 | Female | 27 | 0 | ||||||
37118001 | Saurida undosquamis | 7 | Female | 31.4 | 0 | ||||||
37118001 | Saurida undosquamis | 8 | Male | 26.5 | 0 | ||||||
37118001 | Saurida undosquamis | 9 | Male | 30.7 | 0 | ||||||
37118001 | Saurida undosquamis | 10 | Female | 32.1 | 0 | ||||||
37118001 | Saurida undosquamis | 11 | Female | 30.2 | 0 | ||||||
37118001 | Saurida undosquamis | 12 | Female | 31.7 | 0 | ||||||
37118001 | Saurida undosquamis | 13 | Female | 25.8 | 0 | ||||||
37118001 | Saurida undosquamis | 14 | Female | 14.8 | 0 | ||||||
37118001 | Saurida undosquamis | 15 | Female | 17.6 | 0 | ||||||
37118001 | Saurida undosquamis | 16 | Female | 35.1 | 0 | ||||||
37118001 | Saurida undosquamis | 17 | Female | 30 | 0 | ||||||
37118001 | Saurida undosquamis | 18 | Male | 29.1 | 0 | ||||||
37118001 | Saurida undosquamis | 19 | Female | 30.7 | 0 | ||||||
37118001 | Saurida undosquamis | 20 | Male | 28 | 0 | ||||||
37337021 | Carangoides caeruleopinnatus | 1 | Female | 15 | 85 | ||||||
37337021 | Carangoides caeruleopinnatus | 2 | Male | 15.6 | 76 | ||||||
37337021 | Carangoides caeruleopinnatus | 3 | Female | 14 | 69 | ||||||
37337021 | Carangoides caeruleopinnatus | 4 | Female | 13.9 | 66 | ||||||
37337021 | Carangoides caeruleopinnatus | 5 | Female | 15.4 | 86 | ||||||
37337021 | Carangoides caeruleopinnatus | 6 | Female | 13.8 | 68 | ||||||
37337021 | Carangoides caeruleopinnatus | 7 | Female | 14.1 | 68 | ||||||
37337021 | Carangoides caeruleopinnatus | 8 | Female | 13.6 | 65 | ||||||
37337021 | Carangoides caeruleopinnatus | 9 | Female | 13.6 | 61 | ||||||
37337021 | Carangoides caeruleopinnatus | 10 | Female | 13.7 | 63 | ||||||
37337021 | Carangoides caeruleopinnatus | 11 | Female | 13.2 | 54 | ||||||
37337021 | Carangoides caeruleopinnatus | 12 | Male | 12.2 | 45 | ||||||
37337021 | Carangoides caeruleopinnatus | 13 | Male | 12.2 | 47 | ||||||
37337021 | Carangoides caeruleopinnatus | 14 | Male | 12.4 | 48 | ||||||
37337021 | Carangoides caeruleopinnatus | 15 | 12.8 | 52 | |||||||
37337021 | Carangoides caeruleopinnatus | 16 | 12.5 | 50 | |||||||
37337021 | Carangoides caeruleopinnatus | 17 | 12.4 | 50 | |||||||
37337021 | Carangoides caeruleopinnatus | 18 | 12.2 | 49 | |||||||
37346003 | Lutjanus vitta | 1 | Female | 19.2 | 97 | ||||||
37346003 | Lutjanus vitta | 2 | Female | 18.7 | 101 | ||||||
37346003 | Lutjanus vitta | 3 | Female | 15.4 | 51 | ||||||
37346003 | Lutjanus vitta | 4 | Female | 18.4 | 89 | ||||||
37346003 | Lutjanus vitta | 5 | 17.2 | 72 | |||||||
37346003 | Lutjanus vitta | 6 | 15.9 | 59 | |||||||
37347005 | Nemipterus furcosus | 1 | Male | 17.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 16.1 | 0 | ||||||
37347005 | Nemipterus furcosus | 3 | Female | 16.4 | 0 | ||||||
37347005 | Nemipterus furcosus | 4 | Female | 15.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 5 | Female | 17.2 | 0 | ||||||
37347005 | Nemipterus furcosus | 6 | Female | 16.3 | 0 | ||||||
37347005 | Nemipterus furcosus | 7 | Male | 17.8 | 0 | ||||||
37347005 | Nemipterus furcosus | 8 | Male | 17.4 | 0 | ||||||
37347005 | Nemipterus furcosus | 9 | Female | 16.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 10 | Male | 15.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 11 | Male | 17.3 | 0 | ||||||
37347005 | Nemipterus furcosus | 12 | Male | 17.5 | 0 | ||||||
37347005 | Nemipterus furcosus | 13 | Female | 16 | 0 | ||||||
37347005 | Nemipterus furcosus | 14 | Male | 17.3 | 0 | ||||||
37347005 | Nemipterus furcosus | 15 | Male | 15.5 | 0 | ||||||
37347005 | Nemipterus furcosus | 16 | Female | 16.2 | 0 | ||||||
37347005 | Nemipterus furcosus | 17 | Male | 15.5 | 0 | ||||||
37347005 | Nemipterus furcosus | 18 | Female | 16.4 | 0 | ||||||
37347005 | Nemipterus furcosus | 19 | Female | 16 | 0 | ||||||
37347005 | Nemipterus furcosus | 20 | Male | 16.3 | 0 | ||||||
37347006 | Scolopsis monogramma | 1 | Female | 19.9 | 0 | ||||||
37347006 | Scolopsis monogramma | 2 | Male | 20.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 3 | Female | 18.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 4 | Female | 15.7 | 0 | ||||||
37351002 | Lethrinus genivittatus | 1 | Female | 13.8 | 51 | ||||||
37351002 | Lethrinus genivittatus | 2 | Male | 21.5 | 195 | ||||||
37351002 | Lethrinus genivittatus | 3 | Male | 21.1 | 177 | ||||||
37351002 | Lethrinus genivittatus | 4 | Male | 21.1 | 183 | ||||||
37351002 | Lethrinus genivittatus | 5 | Male | 19 | 129 | ||||||
37351002 | Lethrinus genivittatus | 6 | Female | 16 | 81 | ||||||
37351002 | Lethrinus genivittatus | 7 | Female | 18.4 | 117 | ||||||
37351002 | Lethrinus genivittatus | 8 | Male | 22 | 199 | ||||||
37351002 | Lethrinus genivittatus | 9 | Female | 16 | 75 | ||||||
37351002 | Lethrinus genivittatus | 10 | Male | 19.3 | 144 | ||||||
37351002 | Lethrinus genivittatus | 11 | Male | 21.9 | 204 | ||||||
37351002 | Lethrinus genivittatus | 12 | Male | 22.2 | 227 | ||||||
37351002 | Lethrinus genivittatus | 13 | Female | 15.6 | 75 | ||||||
37351002 | Lethrinus genivittatus | 14 | Male | 14.7 | 63 | ||||||
37351002 | Lethrinus genivittatus | 15 | Male | 18.6 | 135 | ||||||
37351002 | Lethrinus genivittatus | 16 | Male | 23.4 | 227 | ||||||
37351002 | Lethrinus genivittatus | 17 | Male | 20.2 | 155 | ||||||
37351002 | Lethrinus genivittatus | 18 | Female | 16.1 | 78 | ||||||
37351002 | Lethrinus genivittatus | 19 | 14.5 | 62 | |||||||
37351002 | Lethrinus genivittatus | 20 | Male | 21.1 | 77 | ||||||
37351002 | Lethrinus genivittatus | 21 | Female | 14.9 | 62 | ||||||
37351002 | Lethrinus genivittatus | 22 | Female | 14.9 | 65 | ||||||
37351002 | Lethrinus genivittatus | 23 | Female | 15.2 | 67 | ||||||
37351002 | Lethrinus genivittatus | 24 | Female | 14.8 | 63 | ||||||
37351002 | Lethrinus genivittatus | 25 | Male | 19.3 | 140 | ||||||
37351002 | Lethrinus genivittatus | 26 | Female | 14.7 | 64 | ||||||
37351002 | Lethrinus genivittatus | 27 | Female | 14.2 | 52 | ||||||
37351002 | Lethrinus genivittatus | 28 | Male | 21.7 | 207 | ||||||
37351002 | Lethrinus genivittatus | 29 | Male | 22.1 | 227 | ||||||
37351002 | Lethrinus genivittatus | 30 | Female | 18.8 | 115 | ||||||
37351002 | Lethrinus genivittatus | 31 | Female | 17.3 | 113 | ||||||
37351002 | Lethrinus genivittatus | 32 | Male | 18.9 | 122 | ||||||
37351002 | Lethrinus genivittatus | 33 | Male | 15.4 | 70 | ||||||
37351002 | Lethrinus genivittatus | 34 | Male | 19.4 | 151 | ||||||
37351002 | Lethrinus genivittatus | 35 | Female | 15.3 | 67 | ||||||
37351002 | Lethrinus genivittatus | 36 | Female | 15.5 | 70 | ||||||
37351002 | Lethrinus genivittatus | 37 | Male | 21.4 | 184 | ||||||
37351002 | Lethrinus genivittatus | 38 | Male | 18.9 | 127 | ||||||
37351002 | Lethrinus genivittatus | 39 | Female | 14.8 | 69 | ||||||
37351002 | Lethrinus genivittatus | 40 | Female | 17.6 | 111 | ||||||
37351002 | Lethrinus genivittatus | 41 | Male | 22.3 | 204 | ||||||
37351002 | Lethrinus genivittatus | 42 | Female | 15.1 | 69 | ||||||
37351002 | Lethrinus genivittatus | 43 | Male | 21.6 | 185 | ||||||
37351002 | Lethrinus genivittatus | 44 | Female | 14.8 | 64 | ||||||
37351002 | Lethrinus genivittatus | 45 | Male | 21.3 | 176 | ||||||
37351002 | Lethrinus genivittatus | 46 | Male | 23.8 | 255 | ||||||
37351002 | Lethrinus genivittatus | 47 | Female | 14.2 | 62 | ||||||
37351002 | Lethrinus genivittatus | 48 | Female | 15.7 | 81 | ||||||
37351002 | Lethrinus genivittatus | 49 | Female | 14.2 | 65 | ||||||
37351002 | Lethrinus genivittatus | 50 | Female | 15.6 | 72 | ||||||
37351002 | Lethrinus genivittatus | 51 | Male | 21.4 | 204 | ||||||
37351002 | Lethrinus genivittatus | 52 | Female | 19 | 135 | ||||||
37351002 | Lethrinus genivittatus | 53 | Female | 16 | 80 | ||||||
37351002 | Lethrinus genivittatus | 54 | Female | 15.5 | 71 | ||||||
37351002 | Lethrinus genivittatus | 55 | Female | 14.6 | 70 | ||||||
37351002 | Lethrinus genivittatus | 56 | Male | 18.5 | 122 | ||||||
37351002 | Lethrinus genivittatus | 57 | Male | 21.3 | 191 | ||||||
37351002 | Lethrinus genivittatus | 58 | Female | 15.9 | 85 | ||||||
37351002 | Lethrinus genivittatus | 59 | Female | 15.5 | 73 | ||||||
37351002 | Lethrinus genivittatus | 60 | Female | 15.2 | 67 | ||||||
37351002 | Lethrinus genivittatus | 61 | Female | 15.6 | 0 | ||||||
37351002 | Lethrinus genivittatus | 62 | Female | 15.7 | 0 | ||||||
37351002 | Lethrinus genivittatus | 63 | Female | 15.6 | 0 | ||||||
37351002 | Lethrinus genivittatus | 64 | Female | 15 | 0 | ||||||
37351002 | Lethrinus genivittatus | 65 | Female | 15 | 0 | ||||||
37351002 | Lethrinus genivittatus | 66 | Female | 14.6 | 0 | ||||||
37351002 | Lethrinus genivittatus | 67 | Female | 15.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 68 | Male | 22.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 69 | Female | 14.7 | 0 | ||||||
37351002 | Lethrinus genivittatus | 70 | Female | 14.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 71 | Female | 14.7 | 0 | ||||||
37351002 | Lethrinus genivittatus | 72 | Female | 14.6 | 0 | ||||||
37351002 | Lethrinus genivittatus | 73 | Female | 14.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 74 | Female | 15.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 75 | Female | 14.7 | 0 | ||||||
37351002 | Lethrinus genivittatus | 76 | Male | 18.7 | 0 | ||||||
37351002 | Lethrinus genivittatus | 77 | Female | 14.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 78 | Male | 21.6 | 0 | ||||||
37351002 | Lethrinus genivittatus | 79 | Female | 13.8 | 0 | ||||||
37351002 | Lethrinus genivittatus | 80 | Female | 15.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 81 | Female | 14.7 | 0 | ||||||
37351002 | Lethrinus genivittatus | 82 | Female | 17.9 | 0 | ||||||
37351002 | Lethrinus genivittatus | 83 | Female | 14.6 | 0 | ||||||
37351002 | Lethrinus genivittatus | 84 | Male | 21.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 85 | Female | 15.6 | 0 | ||||||
37351002 | Lethrinus genivittatus | 86 | Male | 21.6 | 0 | ||||||
37351002 | Lethrinus genivittatus | 87 | Female | 14.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 88 | Female | 17.4 | 0 | ||||||
37351002 | Lethrinus genivittatus | 89 | Female | 13 | 0 | ||||||
37351002 | Lethrinus genivittatus | 90 | Male | 20.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 91 | Male | 21.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 92 | Female | 14.4 | 0 | ||||||
37351002 | Lethrinus genivittatus | 93 | Male | 22.1 | 0 | ||||||
37351002 | Lethrinus genivittatus | 94 | Female | 15.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 95 | Female | 14.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 96 | Female | 14.4 | 0 | ||||||
37351002 | Lethrinus genivittatus | 97 | Female | 19.6 | 0 | ||||||
37351002 | Lethrinus genivittatus | 98 | Female | 14.9 | 0 | ||||||
37351002 | Lethrinus genivittatus | 99 | Male | 19.4 | 0 | ||||||
37351002 | Lethrinus genivittatus | 100 | Female | 15.4 | 0 | ||||||
37351002 | Lethrinus genivittatus | 101 | Female | 15.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 102 | Male | 21.1 | 0 | ||||||
37351002 | Lethrinus genivittatus | 103 | Male | 22.8 | 0 | ||||||
37351002 | Lethrinus genivittatus | 104 | Female | 13.6 | 0 | ||||||
37351002 | Lethrinus genivittatus | 105 | Female | 14.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 106 | Female | 14.4 | 0 | ||||||
37351002 | Lethrinus genivittatus | 107 | Female | 16.4 | 0 | ||||||
37351002 | Lethrinus genivittatus | 108 | Female | 13.8 | 0 | ||||||
37351002 | Lethrinus genivittatus | 109 | Female | 17.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 110 | Male | 22 | 0 | ||||||
37351002 | Lethrinus genivittatus | 111 | Male | 19.1 | 0 | ||||||
37351002 | Lethrinus genivittatus | 112 | Female | 15.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 113 | Female | 12.8 | 0 | ||||||
37351002 | Lethrinus genivittatus | 114 | Female | 13.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 115 | Female | 14.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 116 | Female | 14 | 0 | ||||||
37351002 | Lethrinus genivittatus | 117 | Male | 22.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 118 | Female | 15.1 | 0 | ||||||
37351002 | Lethrinus genivittatus | 119 | Male | 14.6 | 0 | ||||||
37351002 | Lethrinus genivittatus | 120 | Female | 15 | 0 | ||||||
37351002 | Lethrinus genivittatus | 121 | Female | 14.1 | 0 | ||||||
37351002 | Lethrinus genivittatus | 122 | Female | 14.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 123 | Male | 22.4 | 0 | ||||||
37351002 | Lethrinus genivittatus | 124 | Female | 18.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 125 | Male | 22.9 | 0 | ||||||
37351002 | Lethrinus genivittatus | 126 | Female | 16.8 | 0 | ||||||
37351002 | Lethrinus genivittatus | 127 | Female | 14.9 | 0 | ||||||
37351002 | Lethrinus genivittatus | 128 | Female | 17.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 129 | Male | 19.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 130 | Female | 18.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 131 | Female | 16.1 | 0 | ||||||
37351002 | Lethrinus genivittatus | 132 | Female | 14.9 | 0 | ||||||
37351002 | Lethrinus genivittatus | 133 | Female | 18 | 0 | ||||||
37351002 | Lethrinus genivittatus | 134 | Female | 15 | 0 | ||||||
37351002 | Lethrinus genivittatus | 135 | Female | 14.8 | 0 | ||||||
37351002 | Lethrinus genivittatus | 136 | Female | 15 | 0 | ||||||
37351002 | Lethrinus genivittatus | 137 | Female | 14.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 138 | Female | 13.6 | 0 | ||||||
37351002 | Lethrinus genivittatus | 139 | Female | 15.1 | 0 | ||||||
37351002 | Lethrinus genivittatus | 140 | Female | 15.8 | 0 | ||||||
37351002 | Lethrinus genivittatus | 141 | Female | 15.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 142 | Male | 20.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 143 | Female | 14.4 | 0 | ||||||
37351002 | Lethrinus genivittatus | 144 | Female | 14.4 | 0 | ||||||
37351002 | Lethrinus genivittatus | 145 | Female | 14.6 | 0 | ||||||
37351002 | Lethrinus genivittatus | 146 | Female | 15 | 0 | ||||||
37351002 | Lethrinus genivittatus | 147 | Male | 20.9 | 0 | ||||||
37351002 | Lethrinus genivittatus | 148 | Female | 15.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 149 | Female | 14.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 150 | Male | 17.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 151 | Male | 19 | 0 | ||||||
37351002 | Lethrinus genivittatus | 152 | Female | 14.1 | 0 | ||||||
37351002 | Lethrinus genivittatus | 153 | Female | 14.6 | 0 | ||||||
37351002 | Lethrinus genivittatus | 154 | Female | 18 | 0 | ||||||
37351002 | Lethrinus genivittatus | 155 | Female | 15.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 156 | Female | 15.4 | 0 | ||||||
37351002 | Lethrinus genivittatus | 157 | Female | 15.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 158 | Female | 15.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 159 | Female | 15.4 | 0 | ||||||
37351002 | Lethrinus genivittatus | 160 | Female | 15.2 | 0 | ||||||
37465011 | Abalistes stellatus | 1 | Female | 41.8 | 1546 | ||||||
37465011 | Abalistes stellatus | 2 | Female | 39.8 | 1279 | ||||||
37465011 | Abalistes stellatus | 3 | Female | 38.5 | 1076 | ||||||
37465011 | Abalistes stellatus | 4 | Male | 33.1 | 690 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 1/8 |
Sea direction: | 150 degrees |
Wind direction: | 150 degrees |
Wind force: | Light Breeze |