Deployment Details
Survey: - SO198305 [details]
Deployment Type: - Catch
Station: 51
Operation No.: 51
Gear: Demersal Frank & Bryce trawl
When: 1983-10-15 00:30 to 1983-10-15 01:00 UTC
Where:
20° 26.7' S
116° 19.1' E
to
20° 25.9' S
116° 20.1' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1983-10-15 00:30 | 1983-10-15 01:00 | 36 | 37 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 20 | |
28821008 | Thenus australiensis | 1 | 0.2 |
37028005 | Narcinops westraliensis | ||
37035000 | Dasyatidae | 1 | 25 |
37035004 | Neotrygon australiae | ||
37060002 | Gymnothorax cribroris | ||
37118001 | Saurida undosquamis | 11 | 5 |
37118002 | Trachinocephalus trachinus | ||
37118004 | Synodus sageneus | ||
37118005 | Saurida argentea | ||
37188001 | Netuma thalassina | ||
37280001 | Centriscus scutatus | ||
37288010 | Lepidotrigla cf japonica | ||
37311009 | Epinephelus areolatus | 4 | 1.1 |
37311012 | Plectropomus maculatus | ||
37312002 | Diploprion bifasciatum | ||
37321002 | Terapon jarbua | ||
37327012 | Ostorhinchus septemstriatus | ||
37335001 | Rachycentron canadum | ||
37336001 | Echeneis naucrates | ||
37337014 | Seriolina nigrofasciata | ||
37337021 | Turrum caeruleopinnatum | 3 | 2.5 |
37346003 | Lutjanus vitta | 106 | 12 |
37346004 | Lutjanus sebae | 61 | 24.8 |
37346005 | Lutjanus erythropterus | ||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 1 | 1.9 |
37347004 | Nemipterus celebicus | 7 | 0.5 |
37347005 | Nemipterus furcosus | 117 | 29.4 |
37347006 | Scolopsis monogramma | 168 | 51 |
37347007 | Pentapodus porosus | ||
37347008 | Scolopsis meridiana | ||
37350003 | Diagramma pictum | 4 | 0.5 |
37351001 | Lethrinus punctulatus | 136 | 69 |
37351002 | Lethrinus genivittatus | 17 | 1.5 |
37351008 | Lethrinus nebulosus | ||
37355004 | Parupeneus heptacanthus | 396 | 35.3 |
37355005 | Parupeneus indicus | ||
37355008 | Upeneus guttatus | ||
37355014 | Upeneus tragula | ||
37362002 | Platax batavianus | ||
37365003 | Parachaetodon ocellatus | ||
37365004 | Coradion chrysozonus | 1 | |
37365005 | Heniochus diphreutes | ||
37365007 | Chelmon marginalis | ||
37365008 | Chaetodontoplus personifer | 1.4 | |
37365009 | Chaetodontoplus duboulayi | 1.4 | |
37365010 | Pomacanthus sexstriatus | ||
37372001 | Pristotis obtusirostris | ||
37382006 | Sphyraena putnamae | ||
37384004 | Choerodon cephalotes | 0.9 | |
37384005 | Choerodon cauteroma | 13 | |
37384006 | Choerodon vitta | ||
37384009 | Choerodon sugillatum | ||
37384016 | Anampses lennardi | ||
37386001 | Scarus ghobban | ||
37390005 | Parapercis nebulosa | ||
37427005 | Dactylopus dactylopus | ||
37438001 | Siganus fuscescens | ||
37457001 | Psettodes erumei | ||
37460008 | Pseudorhombus elevatus | ||
37460010 | Grammatobothus polyophthalmus | ||
37460011 | Pseudorhombus spinosus | ||
37460015 | Pseudorhombus diplospilus | ||
37460038 | Pseudorhombus argus | ||
37465010 | Anacanthus barbatus | ||
37465011 | Abalistes stellatus | 32 | 65.5 |
37465017 | Paramonacanthus oblongus | ||
37465020 | Pseudomonacanthus peroni | ||
37465022 | Aluterus monoceros | ||
37466005 | Ostracion nasus | 1 | 0.4 |
37466006 | Tetrosomus gibbosus | ||
37469004 | Tragulichthys jaculiferus | ||
99379999 | other fishes (remainder) | 200 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37337021 | Turrum caeruleopinnatum | 1 | Female | 38.4 | 1.188 | ||||||
37337021 | Turrum caeruleopinnatum | 2 | Female | 32.3 | 0.747 | ||||||
37337021 | Turrum caeruleopinnatum | 3 | Female | 27.5 | 0.467 | ||||||
37346003 | Lutjanus vitta | 1 | Female | 29.4 | 0.395 | ||||||
37346003 | Lutjanus vitta | 2 | Male | 29.4 | 0.4 | ||||||
37346003 | Lutjanus vitta | 3 | 12.3 | 0.03 | |||||||
37346003 | Lutjanus vitta | 4 | Male | 16.7 | 0 | ||||||
37346003 | Lutjanus vitta | 5 | Male | 19.6 | 0 | ||||||
37346003 | Lutjanus vitta | 6 | Female | 17.8 | 0 | ||||||
37346003 | Lutjanus vitta | 7 | Female | 17.1 | 0 | ||||||
37346003 | Lutjanus vitta | 8 | Female | 17.8 | 0 | ||||||
37346003 | Lutjanus vitta | 9 | Male | 15.4 | 0 | ||||||
37346003 | Lutjanus vitta | 10 | Female | 17.6 | 0 | ||||||
37346003 | Lutjanus vitta | 11 | Female | 16.1 | 0 | ||||||
37346003 | Lutjanus vitta | 12 | Female | 19.3 | 0 | ||||||
37346003 | Lutjanus vitta | 13 | Female | 17.5 | 0 | ||||||
37346003 | Lutjanus vitta | 14 | Male | 16.4 | 0 | ||||||
37346003 | Lutjanus vitta | 15 | Female | 18.8 | 0 | ||||||
37346003 | Lutjanus vitta | 16 | Female | 16 | 0 | ||||||
37346003 | Lutjanus vitta | 17 | Female | 16.5 | 0 | ||||||
37346003 | Lutjanus vitta | 18 | Female | 16.7 | 0 | ||||||
37346003 | Lutjanus vitta | 19 | Male | 16.7 | 0 | ||||||
37346003 | Lutjanus vitta | 20 | Female | 18 | 0 | ||||||
37346004 | Lutjanus sebae | 1 | Male | 69.9 | 8 | ||||||
37346004 | Lutjanus sebae | 2 | Female | 58.4 | 4.5 | ||||||
37346004 | Lutjanus sebae | 3 | 20.6 | 0.186 | |||||||
37346004 | Lutjanus sebae | 4 | 19.3 | 0.16 | |||||||
37346004 | Lutjanus sebae | 5 | 18.2 | 0.14 | |||||||
37346004 | Lutjanus sebae | 6 | 17.3 | 0.115 | |||||||
37346004 | Lutjanus sebae | 7 | 21.2 | 0.2 | |||||||
37346004 | Lutjanus sebae | 8 | 18.7 | 0.153 | |||||||
37346004 | Lutjanus sebae | 9 | 18.3 | 0.152 | |||||||
37346004 | Lutjanus sebae | 10 | 18.7 | 0.129 | |||||||
37346004 | Lutjanus sebae | 11 | 19.5 | 0.136 | |||||||
37346004 | Lutjanus sebae | 12 | 17.2 | 0.109 | |||||||
37346004 | Lutjanus sebae | 13 | 16.9 | 0.097 | |||||||
37346004 | Lutjanus sebae | 14 | 17.2 | 0.109 | |||||||
37346004 | Lutjanus sebae | 15 | 20 | 0.185 | |||||||
37346004 | Lutjanus sebae | 16 | 19 | 0.15 | |||||||
37346004 | Lutjanus sebae | 17 | 19.7 | 0.174 | |||||||
37346004 | Lutjanus sebae | 18 | 21.3 | 0.206 | |||||||
37346004 | Lutjanus sebae | 19 | 19.7 | 0.166 | |||||||
37346004 | Lutjanus sebae | 20 | 14.8 | 0.064 | |||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 1 | Male | 35 | 0.669 | ||||||
37347005 | Nemipterus furcosus | 1 | Male | 26.3 | 0.274 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 27.5 | 0.378 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 27 | 0.328 | ||||||
37347005 | Nemipterus furcosus | 4 | Female | 25.1 | 0.304 | ||||||
37347005 | Nemipterus furcosus | 5 | Female | 26.5 | 0.33 | ||||||
37347005 | Nemipterus furcosus | 6 | Female | 25.2 | 0.33 | ||||||
37347005 | Nemipterus furcosus | 7 | Female | 25.3 | 0.287 | ||||||
37347005 | Nemipterus furcosus | 8 | Female | 25.8 | 0.302 | ||||||
37347005 | Nemipterus furcosus | 9 | Male | 26.2 | 0.354 | ||||||
37347005 | Nemipterus furcosus | 10 | Male | 25.5 | 0.304 | ||||||
37347005 | Nemipterus furcosus | 11 | Male | 28.5 | 0.408 | ||||||
37347005 | Nemipterus furcosus | 12 | Male | 27 | 0.345 | ||||||
37347005 | Nemipterus furcosus | 13 | Male | 28.6 | 0.385 | ||||||
37347005 | Nemipterus furcosus | 14 | Female | 25.9 | 0.334 | ||||||
37347005 | Nemipterus furcosus | 15 | Male | 27.2 | 0.38 | ||||||
37347005 | Nemipterus furcosus | 16 | Male | 26.3 | 0.313 | ||||||
37347005 | Nemipterus furcosus | 17 | Male | 26.8 | 0.382 | ||||||
37347005 | Nemipterus furcosus | 18 | Female | 25.3 | 0.319 | ||||||
37347005 | Nemipterus furcosus | 19 | Male | 27.4 | 0.345 | ||||||
37347005 | Nemipterus furcosus | 20 | Male | 25.3 | 0.284 | ||||||
37347005 | Nemipterus furcosus | 21 | Male | 11.9 | 0.032 | ||||||
37347005 | Nemipterus furcosus | 22 | Male | 26.5 | 0.396 | ||||||
37347005 | Nemipterus furcosus | 23 | Female | 27.2 | 0.387 | ||||||
37347005 | Nemipterus furcosus | 24 | Female | 26.7 | 0.349 | ||||||
37347005 | Nemipterus furcosus | 25 | Male | 26.3 | 0.346 | ||||||
37347005 | Nemipterus furcosus | 26 | Female | 26.2 | 0.33 | ||||||
37347005 | Nemipterus furcosus | 27 | Male | 25.5 | 0.328 | ||||||
37347005 | Nemipterus furcosus | 28 | Male | 25.2 | 0.285 | ||||||
37347005 | Nemipterus furcosus | 29 | Male | 26.5 | 0.363 | ||||||
37347005 | Nemipterus furcosus | 30 | Female | 26.2 | 0.337 | ||||||
37347006 | Scolopsis monogramma | 1 | Male | 26.6 | 0 | ||||||
37347006 | Scolopsis monogramma | 2 | Female | 25 | 0 | ||||||
37347006 | Scolopsis monogramma | 3 | Female | 23.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 4 | Male | 26.3 | 0 | ||||||
37347006 | Scolopsis monogramma | 5 | Male | 26 | 0 | ||||||
37347006 | Scolopsis monogramma | 6 | Male | 26.7 | 0 | ||||||
37347006 | Scolopsis monogramma | 7 | Male | 23.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 8 | Female | 23.7 | 0 | ||||||
37347006 | Scolopsis monogramma | 9 | Female | 21.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 10 | Male | 24.1 | 0 | ||||||
37347006 | Scolopsis monogramma | 11 | Female | 23 | 0 | ||||||
37347006 | Scolopsis monogramma | 12 | Male | 30 | 0 | ||||||
37347006 | Scolopsis monogramma | 13 | Female | 23.3 | 0 | ||||||
37347006 | Scolopsis monogramma | 14 | Female | 23.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 15 | Female | 22.6 | 0 | ||||||
37347006 | Scolopsis monogramma | 16 | Female | 22.7 | 0 | ||||||
37347006 | Scolopsis monogramma | 17 | Female | 23 | 0 | ||||||
37347006 | Scolopsis monogramma | 18 | Male | 25.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 19 | Male | 24.3 | 0 | ||||||
37347006 | Scolopsis monogramma | 20 | Female | 24.3 | 0 | ||||||
37347006 | Scolopsis monogramma | 21 | Female | 24 | 0 | ||||||
37347006 | Scolopsis monogramma | 22 | Female | 22 | 0 | ||||||
37347006 | Scolopsis monogramma | 23 | Female | 23.6 | 0 | ||||||
37347006 | Scolopsis monogramma | 24 | Female | 24.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 25 | Female | 23.2 | 0 | ||||||
37347006 | Scolopsis monogramma | 26 | Male | 21.4 | 0 | ||||||
37347006 | Scolopsis monogramma | 27 | Female | 20.4 | 0 | ||||||
37347006 | Scolopsis monogramma | 28 | Female | 23 | 0 | ||||||
37347006 | Scolopsis monogramma | 29 | Female | 23.4 | 0 | ||||||
37347006 | Scolopsis monogramma | 30 | Female | 22 | 0 | ||||||
37347006 | Scolopsis monogramma | 31 | Female | 23.2 | 0 | ||||||
37347006 | Scolopsis monogramma | 32 | Female | 21.6 | 0 | ||||||
37347006 | Scolopsis monogramma | 33 | Male | 27.4 | 0 | ||||||
37347006 | Scolopsis monogramma | 34 | Female | 21.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 35 | Female | 22.6 | 0 | ||||||
37347006 | Scolopsis monogramma | 36 | Female | 23 | 0 | ||||||
37347006 | Scolopsis monogramma | 37 | Female | 22 | 0 | ||||||
37347006 | Scolopsis monogramma | 38 | Female | 22.4 | 0 | ||||||
37347006 | Scolopsis monogramma | 39 | Female | 24 | 0 | ||||||
37347006 | Scolopsis monogramma | 40 | Female | 21.3 | 0 | ||||||
37347006 | Scolopsis monogramma | 41 | Female | 24.3 | 0 | ||||||
37347006 | Scolopsis monogramma | 42 | Female | 24.3 | 0 | ||||||
37347006 | Scolopsis monogramma | 43 | Male | 27.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 44 | Female | 24.2 | 0 | ||||||
37347006 | Scolopsis monogramma | 45 | Female | 24.2 | 0 | ||||||
37347006 | Scolopsis monogramma | 46 | Female | 23.7 | 0 | ||||||
37347006 | Scolopsis monogramma | 47 | Female | 23 | 0 | ||||||
37347006 | Scolopsis monogramma | 48 | Female | 24.2 | 0 | ||||||
37347006 | Scolopsis monogramma | 49 | Male | 27 | 0 | ||||||
37347006 | Scolopsis monogramma | 50 | Female | 26.7 | 0 | ||||||
37347006 | Scolopsis monogramma | 51 | Male | 27.1 | 0 | ||||||
37347006 | Scolopsis monogramma | 52 | Male | 23.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 53 | Female | 24.4 | 0 | ||||||
37347006 | Scolopsis monogramma | 54 | Female | 23.6 | 0 | ||||||
37347006 | Scolopsis monogramma | 55 | Female | 22 | 0 | ||||||
37347006 | Scolopsis monogramma | 56 | Female | 23 | 0 | ||||||
37347006 | Scolopsis monogramma | 57 | Male | 27.2 | 0 | ||||||
37347006 | Scolopsis monogramma | 58 | Male | 28.6 | 0 | ||||||
37347006 | Scolopsis monogramma | 59 | Female | 23 | 0 | ||||||
37347006 | Scolopsis monogramma | 60 | Male | 22 | 0 | ||||||
37347006 | Scolopsis monogramma | 61 | Male | 28 | 0 | ||||||
37347006 | Scolopsis monogramma | 62 | Female | 25.2 | 0 | ||||||
37347006 | Scolopsis monogramma | 63 | Male | 27.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 64 | Male | 26.6 | 0 | ||||||
37347006 | Scolopsis monogramma | 65 | Female | 23.2 | 0 | ||||||
37347006 | Scolopsis monogramma | 66 | Female | 22.2 | 0 | ||||||
37347006 | Scolopsis monogramma | 67 | Female | 22.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 68 | Female | 22.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 69 | Female | 22.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 70 | Male | 24.3 | 0 | ||||||
37347006 | Scolopsis monogramma | 71 | Male | 29.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 72 | Male | 28.7 | 0 | ||||||
37347006 | Scolopsis monogramma | 73 | Male | 27.1 | 0 | ||||||
37347006 | Scolopsis monogramma | 74 | Female | 26 | 0 | ||||||
37347006 | Scolopsis monogramma | 75 | Female | 23.3 | 0 | ||||||
37347006 | Scolopsis monogramma | 76 | Female | 23.4 | 0 | ||||||
37347006 | Scolopsis monogramma | 77 | Female | 21.3 | 0 | ||||||
37347006 | Scolopsis monogramma | 78 | Female | 22.1 | 0 | ||||||
37347006 | Scolopsis monogramma | 79 | Female | 23.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 80 | Male | 26 | 0 | ||||||
37347006 | Scolopsis monogramma | 81 | Male | 26.7 | 0 | ||||||
37347006 | Scolopsis monogramma | 82 | Female | 24 | 0 | ||||||
37347006 | Scolopsis monogramma | 83 | Male | 25.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 84 | Female | 24.3 | 0 | ||||||
37347006 | Scolopsis monogramma | 85 | Male | 28 | 0 | ||||||
37347006 | Scolopsis monogramma | 86 | Female | 23.9 | 0 | ||||||
37347006 | Scolopsis monogramma | 87 | Female | 21.4 | 0 | ||||||
37347006 | Scolopsis monogramma | 88 | Female | 23.3 | 0 | ||||||
37347006 | Scolopsis monogramma | 89 | Female | 23.9 | 0 | ||||||
37347006 | Scolopsis monogramma | 90 | Female | 21.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 91 | Male | 26.2 | 0 | ||||||
37347006 | Scolopsis monogramma | 92 | Female | 24.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 93 | Female | 24.1 | 0 | ||||||
37347006 | Scolopsis monogramma | 94 | Female | 23.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 95 | Female | 22 | 0 | ||||||
37347006 | Scolopsis monogramma | 96 | Female | 23.2 | 0 | ||||||
37347006 | Scolopsis monogramma | 97 | Male | 23 | 0 | ||||||
37347006 | Scolopsis monogramma | 98 | Female | 21.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 99 | Male | 20.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 100 | Female | 20.4 | 0 | ||||||
37347006 | Scolopsis monogramma | 101 | Female | 22.4 | 0 | ||||||
37347006 | Scolopsis monogramma | 102 | Female | 23.3 | 0 | ||||||
37347006 | Scolopsis monogramma | 103 | Female | 23.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 104 | Male | 19.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 105 | Female | 20.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 106 | Female | 23.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 107 | Female | 22.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 108 | Female | 21.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 109 | Female | 23 | 0 | ||||||
37347006 | Scolopsis monogramma | 110 | Female | 18.3 | 0 | ||||||
37347006 | Scolopsis monogramma | 111 | Female | 24.1 | 0 | ||||||
37347006 | Scolopsis monogramma | 112 | Female | 22.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 113 | Male | 19.4 | 0 | ||||||
37347006 | Scolopsis monogramma | 114 | Male | 21.4 | 0 | ||||||
37347006 | Scolopsis monogramma | 115 | Female | 23.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 116 | Male | 19.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 117 | Male | 20.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 118 | Male | 27.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 119 | Male | 28 | 0 | ||||||
37347006 | Scolopsis monogramma | 120 | Male | 28.3 | 0 | ||||||
37347006 | Scolopsis monogramma | 121 | Male | 25.2 | 0 | ||||||
37347006 | Scolopsis monogramma | 122 | Male | 25.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 123 | Female | 24.2 | 0 | ||||||
37347006 | Scolopsis monogramma | 124 | Female | 23.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 125 | Female | 23.7 | 0 | ||||||
37347006 | Scolopsis monogramma | 126 | Male | 20.2 | 0 | ||||||
37347006 | Scolopsis monogramma | 127 | Female | 21.3 | 0 | ||||||
37347006 | Scolopsis monogramma | 128 | Female | 21.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 129 | Female | 20.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 130 | Female | 23 | 0 | ||||||
37347006 | Scolopsis monogramma | 131 | Female | 21.3 | 0 | ||||||
37347006 | Scolopsis monogramma | 132 | Female | 22.4 | 0 | ||||||
37347006 | Scolopsis monogramma | 133 | Female | 21.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 134 | Female | 20.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 135 | Female | 24.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 136 | Female | 20.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 137 | Male | 21 | 0 | ||||||
37347006 | Scolopsis monogramma | 138 | Male | 19.7 | 0 | ||||||
37347006 | Scolopsis monogramma | 139 | Male | 19 | 0 | ||||||
37347006 | Scolopsis monogramma | 140 | Female | 25.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 141 | Male | 28.4 | 0 | ||||||
37347006 | Scolopsis monogramma | 142 | Male | 26.3 | 0 | ||||||
37347006 | Scolopsis monogramma | 143 | Female | 26 | 0 | ||||||
37347006 | Scolopsis monogramma | 144 | Male | 27.2 | 0 | ||||||
37347006 | Scolopsis monogramma | 145 | Female | 24.2 | 0 | ||||||
37347006 | Scolopsis monogramma | 146 | Female | 21.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 147 | Female | 24.4 | 0 | ||||||
37347006 | Scolopsis monogramma | 148 | Female | 22.1 | 0 | ||||||
37347006 | Scolopsis monogramma | 149 | Female | 22.1 | 0 | ||||||
37347006 | Scolopsis monogramma | 150 | Male | 23.1 | 0 | ||||||
37347006 | Scolopsis monogramma | 151 | Male | 26.4 | 0 | ||||||
37347006 | Scolopsis monogramma | 152 | Female | 23 | 0 | ||||||
37347006 | Scolopsis monogramma | 153 | Female | 23.4 | 0 | ||||||
37347006 | Scolopsis monogramma | 154 | Female | 20.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 155 | Female | 23.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 156 | Female | 19.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 157 | Female | 24.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 158 | Female | 22.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 159 | Female | 22.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 160 | Female | 22 | 0 | ||||||
37347006 | Scolopsis monogramma | 161 | Male | 26 | 0 | ||||||
37347006 | Scolopsis monogramma | 162 | Female | 22.8 | 0 | ||||||
37347006 | Scolopsis monogramma | 163 | Male | 23 | 0 | ||||||
37347006 | Scolopsis monogramma | 164 | Female | 21.2 | 0 | ||||||
37347006 | Scolopsis monogramma | 165 | Female | 22.2 | 0 | ||||||
37347006 | Scolopsis monogramma | 166 | Female | 17.5 | 0 | ||||||
37347006 | Scolopsis monogramma | 167 | Female | 17 | 0 | ||||||
37347006 | Scolopsis monogramma | 168 | Female | 17.3 | 0 | ||||||
37347006 | Scolopsis monogramma | 169 | Female | 17 | 0 | ||||||
37350003 | Diagramma pictum | 1 | Male | 23.7 | 0 | ||||||
37350003 | Diagramma pictum | 2 | Female | 23.5 | 0 | ||||||
37350003 | Diagramma pictum | 3 | Male | 22.1 | 0 | ||||||
37350003 | Diagramma pictum | 4 | Female | 22.2 | 0 | ||||||
37351001 | Lethrinus punctulatus | 1 | Female | 29.5 | 0 | ||||||
37351001 | Lethrinus punctulatus | 2 | Male | 25.6 | 0 | ||||||
37351001 | Lethrinus punctulatus | 3 | Male | 24.7 | 0 | ||||||
37351001 | Lethrinus punctulatus | 4 | Male | 25 | 0 | ||||||
37351001 | Lethrinus punctulatus | 5 | Male | 26.3 | 0 | ||||||
37351001 | Lethrinus punctulatus | 6 | Male | 25.7 | 0 | ||||||
37351001 | Lethrinus punctulatus | 7 | Male | 24.2 | 0 | ||||||
37351001 | Lethrinus punctulatus | 8 | Female | 24.2 | 0 | ||||||
37351001 | Lethrinus punctulatus | 9 | Male | 27.4 | 0 | ||||||
37351001 | Lethrinus punctulatus | 10 | Male | 25.7 | 0 | ||||||
37351001 | Lethrinus punctulatus | 11 | Male | 26 | 0 | ||||||
37351001 | Lethrinus punctulatus | 12 | Male | 27.5 | 0 | ||||||
37351001 | Lethrinus punctulatus | 13 | Female | 29.6 | 0 | ||||||
37351001 | Lethrinus punctulatus | 14 | Male | 29.2 | 0 | ||||||
37351001 | Lethrinus punctulatus | 15 | Male | 27.3 | 0 | ||||||
37351001 | Lethrinus punctulatus | 16 | Male | 26.5 | 0 | ||||||
37351001 | Lethrinus punctulatus | 17 | Female | 28.3 | 0 | ||||||
37351001 | Lethrinus punctulatus | 18 | Female | 29.5 | 0 | ||||||
37351001 | Lethrinus punctulatus | 19 | Male | 26.4 | 0 | ||||||
37351001 | Lethrinus punctulatus | 20 | Male | 25.3 | 0 | ||||||
37351001 | Lethrinus punctulatus | 21 | Male | 30.9 | 0 | ||||||
37351001 | Lethrinus punctulatus | 22 | Male | 29.8 | 0 | ||||||
37351001 | Lethrinus punctulatus | 23 | Male | 26.9 | 0 | ||||||
37351001 | Lethrinus punctulatus | 24 | Male | 27.4 | 0 | ||||||
37351001 | Lethrinus punctulatus | 25 | Male | 26.3 | 0 | ||||||
37351001 | Lethrinus punctulatus | 26 | Male | 26.3 | 0 | ||||||
37351001 | Lethrinus punctulatus | 27 | Male | 23.6 | 0 | ||||||
37351001 | Lethrinus punctulatus | 28 | Male | 26 | 0 | ||||||
37351001 | Lethrinus punctulatus | 29 | Female | 24.7 | 0 | ||||||
37351001 | Lethrinus punctulatus | 30 | Female | 26.9 | 0 | ||||||
37351001 | Lethrinus punctulatus | 31 | Female | 29 | 0 | ||||||
37351001 | Lethrinus punctulatus | 32 | Female | 25.1 | 0 | ||||||
37351001 | Lethrinus punctulatus | 33 | Male | 30 | 0 | ||||||
37351001 | Lethrinus punctulatus | 34 | Male | 31.4 | 0 | ||||||
37351001 | Lethrinus punctulatus | 35 | Male | 30.8 | 0 | ||||||
37351001 | Lethrinus punctulatus | 36 | Female | 24.9 | 0 | ||||||
37351001 | Lethrinus punctulatus | 37 | Female | 28 | 0 | ||||||
37351001 | Lethrinus punctulatus | 38 | Female | 29.7 | 0 | ||||||
37351001 | Lethrinus punctulatus | 39 | Male | 30.8 | 0 | ||||||
37351001 | Lethrinus punctulatus | 40 | Male | 30.6 | 0 | ||||||
37351001 | Lethrinus punctulatus | 41 | Female | 24 | 0 | ||||||
37351001 | Lethrinus punctulatus | 42 | Male | 30 | 0 | ||||||
37351001 | Lethrinus punctulatus | 43 | Female | 23 | 0 | ||||||
37351001 | Lethrinus punctulatus | 44 | Female | 23 | 0 | ||||||
37351001 | Lethrinus punctulatus | 45 | Female | 23.1 | 0 | ||||||
37351001 | Lethrinus punctulatus | 46 | Female | 22.5 | 0 | ||||||
37351001 | Lethrinus punctulatus | 47 | Female | 22.4 | 0 | ||||||
37351001 | Lethrinus punctulatus | 48 | Male | 22.8 | 0 | ||||||
37351001 | Lethrinus punctulatus | 49 | Male | 22.2 | 0 | ||||||
37351001 | Lethrinus punctulatus | 50 | Female | 23.5 | 0 | ||||||
37351001 | Lethrinus punctulatus | 51 | Male | 23.3 | 0 | ||||||
37351001 | Lethrinus punctulatus | 52 | Female | 24.2 | 0 | ||||||
37351001 | Lethrinus punctulatus | 53 | Female | 22.7 | 0 | ||||||
37351001 | Lethrinus punctulatus | 54 | Male | 25 | 0 | ||||||
37351001 | Lethrinus punctulatus | 55 | Female | 23.8 | 0 | ||||||
37351001 | Lethrinus punctulatus | 56 | Male | 23.8 | 0 | ||||||
37351001 | Lethrinus punctulatus | 57 | Female | 24.4 | 0 | ||||||
37351001 | Lethrinus punctulatus | 58 | Male | 24.5 | 0 | ||||||
37351001 | Lethrinus punctulatus | 59 | Female | 22.9 | 0 | ||||||
37351001 | Lethrinus punctulatus | 60 | Female | 23.4 | 0 | ||||||
37351001 | Lethrinus punctulatus | 61 | Female | 24.5 | 0 | ||||||
37351001 | Lethrinus punctulatus | 62 | Female | 22.5 | 0 | ||||||
