Please login if you have access to particular applications.
Deployment Details
Survey: - SS199508 [details]
Deployment Type: - Catch
Station: 17
Operation No.: 17
Gear: Demersal Frank & Bryce trawl
When: 1995-08-22 02:15 to 1995-08-22 02:45 UTC
Where:
20° 10.6' S
115° 12.4' E
to
20° 09.4' S
115° 12.7' E
Maximum Depth (m): 79
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1995-08-22 02:15 | 1995-08-22 02:45 | 79 | 79 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10000000 | Porifera | 109.5 | |
37469007 | Cyclichthys orbicularis | 0.21 | |
23615000 | Teuthoidea | 0.37 | |
28821008 | Thenus australiensis | 0.63 | |
37018007 | Carcharhinus plumbeus | 75 | |
37118001 | Saurida undosquamis | 0.59 | |
37269002 | Velifer hypselopterus | 0.11 | |
37278002 | Fistularia petimba | 0.31 | |
37287040 | Pterois volitans | 0.36 | |
37288010 | Lepidotrigla cf japonica | 0.01 | |
37308001 | Dactyloptena papilio | 0.6 | |
37313001 | Pseudochromis quinquedentatus | 0.01 | |
37337011 | Platycaranx chrysophrys | 4.6 | |
37337021 | Turrum caeruleopinnatum | 17.1 | |
37337022 | Turrum gymnostethus | 1 | |
37341002 | Photopectoralis bindus | 0.02 | |
37346002 | Pristipomoides multidens | 1.9 | |
37346003 | Lutjanus vitta | 0.65 | |
37346004 | Lutjanus sebae | 6 | |
37346005 | Lutjanus erythropterus | 33 | |
37346007 | Lutjanus malabaricus | 24.1 | |
37346017 | Symphorus nematophorus | 17.7 | |
37347003 | Nemipterus peronii | 0.26 | |
37347004 | Nemipterus celebicus | 0.38 | |
37347005 | Nemipterus furcosus | 4.3 | |
37349002 | Pentaprion longimanus | 0.02 | |
37350003 | Diagramma pictum | 19.5 | |
37351001 | Lethrinus punctulatus | 23.9 | |
37351005 | Gymnocranius grandoculis | 8.3 | |
37351007 | Lethrinus lentjan | 4.8 | |
37351010 | Gymnocranius elongatus | 5.5 | |
37353006 | Argyrops bleekeri | 16.9 | |
37355008 | Upeneus guttatus | 0.12 | |
37365003 | Parachaetodon ocellatus | 0.37 | |
37460004 | Pseudorhombus dupliciocellatus | 0.19 | |
37460010 | Grammatobothus polyophthalmus | 0.12 | |
37460011 | Pseudorhombus spinosus | 0.3 | |
37460015 | Pseudorhombus diplospilus | 0.2 | |
37460025 | Pseudorhombus quinquocellatus | 0.11 | |
37464001 | Trixiphichthys weberi | 0.2 | |
37465011 | Abalistes stellatus | 8.4 | |
37466004 | Lactoria cornuta | 0.33 | |
37466006 | Tetrosomus gibbosus | 0.26 | |
37466007 | Lactoria diaphana | 0.33 | |
23607000 | Sepiidae | 4.1 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Male | 31.6 | 0.255 | ||||||
37118001 | Saurida undosquamis | 2 | Female | 35.7 | 0.345 | ||||||
37346004 | Lutjanus sebae | 1 | Female | 51.5 | 2.84 | ||||||
37346004 | Lutjanus sebae | 2 | Female | 52.1 | 3.25 | ||||||
37347005 | Nemipterus furcosus | 1 | Male | 27.5 | 0.385 | ||||||
37347005 | Nemipterus furcosus | 2 | Female | 31.1 | 0.555 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 25.8 | 0.345 | ||||||
37347005 | Nemipterus furcosus | 4 | Female | 26.8 | 0.385 | ||||||
37347005 | Nemipterus furcosus | 5 | Male | 23.5 | 0.22 | ||||||
37347005 | Nemipterus furcosus | 6 | Female | 24.1 | 0.29 | ||||||
37347005 | Nemipterus furcosus | 7 | Female | 23.6 | 0.265 | ||||||
37347005 | Nemipterus furcosus | 8 | Male | 26.2 | 0.38 | ||||||
37347005 | Nemipterus furcosus | 9 | Female | 23.9 | 0.285 | ||||||
37347005 | Nemipterus furcosus | 10 | Female | 23.1 | 0.21 | ||||||
37347005 | Nemipterus furcosus | 11 | Male | 27.3 | 0.405 | ||||||
37347005 | Nemipterus furcosus | 12 | Male | 25.8 | 0.33 | ||||||
37347005 | Nemipterus furcosus | 13 | Female | 23.6 | 0.265 |
Deployment observations.
Cloud cover: | 1/8 |
Sea direction: | 200 degrees |
Sea state: | Rippled |
Wind direction: | 200 degrees |
Wind force: | Light Breeze |