Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 105
Gear: Florida Flyer
When: 1997-02-21 18:14 to 1997-02-21 19:16 UTC
Where:
16° 40.8' S
140° 05.0' E
to
16° 37.8' S
140° 02.1' E
Maximum Depth (m): unknown
Description: Prawn Trawl (East_Mornington Transect)
Comments: 1 HR SHOT OVER STATION 102 105/1-105/10 is ssamp 1-10 and... 106/1-106/9 is ssamp 11-19 107/1-107/5 is ssamp 20-24
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-02-21 18:14 | 1997-02-21 19:16 | 21 | Trawl | 62 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10112000 | Irciniidae | 1 | 0.144 |
23199000 | Bivalvia | 4 | 0.086 |
23270003 | Amusium pleuronectes | 1 | 0.026 |
23615000 | Teuthoidea | 4 | 0.239 |
23617000 | Loliginidae | 1 | 0.049 |
23617006 | Sepioteuthis lessoniana | 1 | 0.697 |
25143013 | Metrodira subulata | 2 | 0.007 |
28711026 | Metapenaeus endeavouri | 3 | 0.063 |
28711044 | Penaeus esculentus | 8 | 0.124 |
28821007 | Thenus parindicus | 42 | 3.511 |
28821008 | Thenus australiensis | 17 | 1.851 |
28821015 | Petrarctus demani | 1 | 0.08 |
28880038 | Phalangipus australiensis | 1 | 0.001 |
28880111 | Micippa excavata | 1 | 0.009 |
28911026 | Monomia rubromarginatus | 1 | 0.044 |
35000000 | Ascidiacea | 0.474 | |
35012002 | Rhopalaea crassa | 2 | 0.04 |
37018006 | Rhizoprionodon acutus | 1 | 0.065 |
37018020 | Hemigaleus australiensis | 3 | 0.762 |
37035013 | Neotrygon leylandi | 1 | 0.182 |
37085007 | Herklotsichthys koningsbergeri | 2 | 0.059 |
37085009 | Pellona ditchela | 80 | 3.452 |
37085010 | Dussumieria elopsoides | 1 | 0.029 |
37085014 | Sardinella albella | 7 | 0.154 |
37086004 | Thryssa setirostris | 59 | 1.828 |
37086006 | Stolephorus indicus | 2 | 0.011 |
37118004 | Synodus sageneus | 1 | 0.056 |
37118005 | Saurida argentea | 28 | 3.371 |
37118016 | Saurida grandisquamis | 15 | 0.837 |
37188001 | Netuma thalassina | 10 | 1.314 |
37192002 | Plotosus lineatus | 1 | 0.039 |
37234013 | Hemiramphus robustus | 1 | 0.078 |
37269002 | Velifer hypselopterus | 2 | 0.088 |
37278002 | Fistularia petimba | 4 | 0.067 |
37280001 | Centriscus scutatus | 1 | 0.001 |
37296013 | Elates ransonnettii | 2 | 0.024 |
37296029 | Inegocia japonica | 4 | 0.093 |
37320002 | Glaucosoma magnificum | 6 | 0.195 |
37321001 | Pelates quadrilineatus | 4417 | 126.399 |
37321003 | Terapon theraps | 327 | 17.979 |
37321005 | Pelates sexlineatus | 5 | 0.188 |
37321006 | Terapon puta | 16 | 0.432 |
37327005 | Apogonichthyoides brevicaudatus | 1 | 0.008 |
37330004 | Sillago burrus | 380 | 24.641 |
37336001 | Echeneis naucrates | 1 | 0.077 |
37337010 | Alepes apercna | 2 | 0.162 |
37337011 | Platycaranx chrysophrys | 1 | 0.047 |
37337015 | Selaroides leptolepis | 34 | 1.356 |
37337016 | Caranx bucculentus | 61 | 6.033 |
37337021 | Turrum caeruleopinnatum | 2 | 0.095 |
37337031 | Carangichthys humerosus | 25 | 1.392 |
37337038 | Scyris indica | 2 | 0.052 |
37337043 | Platycaranx talamparoides | 3 | 0.115 |
37340001 | Mene maculata | 2 | 0.038 |
37341002 | Photopectoralis bindus | 245 | 4.893 |
37341003 | Equulites laterofenestra | 4 | 0.124 |
37341005 | Equulites leuciscus | 1 | 0.024 |
37341006 | Deveximentum insidiator | 3 | 0.047 |
37341007 | Gazza minuta | 4 | 0.088 |
37341012 | Photolateralis moretoniensis | 40 | 0.286 |
37341014 | Leiognathus equula | 12 | 0.371 |
37346003 | Lutjanus vitta | 4 | 0.163 |
37346007 | Lutjanus malabaricus | 1 | 0.159 |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 1 | 0.139 |
37347003 | Nemipterus peronii | 6 | 0.24 |
37347005 | Nemipterus furcosus | 17 | 1.453 |
37347008 | Scolopsis meridiana | 24 | 1.617 |
37347014 | Nemipterus hexodon | 2 | 0.08 |
37347028 | Pentapodus paradiseus | 77 | 4.929 |
37349002 | Pentaprion longimanus | 4 | 0.047 |
37349003 | Gerres filamentosus | 2 | 0.062 |
37349005 | Gerres subfasciatus | 31 | 1.373 |
37349022 | Gerres oblongus | 245 | 13.84 |
37350002 | Pomadasys maculatus | 413 | 13.81 |
37350003 | Diagramma pictum | 3 | 0.151 |
37351002 | Lethrinus genivittatus | 39 | 2.398 |
37351006 | Lethrinus laticaudis | 8 | 2.376 |
37351007 | Lethrinus lentjan | 6 | 0.475 |
37354007 | Johnius borneensis | 158 | 6.828 |
37355004 | Parupeneus heptacanthus | 1 | 0.05 |
37355007 | Upeneus sulphureus | 2 | 0.04 |
37355009 | Upeneus luzonius | 68 | 3.691 |
37355010 | Upeneus asymmetricus | 33 | 1.177 |
37355013 | Upeneus sundaicus | 40 | 2.152 |
37355014 | Upeneus tragula | 16 | 0.591 |
37362003 | Zabidius novemaculeatus | 5 | 0.502 |
37362005 | Drepane punctata | 1 | 0.05 |
37365003 | Parachaetodon ocellatus | 6 | 0.15 |
37365009 | Chaetodontoplus duboulayi | 2 | 0.257 |
37372001 | Pristotis obtusirostris | 21 | 0.392 |
37382001 | Sphyraena pinguis | 12 | 0.769 |
37382007 | Sphyraena obtusata | 1 | 0.085 |
37383002 | Polydactylus multiradiatus | 47 | 3.191 |
37384004 | Choerodon cephalotes | 5 | 0.598 |
37384008 | Choerodon monostigma | 2 | 0.097 |
37438004 | Siganus canaliculatus | 25 | 1.399 |
37440004 | Trichiurus lepturus | 3 | 0.09 |
37460038 | Pseudorhombus argus | 1 | 0.059 |
37464001 | Trixiphichthys weberi | 30 | 1.309 |
37465011 | Abalistes stellatus | 1 | 0.233 |
37466005 | Ostracion nasus | 2 | 0.271 |
37467007 | Lagocephalus sceleratus | 13 | 0.415 |
37467012 | Lagocephalus lunaris | 10 | 0.601 |
37467026 | Torquigener hicksi | 1 | 0.043 |
37467028 | Torquigener whitleyi | 2 | 0.041 |
37467062 | Torquigener tuberculiferus | 2 | 0.044 |
37469004 | Tragulichthys jaculiferus | 2 | 0.404 |
99110088 | Hydroid 10 | 2 | 0.011 |
99200019 | Bryozoan 2 | 1 | 0.002 |
99200020 | Bryozoan 3 | 0.037 | |
99200046 | Triphyllozoon sp. | 1 | 0.001 |
99250106 | Asteroid 2109 | 1 | 0.035 |
99250138 | Urchin 3 | 1 | 0.007 |
Deployment observations.
Bottom type: | Mud |
Cloud cover: | 4/8 |
Sea direction: | 90 degrees |
Sea state: | Smooth |