Please login if you have access to particular applications.
Deployment Details
Survey: - COUR197949 [details]
Deployment Type: - Catch
Station: 15
Operation No.: 15
Gear: Demersal Frank & Bryce trawl
When: 1979-05-09 15:34 to 1979-05-09 17:14 UTC
Where: 20° 22.0' S 117° 15.0' E
Maximum Depth (m): 55
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1979-05-09 15:34 | 1979-05-09 17:14 | Stern Trawl | 100 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 10000000 | Porifera | 80 | |
| 37466007 | Lactoria diaphana | 1 | |
| 23615000 | Teuthoidea | 6 | |
| 37018005 | Loxodon macrorhinus | 2 | 3 |
| 37018006 | Rhizoprionodon acutus | 5 | 7 |
| 37087001 | Chirocentrus dorab | 1 | |
| 37118001 | Saurida undosquamis | 43 | 22 |
| 37278002 | Fistularia petimba | ||
| 37288010 | Lepidotrigla cf japonica | ||
| 37326003 | Priacanthus tayenus | ||
| 37327158 | Ostorhinchus fasciatus | ||
| 37337009 | Selar crumenophthalmus | ||
| 37337013 | Kaiwarinus equula | ||
| 37337015 | Selaroides leptolepis | ||
| 37337021 | Turrum coeruleopinnatum | ||
| 37346003 | Lutjanus vitta | 1 | |
| 37346004 | Lutjanus sebae | 1 | |
| 37347004 | Nemipterus celebicus | 13 | |
| 37347005 | Nemipterus furcosus | 118 | 7 |
| 37351002 | Lethrinus genivittatus | 1 | |
| 37355004 | Parupeneus heptacanthus | ||
| 37355008 | Upeneus guttatus | ||
| 37365004 | Coradion chrysozonus | 2 | |
| 37365009 | Chaetodontoplus duboulayi | 1 | |
| 37372001 | Pristotis obtusirostris | ||
| 37384009 | Choerodon sugillatum | ||
| 37460004 | Pseudorhombus dupliciocellatus | 4 | |
| 37465011 | Abalistes stellatus | 3 | |
| 37465013 | Chaetodermis penicilligerus | ||
| 37466005 | Ostracion nasus | 1 | |
| 37466006 | Tetrosomus gibbosus | 1 | |
| 23607000 | Sepiidae | 8 | 2 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 5/8 |
| Current direction: | 90 |
| Sea state: | Rippled |
| Wind direction: | 90 degrees |
| Wind force: | Light Breeze |