Deployment Details
Survey: - SO198206 [details]
Deployment Type: - Catch
Station: 107
Operation No.: 107
Gear: Demersal Frank & Bryce trawl
When: 1982-11-29 08:00 to 1982-11-29 08:30 UTC
Where:
18° 48.2' S
118° 27.3' E
to
18° 49.7' S
118° 25.0' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1982-11-29 08:00 | 1982-11-29 08:30 | 132 | 130 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 1 | |
37464001 | Trixiphichthys weberi | ||
37018020 | Hemigaleus australiensis | ||
37326005 | Priacanthus hamrur | 4 | |
37027003 | Rhinobatos sainsburyi | ||
37037001 | Gymnura australis | ||
37282000 | Syngnathidae | ||
37326001 | Priacanthus macracanthus | 3.5 | |
37118001 | Saurida undosquamis | 0.5 | |
37118006 | Saurida cf filamentosa | 58 | |
37269002 | Velifer hypselopterus | ||
37321002 | Terapon jarbua | ||
37278002 | Fistularia petimba | ||
37288015 | Lepidotrigla sp. 2 [in Sainsbury et al, 1985] | ||
37288016 | Lepidotrigla russelli | ||
37311167 | Acropoma leobergi | ||
37326003 | Priacanthus tayenus | 5 | |
37341002 | Photopectoralis bindus | ||
37347004 | Nemipterus celebicus | 1 | |
37353006 | Argyrops bleekeri | ||
37440004 | Trichiurus lepturus | ||
37440006 | Tentoriceps cristatus | ||
37447007 | Ariomma indicum | 5 | |
37460004 | Pseudorhombus dupliciocellatus | ||
37460020 | Arnoglossus elongatus | ||
37467008 | Lagocephalus inermis | ||
37337005 | Platycaranx malabaricus | 20.5 | |
37337021 | Turrum caeruleopinnatum | ||
37346002 | Pristipomoides multidens | 4.5 | |
37347001 | Nemipterus bathybius | 26.5 | |
37347009 | Nemipterus virgatus | 9 | |
37347010 | Parascolopsis tanyactis | ||
37349002 | Pentaprion longimanus | ||
37355003 | Upeneus moluccensis | 64 | |
37355008 | Upeneus guttatus | ||
37382001 | Sphyraena pinguis | ||
23615000 | Teuthoidea |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37346002 | Pristipomoides multidens | 1 | Female | 52.3 | 2.503 | ||||||
37346002 | Pristipomoides multidens | 2 | Female | 51 | 2.27 | ||||||
37346002 | Pristipomoides multidens | 3 | 18.8 | 0.121 | |||||||
37346002 | Pristipomoides multidens | 4 | 17.9 | 0.106 | |||||||
37346002 | Pristipomoides multidens | 5 | 15.4 | 0.068 | |||||||
37346002 | Pristipomoides multidens | 6 | 15.2 | 0.061 | |||||||
37346002 | Pristipomoides multidens | 7 | 15.8 | 0.08 | |||||||
37346002 | Pristipomoides multidens | 8 | 17.2 | 0.092 | |||||||
37346002 | Pristipomoides multidens | 9 | 14.3 | 0.051 | |||||||
37346002 | Pristipomoides multidens | 10 | 13.2 | 0.042 | |||||||
37346002 | Pristipomoides multidens | 11 | 12.2 | 0.035 | |||||||
37346002 | Pristipomoides multidens | 12 | 18 | 0.103 | |||||||
37346002 | Pristipomoides multidens | 13 | 16.9 | 0.084 | |||||||
37346002 | Pristipomoides multidens | 14 | 18.2 | 0.113 | |||||||
37346002 | Pristipomoides multidens | 15 | 15 | 0.06 |
Deployment observations.
Bottom temperature: | 21.5 degrees Celsius |
Bottom type: | Shelly Sand |
Cloud cover: | 1/8 |
Wind force: | Light Air |