Please login if you have access to particular applications.
Deployment Details
Survey: - POE198901 [details]
Deployment Type: - Catch
Station: 97
Operation No.: 97
Gear: Demersal Frank & Bryce trawl
When: 1989-09-30 02:46 to 1989-09-30 03:16 UTC
Where:
20° 01.2' S
115° 31.3' E
to
19° 58.5' S
115° 32.0' E
Maximum Depth (m): 72
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1989-09-30 02:46 | 1989-09-30 03:16 | 72 | 70 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
28821008 | Thenus australiensis | 0.49 | |
37469005 | Diodon holocanthus | 2.03 | |
37035004 | Neotrygon australiae | 0.91 | |
37261001 | Sargocentron rubrum | 15 | |
37261002 | Myripristis murdjan | 0.63 | |
37269002 | Velifer hypselopterus | 7 | |
37311009 | Epinephelus areolatus | 1.36 | |
37311011 | Epinephelus maculatus | 2.39 | |
37311012 | Plectropomus maculatus | 9.5 | |
37311022 | Epinephelus rivulatus | 0.45 | |
37311026 | Variola albimarginata | 1.76 | |
37312002 | Diploprion bifasciatum | 1 | |
37326005 | Priacanthus hamrur | 0.6 | |
37337011 | Platycaranx chrysophrys | 1.58 | |
37337012 | Gnathanodon speciosus | 1.1 | |
37337021 | Turrum caeruleopinnatum | 10 | |
37337022 | Turrum gymnostethus | 0.62 | |
37346004 | Lutjanus sebae | 9 | |
37346017 | Symphorus nematophorus | 1.59 | |
37347005 | Nemipterus furcosus | 0.2 | |
37347006 | Scolopsis regina | 4 | |
37350003 | Diagramma pictum | 5 | |
37351004 | Lethrinus olivaceus | 3 | |
37351005 | Gymnocranius grandoculis | 9 | |
37351010 | Gymnocranius elongatus | 0.2 | |
37351014 | Lethrinus variegatus | 44 | |
37353006 | Argyrops bleekeri | 0.67 | |
37355004 | Parupeneus heptacanthus | 2.7 | |
37355005 | Parupeneus indicus | 10 | |
37362002 | Platax batavianus | 2.66 | |
37365000 | Chaetodontidae, Pomacanthidae | 2.27 | |
37365003 | Parachaetodon ocellatus | 0.61 | |
37365004 | Coradion chrysozonus | 0.21 | |
37365005 | Heniochus diphreutes | 0.61 | |
37365008 | Chaetodontoplus personifer | 9.5 | |
37365009 | Chaetodontoplus duboulayi | 0.59 | |
37365014 | Pomacanthus imperator | 1.07 | |
37384005 | Choerodon cauteroma | 1.58 | |
37386001 | Scarus ghobban | 34.1 | |
37438003 | Siganus punctatus | 3.57 | |
37465011 | Abalistes stellatus | 7 | |
37465014 | Sufflamen fraenatum | 0.94 | |
37465027 | Pseudobalistes fuscus | 9 | |
37466005 | Ostracion nasus | 0.42 | |
37466006 | Tetrosomus gibbosus | 0.26 | |
37466007 | Lactoria diaphana | 1.7 | |
37017007 | Iago garricki | 1.04 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37346004 | Lutjanus sebae | 1 | Female | 47 | 2.5 | ||||||
37346004 | Lutjanus sebae | 2 | Female | 44.5 | 2.15 | ||||||
37346004 | Lutjanus sebae | 3 | 29 | 0.508 | |||||||
37346004 | Lutjanus sebae | 4 | Female | 50 | 1.8 | ||||||
37347005 | Nemipterus furcosus | 1 | Male | 21.5 | 0.185 |
Deployment observations.
Cloud cover: | Cloudless |
Sea direction: | 225 degrees |
Sea state: | Slight |
Wind direction: | 225 degrees |
Wind force: | Gentle Breeze |