Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 78

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-09 09:32 to 1997-10-09 10:01 UTC

Where: 13° 22.8' S    136° 47.3' E
to 13° 21.5' S    136° 47.3' E

Maximum Depth (m): 33.2

Description: Prawn Trawl (North_Groote transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-09 09:32 1997-10-09 10:01 27 Trawl 29 Minutes
Florida Flyer cod-end cover 1997-10-09 09:32 1997-10-09 10:01 27 Trawl 29 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
11120000 Scyphozoa 4 0.005
99280242 Majidae sp. 3 1 0.002
23617000 Loliginidae 1 0.029
28051051 Oratosquillina inornata 1 0.014
28711026 Metapenaeus endeavouri 2 0.034
28711044 Penaeus esculentus 2 0.102
28711053 Penaeus semisulcatus 12 0.57
28821008 Thenus australiensis 2 0.191
28911005 Portunus armatus 3 0.538
28911015 Charybdis truncata 1 0.02
35002017 Ascidia scaevola 2 0.003
37085008 Herklotsichthys lippa 7 0.341
37118005 Saurida argentea 13 1.61
37118016 Saurida grandisquamis 33 3.233
37225004 Bregmaceros japonicus 1 0.001
37269002 Velifer hypselopterus 1 0.055
37280001 Centriscus scutatus 5 0.004
37282000 Syngnathidae 1 0
37287011 Apistus carinatus 7 0.168
37296012 Insidiator macracanthus 2 0.065
37296013 Elates ransonnettii 24 0.154
37296019 Kumococius rodericensis 1 0.006
37326003 Priacanthus tayenus 11 0.526
37327008 Apogon quadrifasciatus 3 0.011
37327013 Jaydia truncata 8 0.131
37327026 Jaydia poecilopterus 61 0.648
37337008 Selar boops 1 0.1
37337009 Selar crumenophthalmus 2 0.165
37337010 Alepes apercna 2 0.234
37337015 Selaroides leptolepis 11 0.523
37337016 Caranx bucculentus 4 0.402
37337021 Turrum caeruleopinnatum 1 0.034
37337031 Carangichthys humerosus 5 0.47
37337045 Scomberoides tala 1 0.102
37341012 Photolateralis moretoniensis 14 0.129
37347014 Nemipterus hexodon 6 0.261
37349002 Pentaprion longimanus 121 2.35
37355007 Upeneus sulphureus 3 0.09
37355008 Upeneus guttatus 1 0.017
37438004 Siganus canaliculatus 2 0.106
37440004 Trichiurus lepturus 1 0.018
37464001 Trixiphichthys weberi 2 0.089
37465024 Paramonacanthus filicauda 5 0.119
37467017 Lagocephalus spadiceus 2 0.102
11120000 Scyphozoa 0.01
25437000 Caudinidae 4 0.008
28051023 Cloridina chlorida 1 0.001
28711026 Metapenaeus endeavouri 1 0.002
28711909 Trachypenaeus spp. 1 0
28711913 Metapenaeopsis spp. 3 0.009
37085008 Herklotsichthys lippa 3 0.081
37118005 Saurida argentea 13 0.2
37280001 Centriscus scutatus 1 0.001
37287011 Apistus carinatus 1 0.004
37296012 Insidiator macracanthus 2 0.012
37296013 Elates ransonnettii 20 0.258
37327008 Apogon quadrifasciatus 2 0.005
37327013 Jaydia truncata 1 0.009
37327026 Jaydia poecilopterus 17 0.088
37341012 Photolateralis moretoniensis 3 0.025
37349002 Pentaprion longimanus 16 0.252
37440004 Trichiurus lepturus 1 0.04
37465024 Paramonacanthus filicauda 1 0.001
23270003 Amusium pleuronectes 2 0.061
NCMI Information and Data Centre  »  Applications  »  Data Trawler