Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199803 [details]

Deployment Type: - Catch

Operation No.: 664

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1998-10-17 12:50 to 1998-10-17 13:20 UTC

Where: 14° 15.7' S    136° 09.2' E
to 14° 14.4' S    136° 09.6' E

Maximum Depth (m): 15

Description: Prawn Trawl (Near S_Groote 2 transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1998-10-17 12:50 1998-10-17 13:20 15 15 Trawl 30 Minutes
Florida Flyer cod-end cover 1998-10-17 12:50 1998-10-17 13:20 15 15 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
11173000 Alcyonacea 25 0.06
23270003 Amusium pleuronectes 6 0.066
23607003 Sepia elliptica 1 0.008
25308000 Loveniidae 62 0.606
25400000 Holothuroidea 1 0.057
28051051 Oratosquillina inornata 2 0.031
28711026 Metapenaeus endeavouri 18 0.309
28711044 Penaeus esculentus 133 4.55
28711048 Melicertus longistylus 1 0.012
28711909 Trachypenaeus spp. 1 0.006
28711913 Metapenaeopsis spp. 1 0.002
28911015 Charybdis truncata 4 0.047
28911027 Lupocycloporus gracilimanus 3 0.02
28922004 Eucrate dorsalis 1 0.003
37026001 Rhynchobatus australiae 1 8
37035020 Maculabatis astra 2 4.75
37037001 Gymnura australis 1 0.937
37085007 Herklotsichthys koningsbergeri 1 0.022
37085008 Herklotsichthys lippa 1 0.035
37085013 Sardinella gibbosa 101 1.85
37086004 Thryssa setirostris 1 0.022
37118005 Saurida argentea 6 0.327
37192003 Euristhmus nudiceps 4 0.252
37225000 Bregmacerotidae 2 0.002
37296013 Elates ransonnettii 48 0.614
37296029 Inegocia japonica 35 0.996
37296033 Platycephalus australis 1 0.135
37311017 Epinephelus sexfasciatus 3 0.115
37321002 Terapon jarbua 1 0.04
37327008 Apogon quadrifasciatus 2 0.023
37327013 Jaydia truncata 1 0.008
37327026 Jaydia poecilopterus 16 0.086
37337015 Selaroides leptolepis 6 0.264
37337016 Caranx bucculentus 7 0.422
37337021 Turrum caeruleopinnatum 1 0.011
37337031 Carangichthys humerosus 2 0.209
37341002 Photopectoralis bindus 3 0.21
37341003 Equulites laterofenestra 2 0.043
37341005 Equulites leuciscus 73 1.348
37341006 Deveximentum insidiator 1 0.012
37341007 Gazza minuta 10 0.165
37341012 Photolateralis moretoniensis 22 0.205
37341015 Leiognathus ruconius 1 0.008
37347003 Nemipterus peronii 18 0.743
37347008 Scolopsis meridiana 1 0.108
37347014 Nemipterus hexodon 1 0.059
37349002 Pentaprion longimanus 2 0.003
37355010 Upeneus asymmetricus 1 0.037
37355013 Upeneus sundaicus 7 0.244
37427006 Pseudocalliurichthys goodladi 4 0.046
37427007 Calliurichthys grossi 2 0.055
37460011 Pseudorhombus spinosus 2 0.062
37463001 Paraplagusia bilineata 1 0.11
37464001 Trixiphichthys weberi 2 0.006
37466005 Ostracion nasus 1 0.009
37467015 Chelonodontops patoca 1 0.076
39020005 Natator depressus 1 40
99280359 Ceratoplax sp. 1 1 0.001
11173000 Alcyonacea 25 0.042
12000000 Ctenophora 0.361
22021001 Chloeia flava flava 1 0.011
23270003 Amusium pleuronectes 1 0.005
23609000 Sepiolidae 1 0.004
23615000 Teuthoidea 1 0.009
25308000 Loveniidae 5 0.056
28051000 Squillidae 1 0.006
28711026 Metapenaeus endeavouri 1 0.004
28711909 Trachypenaeus spp. 8 0.005
28711913 Metapenaeopsis spp. 10 0.007
28911030 Xiphonectes hastatoides 1 0.001
28911042 Xiphonectes tenuipes 1 0.013
37060008 Gymnothorax mccoskeri 1 0.074
37065001 Nettastoma parviceps 1 0.022
37085013 Sardinella gibbosa 56 1.061
37086006 Stolephorus indicus 2 0.003
37118005 Saurida argentea 1 0.098
37118016 Saurida grandisquamis 1 0.006
37225000 Bregmacerotidae 3 0.007
37287011 Apistus carinatus 3 0.011
37296013 Elates ransonnettii 45 0.577
37296029 Inegocia japonica 4 0.079
37327008 Apogon quadrifasciatus 1 0.001
37327014 Ozichthys albimaculosus 1 0.002
37327026 Jaydia poecilopterus 48 0.129
37341003 Equulites laterofenestra 1 0.028
37341005 Equulites leuciscus 4 0.058
37341007 Gazza minuta 2 0.033
37341012 Photolateralis moretoniensis 9 0.038
37347003 Nemipterus peronii 2 0.109
37349002 Pentaprion longimanus 3 0.004
37355013 Upeneus sundaicus 1 0.035
37383002 Polydactylus multiradiatus 1 0.073
37427006 Pseudocalliurichthys goodladi 1 0.011
37460011 Pseudorhombus spinosus 1 0.04
37462004 Zebrias quagga 1 0.016
37462007 Dexillus muelleri 1 0.024
37463000 Cynoglossidae 6 0.06
NCMI Information and Data Centre  »  Applications  »  Data Trawler