Please login if you have access to particular applications.
Deployment Details
Survey: - POE198901 [details]
Deployment Type: - Catch
Station: 110
Operation No.: 110
Gear: Demersal Frank & Bryce trawl
When: 1989-10-03 04:05 to 1989-10-03 04:35 UTC
Where:
19° 18.9' S
116° 48.1' E
to
19° 16.0' S
116° 48.0' E
Maximum Depth (m): 141
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1989-10-03 04:05 | 1989-10-03 04:35 | 126 | 141 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | 0.09 | |
| 37467008 | Lagocephalus inermis | 0.28 | |
| 37118001 | Saurida undosquamis | 3.33 | |
| 37118006 | Saurida cf filamentosa | 26 | |
| 37118014 | Saurida longimanus | 0.05 | |
| 37118016 | Saurida grandisquamis | 0.2 | |
| 37212000 | Ogcocephalidae | 0.01 | |
| 37278001 | Fistularia commersonii | 0.03 | |
| 37288015 | Lepidotrigla sp. 2 [in Sainsbury et al, 1985] | 0.08 | |
| 37308002 | Dactyloptena peterseni | 0.06 | |
| 37308004 | Dactyloptena orientalis | 0.14 | |
| 37326003 | Priacanthus tayenus | 0.68 | |
| 37337013 | Kaiwarinus equula | 7.5 | |
| 37337014 | Seriolina nigrofasciata | 0.5 | |
| 37337021 | Turrum coeruleopinnatum | 2 | |
| 37341002 | Photopectoralis bindus | 0.11 | |
| 37346002 | Pristipomoides multidens | 1.63 | |
| 37347001 | Nemipterus bathybius | 0.73 | |
| 37347009 | Nemipterus virgatus | 1.12 | |
| 37349002 | Pentaprion longimanus | 0.19 | |
| 37353006 | Argyrops bleekeri | 1.58 | |
| 37401002 | Champsodon longipinnis | 0.02 | |
| 37460025 | Pseudorhombus quinquocellatus | 0.15 | |
| 37464001 | Trixiphichthys weberi | 0.08 | |
| 23615000 | Teuthoidea | 0.03 |
Deployment observations.
| Bottom type: | Silt |
| Cloud cover: | 1/8 |
| Sea direction: | 220 degrees |
| Sea state: | Moderate |
| Wind direction: | 220 degrees |
| Wind force: | Gentle Breeze |