Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 193

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-02-27 10:01 to 1997-02-27 10:31 UTC

Where: 15° 10.1' S    137° 31.1' E
to 15° 11.0' S    137° 29.8' E

Maximum Depth (m): 41

Description: Prawn Trawl (Vanderlins Transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-02-27 10:01 1997-02-27 10:31 41 36 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-02-27 10:01 1997-02-27 10:31 41 36 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
10000000 Porifera 0.198
99280240 Majidae sp. 1 1 0.002
10091005 Myrmekioderma granulatum 1 0.8
23270003 Amusium pleuronectes 1 0.017
28821008 Thenus australiensis 1 0.155
28911042 Xiphonectes tenuipes 1 0.009
37018006 Rhizoprionodon acutus 1 1.455
37118016 Saurida grandisquamis 3 0.689
37261001 Sargocentron rubrum 5 1.009
37278002 Fistularia petimba 2 0.061
37280001 Centriscus scutatus 1 0.022
37287011 Apistus carinatus 2 0.073
37287015 Liocranium pleurostigma 2 0.026
37296012 Insidiator macracanthus 1 0.059
37296024 Rogadius asper 1 0.02
37296029 Inegocia japonica 1 0.059
37308001 Dactyloptena papilio 2 0.083
37311009 Epinephelus areolatus 4 0.432
37326003 Priacanthus tayenus 11 0.965
37327013 Jaydia truncata 1 0.003
37337021 Turrum caeruleopinnatum 1 0.08
37337031 Carangichthys humerosus 1 0.175
37346003 Lutjanus vitta 11 1.49
37346004 Lutjanus sebae 2 0.218
37347002 Nemipterus nematopus 1 0.081
37347003 Nemipterus peronii 1 0.125
37347005 Nemipterus furcosus 9 1.476
37347006 Scolopsis regina 1 0.191
37347008 Scolopsis meridiana 2 0.193
37347028 Pentapodus paradiseus 1 0.043
37350003 Diagramma pictum 2 0.275
37351006 Lethrinus laticaudis 16 2.776
37351007 Lethrinus lentjan 29 4.102
37355009 Upeneus luzonius 1 0.03
37365003 Parachaetodon ocellatus 1 0.058
37365004 Coradion chrysozonus 1 0.017
37372001 Pristotis obtusirostris 2 0.05
37384004 Choerodon cephalotes 1 0.303
37384008 Choerodon monostigma 2 0.158
37438004 Siganus canaliculatus 5 0.585
37460008 Pseudorhombus elevatus 1 0.03
37460015 Pseudorhombus diplospilus 1 0.112
37465011 Abalistes stellatus 1 0.578
10000000 Porifera 0.356
28711026 Metapenaeus endeavouri 5 0.014
37000000 "Superclass" Pisces 1 0.8
37118016 Saurida grandisquamis 2 0.045
37287015 Liocranium pleurostigma 1 0.01
37327013 Jaydia truncata 2 0.004
37327024 Jaydia argyrogaster 3 0.01
37327158 Ostorhinchus fasciatus 2 0.013
37347006 Scolopsis regina 1 0.014
37355008 Upeneus guttatus 2 0.041
10067013 Echinodictyum pulchrum 1 0.3
Deployment observations.
Bottom type:Sand
Cloud cover:5/8
Sea direction:315 degrees
Sea state:Slight
NCMI Information and Data Centre  »  Applications  »  Data Trawler