Deployment Details
Survey: - SO198302 [details]
Deployment Type: - Catch
Station: 29
Operation No.: 29
Gear: Demersal Frank & Bryce trawl
When: 1983-04-12 22:30 to 1983-04-12 23:00 UTC
Where:
19° 41.8' S
116° 15.5' E
to
19° 42.1' S
116° 17.1' E
Maximum Depth (m): 68
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1983-04-12 22:30 | 1983-04-12 23:00 | 68 | 66 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 16 | |
37464001 | Trixiphichthys weberi | ||
37118001 | Saurida undosquamis | 14 | |
37118006 | Saurida cf filamentosa | 1 | |
37118010 | Synodus hoshinonis | ||
37188001 | Netuma thalassina | ||
37278002 | Fistularia petimba | ||
37288010 | Lepidotrigla cf japonica | ||
37308003 | Dactyloptena macracanthus | ||
37327009 | Apogonichthyoides nigripinnis | ||
37327012 | Ostorhinchus septemstriatus | ||
37336001 | Echeneis naucrates | ||
37337014 | Seriolina nigrofasciata | ||
37337021 | Turrum caeruleopinnatum | 6 | |
37337022 | Turrum gymnostethus | 0.4 | |
37337024 | Atule mate | ||
37341011 | Equulites elongatus | ||
37347003 | Nemipterus peronii | ||
37347004 | Nemipterus celebicus | 6 | |
37347005 | Nemipterus furcosus | 0.4 | |
37349002 | Pentaprion longimanus | ||
37355003 | Upeneus moluccensis | ||
37355004 | Parupeneus heptacanthus | 0.9 | |
37355008 | Upeneus guttatus | ||
37365003 | Parachaetodon ocellatus | ||
37460004 | Pseudorhombus dupliciocellatus | ||
37460008 | Pseudorhombus elevatus | ||
37460010 | Grammatobothus polyophthalmus | ||
37460020 | Arnoglossus elongatus | ||
37465000 | Balistidae, Monacanthidae | ||
37465011 | Abalistes stellatus | 1.5 | |
37465022 | Aluterus monoceros | ||
37466007 | Lactoria diaphana | ||
37467007 | Lagocephalus sceleratus | 6 | |
37467009 | Torquigener pallimaculatus | ||
37467012 | Lagocephalus lunaris | ||
99379999 | other fishes (remainder) | 19 | |
23615000 | Teuthoidea | 0.2 |
Deployment observations.
Bottom type: | Silty Sand |
Cloud cover: | Overcast |
Sea direction: | 110 degrees |
Sea state: | Moderate |
Wind direction: | 110 degrees |
Wind force: | Strong Breeze |