Please login if you have access to particular applications.
Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 348
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-10-23 13:14 to 1997-10-23 13:44 UTC
Where:
16° 20.6' S
138° 50.2' E
to
16° 19.8' S
138° 51.5' E
Maximum Depth (m): 26.9
Description: Prawn Trawl (West_Mornington transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-10-23 13:14 | 1997-10-23 13:44 | 22 | Trawl | 30 Minutes | ||
| Florida Flyer cod-end cover | 1997-10-23 13:14 | 1997-10-23 13:44 | 22 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 17020000 | (was phylum) Echiura | 2 | 0.237 |
| 23270003 | Amusium pleuronectes | 11 | 0.213 |
| 25406000 | Phyllophoridae, Thyonidae | 2 | 0.244 |
| 28711026 | Metapenaeus endeavouri | 9 | 0.083 |
| 28711044 | Penaeus esculentus | 40 | 1.387 |
| 28711047 | Melicertus latisulcatus | 2 | 0.083 |
| 28711909 | Trachypenaeus spp. | 1 | 0.004 |
| 28714000 | Solenoceridae | 1 | 0.001 |
| 28821015 | Petrarctus demani | 1 | 0.006 |
| 28911005 | Portunus armatus | 1 | 0.176 |
| 28911026 | Monomia rubromarginatus | 1 | 0.012 |
| 37085009 | Pellona ditchela | 12 | 0.491 |
| 37118005 | Saurida argentea | 3 | 0.45 |
| 37118016 | Saurida grandisquamis | 6 | 0.352 |
| 37287011 | Apistus carinatus | 7 | 0.122 |
| 37296012 | Insidiator macracanthus | 1 | 0.013 |
| 37296029 | Inegocia japonica | 2 | 0.091 |
| 37321001 | Pelates quadrilineatus | 64 | 1.434 |
| 37321002 | Terapon jarbua | 2 | 0.098 |
| 37321003 | Terapon theraps | 8 | 0.497 |
| 37327013 | Jaydia truncata | 1 | 0.009 |
| 37330004 | Sillago burrus | 1 | 0.052 |
| 37333001 | Lactarius lactarius | 1 | 0.063 |
| 37337015 | Selaroides leptolepis | 12 | 0.396 |
| 37337016 | Caranx bucculentus | 6 | 0.785 |
| 37337021 | Turrum coeruleopinnatum | 1 | 0.001 |
| 37337042 | Atropus hedlandensis | 1 | 0.06 |
| 37341002 | Photopectoralis bindus | 1 | 0.024 |
| 37341003 | Equulites laterofenestra | 10 | 0.256 |
| 37341005 | Equulites leuciscus | 25 | 0.578 |
| 37341006 | Deveximentum insidiator | 1 | 0.02 |
| 37341007 | Gazza minuta | 12 | 0.281 |
| 37341012 | Photolateralis moretoniensis | 89 | 1.339 |
| 37347003 | Nemipterus peronii | 10 | 0.424 |
| 37347008 | Scolopsis meridiana | 3 | 0.144 |
| 37347014 | Nemipterus hexodon | 1 | 0.053 |
| 37349002 | Pentaprion longimanus | 4 | 0.077 |
| 37349022 | Gerres oblongus | 1 | 0.053 |
| 37350002 | Pomadasys maculatus | 43 | 1.784 |
| 37354009 | Johnius amblycephalus | 1 | 0.06 |
| 37355007 | Upeneus sulphureus | 39 | 1.328 |
| 37355009 | Upeneus luzonius | 1 | 0.062 |
| 37355010 | Upeneus asymmetricus | 26 | 0.797 |
| 37355013 | Upeneus sundaicus | 7 | 0.4 |
| 37365004 | Coradion chrysozonus | 1 | 0.017 |
| 37427007 | Calliurichthys grossi | 2 | 0.052 |
| 37460010 | Grammatobothus polyophthalmus | 1 | 0.019 |
| 37460011 | Pseudorhombus spinosus | 1 | 0.031 |
| 99350086 | Condominium sp. | 3 | |
| 23270003 | Amusium pleuronectes | 2 | 0.015 |
| 24170000 | Bursidae | 1 | 0.003 |
| 28711044 | Penaeus esculentus | 1 | 0.009 |
| 37085009 | Pellona ditchela | 1 | 0.045 |
| 37118005 | Saurida argentea | 2 | 0.175 |
| 37287011 | Apistus carinatus | 1 | 0.016 |
| 37296013 | Elates ransonnettii | 2 | 0.026 |
| 37296029 | Inegocia japonica | 2 | 0.054 |
| 37321001 | Pelates quadrilineatus | 3 | 0.054 |
| 37327008 | Apogon quadrifasciatus | 2 | 0.006 |
| 37327013 | Jaydia truncata | 2 | 0.02 |
| 37341003 | Equulites laterofenestra | 2 | 0.039 |
| 37341005 | Equulites leuciscus | 4 | 0.067 |
| 37341007 | Gazza minuta | 1 | 0.024 |
| 37341012 | Photolateralis moretoniensis | 70 | 0.976 |
| 37347003 | Nemipterus peronii | 1 | 0.032 |
| 37349002 | Pentaprion longimanus | 5 | 0.098 |
| 37350002 | Pomadasys maculatus | 2 | 0.072 |
| 37355007 | Upeneus sulphureus | 9 | 0.257 |
| 37355009 | Upeneus luzonius | 1 | 0.013 |
| 37355010 | Upeneus asymmetricus | 11 | 0.282 |
| 37372001 | Pristotis obtusirostris | 1 | 0.01 |
| 37427007 | Calliurichthys grossi | 1 | 0.025 |
| 37438004 | Siganus canaliculatus | 1 | 0.017 |
| 37440004 | Trichiurus lepturus | 1 | 0.054 |
| 37465010 | Anacanthus barbatus | 1 | 0.01 |
| 37467007 | Lagocephalus sceleratus | 2 | 0.004 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 6/8 |
| Sea direction: | 45 degrees |
| Sea state: | Smooth |