Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - POE198901 [details]

Deployment Type: - Catch

Station: 34

Operation No.: 34

Gear: Demersal Frank & Bryce trawl

When: 1989-09-19 01:51 to 1989-09-19 02:22 UTC

Where: 19° 43.4' S    116° 10.9' E
to 19° 45.3' S    116° 09.4' E

Maximum Depth (m): 73

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1989-09-19 01:51 1989-09-19 02:22 71 73 31 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae 2.52
37467012 Lagocephalus lunaris 1.3
37118001 Saurida undosquamis 5
37118006 Saurida cf filamentosa 1.9
37278002 Fistularia petimba 0.6
37308001 Dactyloptena papilio 0.53
37326005 Priacanthus hamrur 0.22
37337021 Turrum caeruleopinnatum 1.94
37341002 Photopectoralis bindus 0.05
37346007 Lutjanus malabaricus 2.1
37347004 Nemipterus celebicus 0.2
37347005 Nemipterus furcosus 18.5
37349002 Pentaprion longimanus 0.05
37353006 Argyrops bleekeri 23
37355008 Upeneus guttatus 0.08
37365003 Parachaetodon ocellatus 0.48
37401002 Champsodon longipinnis 0.01
37460004 Pseudorhombus dupliciocellatus 3
37464001 Trixiphichthys weberi 0.63
37465011 Abalistes stellatus 2.58
37466004 Lactoria cornuta 0.52
37466007 Lactoria diaphana 0.43
37467007 Lagocephalus sceleratus 2.1
23615000 Teuthoidea 0.84

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37118001 Saurida undosquamis 1 Female 35.9 0.363
37118001 Saurida undosquamis 2 Male 35.4 0.342
37118001 Saurida undosquamis 3 Female 35 0.354
37118001 Saurida undosquamis 4 Male 35.5 0.33
37118001 Saurida undosquamis 5 Female 36.7 0.389
37118001 Saurida undosquamis 6 Male 33.9 0.296
37118001 Saurida undosquamis 7 Male 37 0.37
37118001 Saurida undosquamis 8 Female 34.5 0.333
37118001 Saurida undosquamis 9 Female 41.8 0.608
37118001 Saurida undosquamis 10 Male 36.4 0.363
37118001 Saurida undosquamis 11 Male 30 0.197
37118001 Saurida undosquamis 12 Female 37.1 0.39
37118001 Saurida undosquamis 13 Male 37.3 0.418
37118001 Saurida undosquamis 14 Female 36.7 0.38
37118001 Saurida undosquamis 15 Male 28.5 0.183
37118001 Saurida undosquamis 16 11.2 0
37118001 Saurida undosquamis 17 12.5 0
37118001 Saurida undosquamis 18 11.4 0
37118001 Saurida undosquamis 19 8.9 0
37118001 Saurida undosquamis 20 9.2 0
37347005 Nemipterus furcosus 1 Female 24.3 0.276
37347005 Nemipterus furcosus 2 Female 28.7 0.428
37347005 Nemipterus furcosus 3 Male 26.5 0.319
37347005 Nemipterus furcosus 4 Female 25.3 0.331
37347005 Nemipterus furcosus 5 Female 26.8 0.358
37347005 Nemipterus furcosus 6 Female 23.5 0.238
37347005 Nemipterus furcosus 7 Female 22.5 0.22
37347005 Nemipterus furcosus 8 Male 26.3 0.323
37347005 Nemipterus furcosus 9 Male 23.7 0.257
37347005 Nemipterus furcosus 10 Male 23.2 0.229
37347005 Nemipterus furcosus 11 Male 26.4 0.332
37347005 Nemipterus furcosus 12 Male 21.8 0.184
37347005 Nemipterus furcosus 13 Male 25.8 0.323
37347005 Nemipterus furcosus 14 Female 25.4 0.308
37347005 Nemipterus furcosus 15 Male 25.2 0.267
37347005 Nemipterus furcosus 16 Female 30.2 0.53
37347005 Nemipterus furcosus 17 Male 30 0.474
37347005 Nemipterus furcosus 18 Female 29.1 0.488
37347005 Nemipterus furcosus 19 Female 25 0.302
37347005 Nemipterus furcosus 20 Male 26.2 0.347
Deployment observations.
Bottom type:Silty Sand
Cloud cover:2/8
Sea direction:225 degrees
Sea state:Rough
Wind direction:225 degrees
Wind force:Fresh Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler