Deployment Details
Survey: - SO198805 [details]
Deployment Type: - Catch
Station: 159
Operation No.: 159
Gear: Demersal Frank & Bryce trawl
When: 1988-10-09 05:47 to 1988-10-09 06:17 UTC
Where:
20° 15.5' S
115° 39.8' E
to
20° 13.2' S
115° 37.9' E
Maximum Depth (m): 59
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1988-10-09 05:47 | 1988-10-09 06:17 | 53 | 59 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 1.46 | |
37465018 | Eubalichthys caeruleoguttatus | 0.68 | |
37026001 | Rhynchobatus australiae | 3.8 | |
37060002 | Gymnothorax cribroris | 0.39 | |
37118001 | Saurida undosquamis | 4 | |
37287021 | Minous versicolor | 0.01 | |
37311009 | Epinephelus areolatus | 0.37 | |
37311010 | Epinephelus rankini | 10 | |
37311015 | Epinephelus amblycephalus | 0.18 | |
37313001 | Pseudochromis quinquedentatus | 0.01 | |
37337011 | Platycaranx chrysophrys | 0.94 | |
37337022 | Turrum gymnostethus | 6.47 | |
37346003 | Lutjanus vitta | 4 | |
37347005 | Nemipterus furcosus | 148 | |
37350003 | Diagramma pictum | 3.5 | |
37351001 | Lethrinus punctulatus | 28 | |
37351008 | Lethrinus nebulosus | 4 | |
37353006 | Argyrops bleekeri | 5.97 | |
37362002 | Platax batavianus | 0.7 | |
37365003 | Parachaetodon ocellatus | 1.56 | |
37365008 | Chaetodontoplus personifer | 4.02 | |
37384007 | Bodianus perditio | 0.05 | |
37437003 | Naso mcdadei | 0.26 | |
37460010 | Grammatobothus polyophthalmus | 0.9 | |
37465011 | Abalistes stellatus | 27 | |
37465020 | Pseudomonacanthus peroni | 5.79 | |
37467009 | Torquigener pallimaculatus | 0.06 | |
37467018 | Canthigaster rivulata | 0.08 | |
37466004 | Lactoria cornuta | 0.29 | |
37326005 | Priacanthus hamrur | 3.68 | |
37337021 | Turrum caeruleopinnatum | 1.3 | |
37386001 | Scarus ghobban | 2.6 | |
37460004 | Pseudorhombus dupliciocellatus | 0.26 | |
28821008 | Thenus australiensis | 2.16 |
Deployment observations.
Cloud cover: | 1/8 |
Sea direction: | 100 degrees |
Sea state: | Rippled |
Wind direction: | 100 degrees |
Wind force: | Moderate Breeze |