Please login if you have access to particular applications.
Deployment Details
Survey: - SS199508 [details]
Deployment Type: - Catch
Station: 44
Operation No.: 44
Gear: Demersal Frank & Bryce trawl
When: 1995-08-26 05:10 to 1995-08-26 05:40 UTC
Where: 
19° 31.1' S   
116° 39.6' E
 to 
19° 31.5' S   
116° 41.0' E
Maximum Depth (m): 64
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1995-08-26 05:10 | 1995-08-26 05:40 | 64 | 55 | 30 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 10000000 | Porifera | 27.3 | |
| 37466007 | Lactoria diaphana | 0.32 | |
| 23615000 | Teuthoidea | 0.04 | |
| 37026001 | Rhynchobatus australiae | 1 | |
| 37118001 | Saurida undosquamis | 0.63 | |
| 37278002 | Fistularia petimba | 0.08 | |
| 37287040 | Pterois volitans | 0.33 | |
| 37311009 | Epinephelus areolatus | 0.58 | |
| 37311010 | Epinephelus rankini | 3.8 | |
| 37313001 | Pseudochromis quinquedentatus | 0.01 | |
| 37337011 | Platycaranx chrysophrys | 0.33 | |
| 37337021 | Turrum coeruleopinnatum | 28.78 | |
| 37337022 | Turrum gymnostethus | 1.92 | |
| 37347004 | Nemipterus celebicus | 0.04 | |
| 37347005 | Nemipterus furcosus | 7.6 | |
| 37351001 | Lethrinus punctulatus | 1.8 | |
| 37353006 | Argyrops bleekeri | 0.88 | |
| 37362002 | Platax batavianus | 1.8 | |
| 37386001 | Scarus ghobban | 2.3 | |
| 37460004 | Pseudorhombus dupliciocellatus | 1.44 | |
| 37465011 | Abalistes stellatus | 6 | |
| 37465016 | Xanthichthys lineopunctatus | 0.52 | |
| 37466004 | Lactoria cornuta | 0.22 | |
| 23607000 | Sepiidae | 2.3 | 
Deployment observations.
| Bottom type: | Silty Sand | 
| Cloud cover: | 1/8 | 
| Sea direction: | 90 degrees | 
| Sea state: | Slight | 
| Wind direction: | 100 degrees | 
| Wind force: | Moderate Breeze |