Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 210
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-02-28 13:15 to 1997-02-28 13:45 UTC
Where: 15° 02.3' S 136° 55.0' E
Maximum Depth (m): unknown
Description: Prawn Trawl (Vanderlins Transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-02-28 13:15 | 1997-02-28 13:45 | 29 | Trawl | 30 Minutes | ||
| Florida Flyer cod-end cover | 1997-02-28 13:15 | 1997-02-28 13:45 | 29 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 11120000 | Scyphozoa | 0.286 | |
| 23270003 | Amusium pleuronectes | 7 | 0.152 |
| 23607003 | Sepia elliptica | 1 | 0.088 |
| 28047002 | Acanthosquilla multifasciata | 1 | 0.007 |
| 28051052 | Oratosquillina interrupta | 1 | 0.007 |
| 28711017 | Metapenaeopsis palmensis | 4 | 0.01 |
| 28711026 | Metapenaeus endeavouri | 5 | 0.109 |
| 28711027 | Metapenaeus ensis | 1 | 0.027 |
| 28711044 | Penaeus esculentus | 16 | 0.435 |
| 28711053 | Penaeus semisulcatus | 16 | 0.75 |
| 28711909 | Trachypenaeus spp. | 15 | 0.236 |
| 28714027 | Solenocera pectinata | 1 | 0.001 |
| 28730000 | Caridea | 5 | 0.004 |
| 28821007 | Thenus parindicus | 1 | 0.055 |
| 28911005 | Portunus armatus | 1 | 0.092 |
| 28911014 | Podophthalmus vigil | 3 | 0.04 |
| 28911015 | Charybdis truncata | 11 | 0.21 |
| 28911026 | Monomia rubromarginatus | 1 | 0.022 |
| 37085009 | Pellona ditchela | 6 | 0.209 |
| 37086006 | Stolephorus indicus | 12 | 0.009 |
| 37118002 | Trachinocephalus trachinus | 1 | 0.05 |
| 37118005 | Saurida argentea | 5 | 0.792 |
| 37118016 | Saurida grandisquamis | 183 | 7.2 |
| 37188001 | Netuma thalassina | 4 | 1.35 |
| 37192003 | Euristhmus nudiceps | 2 | 0.177 |
| 37225004 | Bregmaceros japonicus | 2 | 0.001 |
| 37228005 | Sirembo imberbis | 1 | 0.008 |
| 37278002 | Fistularia petimba | 1 | 0.05 |
| 37287010 | Dendrochirus brachypterus | 1 | 0.019 |
| 37287011 | Apistus carinatus | 1 | 0.036 |
| 37290004 | Adventor elongatus | 1 | 0.013 |
| 37296012 | Insidiator macracanthus | 3 | 0.079 |
| 37296013 | Elates ransonnettii | 15 | 0.226 |
| 37296029 | Inegocia japonica | 2 | 0.053 |
| 37311017 | Epinephelus sexfasciatus | 3 | 0.238 |
| 37321003 | Terapon theraps | 20 | 1.18 |
| 37326003 | Priacanthus tayenus | 50 | 3.8 |
| 37327012 | Ostorhinchus septemstriatus | 1 | 0.001 |
| 37327013 | Jaydia truncata | 41 | 0.605 |
| 37327026 | Jaydia poecilopterus | 73 | 0.811 |
| 37327117 | Siphamia majimai | 7 | 0.005 |
| 37327158 | Ostorhinchus fasciatus | 5 | 0.03 |
| 37337015 | Selaroides leptolepis | 2 | 0.064 |
| 37337016 | Caranx bucculentus | 2 | 0.4 |
| 37337021 | Turrum coeruleopinnatum | 2 | 0.183 |
| 37337023 | Decapterus russelli | 1 | 0.099 |
| 37337043 | Platycaranx talamparoides | 3 | 0.023 |
| 37341002 | Photopectoralis bindus | 1 | 0.01 |
| 37341012 | Photolateralis moretoniensis | 1 | 0.01 |
| 37346008 | Lutjanus lutjanus | 1 | 0.015 |
| 37347002 | Nemipterus nematopus | 39 | 0.87 |
| 37347008 | Scolopsis meridiana | 1 | 0.022 |
| 37347014 | Nemipterus hexodon | 40 | 2.16 |
| 37349002 | Pentaprion longimanus | 5 | 0.012 |
| 37351002 | Lethrinus genivittatus | 1 | 0.033 |
| 37351007 | Lethrinus lentjan | 1 | 0.082 |
| 37355008 | Upeneus guttatus | 1 | 0.018 |
| 37355013 | Upeneus sundaicus | 1 | 0.054 |
| 37372001 | Pristotis obtusirostris | 2 | 0.015 |
| 37400008 | Uranoscopus cognatus | 2 | 0.117 |
| 37457001 | Psettodes erumei | 2 | 0.265 |
| 37460008 | Pseudorhombus elevatus | 5 | 0.122 |
| 37460015 | Pseudorhombus diplospilus | 3 | 0.207 |
| 37460045 | Arnoglossus waitei | 1 | 0.021 |
| 37462007 | Dexillus muelleri | 1 | 0.08 |
| 37465024 | Paramonacanthus filicauda | 1 | 0.008 |
| 37467007 | Lagocephalus sceleratus | 6 | 0.264 |
| 99250153 | Holothurian 55 | 1 | 0.25 |
| 99250191 | Holothurian 103 | 2 | 0.06 |
| 11120000 | Scyphozoa | 0.004 | |
| 28711909 | Trachypenaeus spp. | 12 | 0.011 |
| 28711913 | Metapenaeopsis spp. | 3 | 0.005 |
| 37086006 | Stolephorus indicus | 1 | 0.001 |
| 37118016 | Saurida grandisquamis | 11 | 0.339 |
| 37228005 | Sirembo imberbis | 1 | 0.008 |
| 37296012 | Insidiator macracanthus | 1 | 0.005 |
| 37296013 | Elates ransonnettii | 10 | 0.132 |
| 37327012 | Ostorhinchus septemstriatus | 2 | 0.005 |
| 37327013 | Jaydia truncata | 5 | 0.012 |
| 37327026 | Jaydia poecilopterus | 11 | 0.049 |
| 37327117 | Siphamia majimai | 3 | 0.002 |
| 37327158 | Ostorhinchus fasciatus | 1 | 0.002 |
| 37337016 | Caranx bucculentus | 2 | 0.007 |
| 37347002 | Nemipterus nematopus | 2 | 0.016 |
| 37347014 | Nemipterus hexodon | 4 | 0.019 |
| 37349002 | Pentaprion longimanus | 3 | 0.009 |
| 37372001 | Pristotis obtusirostris | 1 | 0.005 |
Deployment observations.
| Bottom type: | Mud |
| Cloud cover: | 3/8 |
| Sea direction: | 315 degrees |
| Sea state: | Rippled |