Deployment Details
Survey: - SS199707 [details]
Deployment Type: - Catch
Station: 40
Operation No.: 40
Gear: Demersal Frank & Bryce trawl
When: 1997-08-14 01:45 to 1997-08-14 02:15 UTC
Where:
19° 51.3' S
115° 39.0' E
to
19° 51.6' S
115° 36.8' E
Maximum Depth (m): 76
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1997-08-14 01:45 | 1997-08-14 02:15 | 73 | 76 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10000000 | Porifera | 165.4 | |
37467018 | Canthigaster rivulata | 0.02 | |
28821008 | Thenus australiensis | 0.28 | |
37027003 | Rhinobatos sainsburyi | 1.01 | |
37287030 | Scorpaenopsis neglecta | 0.06 | |
37311009 | Epinephelus areolatus | 7.6 | |
37311012 | Plectropomus maculatus | 2.9 | |
37326005 | Priacanthus hamrur | 0.81 | |
37337018 | Alectis ciliaris | 1.05 | |
37337021 | Turrum caeruleopinnatum | 0.67 | |
37346019 | Pristipomoides typus | 6.7 | |
37347004 | Nemipterus celebicus | 0.35 | |
37460004 | Pseudorhombus dupliciocellatus | 3.8 | |
37469005 | Diodon holocanthus | 1.34 | |
37308001 | Dactyloptena papilio | 0.13 | |
37308003 | Dactyloptena macracanthus | 0.91 | |
37346004 | Lutjanus sebae | 8.1 | |
37346050 | Pterocaesio digramma | 0.01 | |
37347005 | Nemipterus furcosus | 4.2 | |
37347006 | Scolopsis regina | 0.86 | |
37347013 | Nemipterus zysron | 0.07 | |
37350003 | Diagramma pictum | 2.7 | |
37351001 | Lethrinus punctulatus | 1.6 | |
37355004 | Parupeneus heptacanthus | 0.61 | |
37460015 | Pseudorhombus diplospilus | 0.47 | |
37465011 | Abalistes stellatus | 3.9 | |
37465027 | Pseudobalistes fuscus | 1.01 | |
37466005 | Ostracion nasus | 0.64 | |
37466007 | Lactoria diaphana | 1.82 | |
37351010 | Gymnocranius elongatus | 3.05 | |
37353006 | Argyrops bleekeri | 0.38 | |
37355005 | Parupeneus indicus | 0.59 | |
37355008 | Upeneus guttatus | 0.12 | |
37362002 | Platax batavianus | 1.4 | |
37365003 | Parachaetodon ocellatus | 0.14 | |
37365008 | Chaetodontoplus personifer | 0.6 | |
37365012 | Chaetodon assarius | 0.03 | |
37365014 | Pomacanthus imperator | 0.72 | |
37390006 | Parapercis alboguttata | 0.11 | |
37457001 | Psettodes erumei | 0.93 | |
37465014 | Sufflamen fraenatum | 0.28 | |
37466006 | Tetrosomus gibbosus | 1.36 | |
23607000 | Sepiidae | 2.5 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37346004 | Lutjanus sebae | 1 | Female | 44.4 | 1.8 | ||||||
37346004 | Lutjanus sebae | 2 | Male | 54.3 | 3.6 | ||||||
37346004 | Lutjanus sebae | 3 | Male | 51.2 | 2.7 | ||||||
37347005 | Nemipterus furcosus | 1 | Male | 29.1 | 0.446 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 28.2 | 0.441 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 27.7 | 0.426 | ||||||
37347005 | Nemipterus furcosus | 4 | Male | 26.3 | 0.362 | ||||||
37347005 | Nemipterus furcosus | 5 | Female | 21.4 | 0.181 | ||||||
37347005 | Nemipterus furcosus | 6 | Female | 18.6 | 0.123 | ||||||
37347005 | Nemipterus furcosus | 7 | Female | 18 | 0.103 | ||||||
37347005 | Nemipterus furcosus | 8 | 14.5 | 0.056 | |||||||
37347005 | Nemipterus furcosus | 9 | 15.8 | 0.069 | |||||||
37347005 | Nemipterus furcosus | 10 | 13.3 | 0.039 | |||||||
37347005 | Nemipterus furcosus | 11 | Female | 26.6 | 0.338 | ||||||
37347005 | Nemipterus furcosus | 12 | Female | 25.3 | 0.335 | ||||||
37347005 | Nemipterus furcosus | 13 | Female | 23.8 | 0.262 | ||||||
37347005 | Nemipterus furcosus | 14 | Female | 21.2 | 0.182 | ||||||
37347005 | Nemipterus furcosus | 15 | Female | 18.1 | 0.105 | ||||||
37347005 | Nemipterus furcosus | 16 | Female | 21.6 | 0.177 | ||||||
37347005 | Nemipterus furcosus | 17 | Female | 20 | 0.145 | ||||||
37347005 | Nemipterus furcosus | 18 | 17.8 | 0.106 | |||||||
37347005 | Nemipterus furcosus | 19 | Female | 19 | 0.126 | ||||||
37347005 | Nemipterus furcosus | 20 | 12.2 | 0.033 |
Deployment observations.
Cloud cover: | 1/8 |
Sea direction: | 200 degrees |
Sea state: | Slight |
Wind direction: | 200 degrees |
Wind force: | Gentle Breeze |