Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 27
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-02-15 17:26 to 1997-02-15 17:56 UTC
Where:
10° 11.6' S
143° 02.1' E
to
10° 10.8' S
143° 03.9' E
Maximum Depth (m): unknown
Description: Prawn Trawl (Torres_Strait Transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-02-15 17:26 | 1997-02-15 17:56 | Trawl | 30 Minutes | |||
Florida Flyer cod-end cover | 1997-02-15 17:26 | 1997-02-15 17:56 | Trawl | 30 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
11208000 | Pennatulacea | 1 | 0.008 |
37465064 | Paramonacanthus choirocephalus | 1 | 0.007 |
23607000 | Sepiidae | 1 | 0.02 |
23615000 | Teuthoidea | 5 | 0.08 |
23650000 | Octopoda | 1 | 0.653 |
28711026 | Metapenaeus endeavouri | 2 | 0.028 |
28711048 | Melicertus longistylus | 1 | 0.005 |
28911026 | Monomia rubromarginatus | 26 | 0.407 |
28911042 | Xiphonectes tenuipes | 28 | 0.281 |
28911081 | Charybdis yaldwyni | 1 | 0.02 |
35000000 | Ascidiacea | 0.05 | |
37085008 | Herklotsichthys lippa | 79 | 0.337 |
37085021 | Escualosa thoracata | 15 | 0.024 |
37086006 | Stolephorus indicus | 15 | 0.027 |
37118016 | Saurida grandisquamis | 51 | 0.771 |
37280001 | Centriscus scutatus | 1 | 0.001 |
37320002 | Glaucosoma magnificum | 3 | 0.046 |
37321001 | Pelates quadrilineatus | 4 | 0.078 |
37326003 | Priacanthus tayenus | 5 | 0.135 |
37327013 | Jaydia truncata | 8 | 0.089 |
37327024 | Jaydia argyrogaster | 1 | 0.003 |
37337008 | Selar boops | 3 | 0.107 |
37337015 | Selaroides leptolepis | 41 | 1.194 |
37337016 | Caranx bucculentus | 6 | 0.59 |
37337018 | Alectis ciliaris | 1 | 0.017 |
37337021 | Turrum caeruleopinnatum | 3 | 0.145 |
37337042 | Atropus hedlandensis | 17 | 0.407 |
37341002 | Photopectoralis bindus | 39 | 0.074 |
37341003 | Equulites laterofenestra | 353 | 2.13 |
37346003 | Lutjanus vitta | 1 | 0.021 |
37347005 | Nemipterus furcosus | 1 | 0.026 |
37347008 | Scolopsis meridiana | 5 | 0.141 |
37347028 | Pentapodus paradiseus | 1 | 0.037 |
37349002 | Pentaprion longimanus | 4 | 0.025 |
37351002 | Lethrinus genivittatus | 2 | 0.077 |
37355009 | Upeneus luzonius | 1 | 0.014 |
37355010 | Upeneus asymmetricus | 2 | 0.061 |
37355014 | Upeneus tragula | 7 | 0.084 |
37382001 | Sphyraena pinguis | 1 | 0.052 |
37427007 | Calliurichthys grossi | 6 | 0.096 |
37438004 | Siganus canaliculatus | 3 | 0.064 |
37440004 | Trichiurus lepturus | 1 | 0.005 |
37465009 | Monacanthus chinensis | 2 | 0.026 |
37465029 | Pseudomonacanthus elongatus | 1 | 0.009 |
37465064 | Paramonacanthus choirocephalus | 10 | 0.093 |
37466005 | Ostracion nasus | 1 | 0.135 |
37467007 | Lagocephalus sceleratus | 1 | 0.013 |
37467062 | Torquigener tuberculiferus | 1 | 0.011 |
99110087 | Hydroid 9 | 1 | 0.005 |
23615000 | Teuthoidea | 4 | 0.008 |
37085008 | Herklotsichthys lippa | 10 | 0.04 |
37086006 | Stolephorus indicus | 3 | 0.002 |
37118016 | Saurida grandisquamis | 1 | 0.005 |
37327013 | Jaydia truncata | 1 | 0.007 |
37341002 | Photopectoralis bindus | 6 | 0.004 |
37341003 | Equulites laterofenestra | 17 | 0.055 |
37347008 | Scolopsis meridiana | 1 | 0.072 |
37349002 | Pentaprion longimanus | 1 | 0.005 |
37465029 | Pseudomonacanthus elongatus | 1 | 0.015 |
23199000 | Bivalvia | 1 | 0.028 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 6/8 |
Sea direction: | 135 degrees |
Sea state: | Rippled |