Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 49
Gear: Florida Flyer
When: 1997-02-16 17:55 to 1997-02-16 19:04 UTC
Where:
10° 04.3' S
143° 07.4' E
to
10° 07.4' S
143° 05.6' E
Maximum Depth (m): 27
Description: Prawn Trawl (Torres_Strait Transect)
Comments: RECIPICOL CO BETWEEN POSITIONS 2HOUR SHOT RECIPICOL CO BETWEEN POSITIONS 2HR SHOT
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-02-16 17:55 | 1997-02-16 19:04 | 18 | 27 | Trawl | 69 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10127004 | Ianthella flabelliformis | 2 | 0.163 |
11185001 | Dichotella divergens | 1 | 0.06 |
23270003 | Amusium pleuronectes | 16 | 0.231 |
23615000 | Teuthoidea | 20 | 0.831 |
25200000 | Echinoidea | 1 | 0.165 |
25400000 | Holothuroidea | 2 | 0.043 |
28051054 | Oratosquillina quinquedentata | 1 | 0.048 |
28711026 | Metapenaeus endeavouri | 44 | 0.953 |
28711044 | Penaeus esculentus | 180 | 4.406 |
28821007 | Thenus parindicus | 1 | 0.095 |
28821008 | Thenus australiensis | 26 | 3.165 |
28821015 | Petrarctus demani | 14 | 0.123 |
28911002 | Charybdis natator | 1 | 0.038 |
28911005 | Portunus armatus | 4 | 0.402 |
28911015 | Charybdis truncata | 3 | 0.027 |
28911026 | Monomia rubromarginatus | 391 | 6.51 |
28911027 | Lupocycloporus gracilimanus | 11 | 0.119 |
28911042 | Xiphonectes tenuipes | 606 | 7.575 |
28911075 | Charybdis jaubertensis | 8 | 0.091 |
28911081 | Charybdis yaldwyni | 3 | 0.05 |
35000000 | Ascidiacea | 0.326 | |
35012002 | Rhopalaea crassa | 1 | 0.012 |
35015015 | Hypodistoma deerratum | 2 | 1.347 |
37085008 | Herklotsichthys lippa | 69 | 0.319 |
37086006 | Stolephorus indicus | 194 | 0.14 |
37118004 | Synodus sageneus | 3 | 0.076 |
37118005 | Saurida argentea | 39 | 5.047 |
37118016 | Saurida grandisquamis | 316 | 11.004 |
37278002 | Fistularia petimba | 6 | 0.065 |
37287011 | Apistus carinatus | 33 | 0.294 |
37296029 | Inegocia japonica | 22 | 0.368 |
37296030 | Rogadius tuberculatus | 3 | 0.041 |
37308001 | Dactyloptena papilio | 72 | 0.599 |
37309002 | Pegasus volitans | 4 | 0.039 |
37311017 | Epinephelus sexfasciatus | 2 | 0.069 |
37320002 | Glaucosoma magnificum | 5 | 0.252 |
37321001 | Pelates quadrilineatus | 3 | 0.054 |
37321003 | Terapon theraps | 1 | 0.009 |
37326003 | Priacanthus tayenus | 67 | 1.954 |
37327005 | Apogonichthyoides brevicaudatus | 5 | 0.079 |
37327013 | Jaydia truncata | 29 | 0.403 |
37327016 | Jaydia melanopus | 1 | 0.018 |
37327024 | Jaydia argyrogaster | 1 | 0.005 |
37327026 | Jaydia poecilopterus | 1 | 0.027 |
37330009 | Sillago ingenuua | 2 | 0.06 |
37337008 | Selar boops | 27 | 1.023 |
37337010 | Alepes apercna | 4 | 0.48 |
37337015 | Selaroides leptolepis | 192 | 6.569 |
37337016 | Caranx bucculentus | 17 | 3.164 |
37337021 | Turrum caeruleopinnatum | 2 | 0.071 |
37337024 | Atule mate | 7 | 0.271 |
37337031 | Carangichthys humerosus | 1 | 0.059 |
37337038 | Scyris indica | 2 | 0.018 |
37337041 | Atropus aurochs | 3 | 0.13 |
37337042 | Atropus hedlandensis | 4 | 0.046 |
37341002 | Photopectoralis bindus | 12 | 0.141 |
37341003 | Equulites laterofenestra | 162 | 2.542 |
37341005 | Equulites leuciscus | 3 | 0.038 |
37346003 | Lutjanus vitta | 1 | 0.034 |
37347003 | Nemipterus peronii | 26 | 0.716 |
37347005 | Nemipterus furcosus | 172 | 3.722 |
37347008 | Scolopsis meridiana | 180 | 7.252 |
37347028 | Pentapodus paradiseus | 38 | 0.782 |
37349002 | Pentaprion longimanus | 5 | 0.036 |
37349005 | Gerres subfasciatus | 15 | 0.542 |
37350003 | Diagramma pictum | 3 | 0.072 |
37351002 | Lethrinus genivittatus | 62 | 1.607 |
37355003 | Upeneus moluccensis | 2 | 0.043 |
37355008 | Upeneus guttatus | 1 | 0.016 |
37355009 | Upeneus luzonius | 34 | 1.212 |
37355010 | Upeneus asymmetricus | 6 | 0.177 |
37355013 | Upeneus sundaicus | 1 | 0.023 |
37355014 | Upeneus tragula | 128 | 2.712 |
37362004 | Platax teira | 2 | 0.029 |
37382005 | Sphyraena forsteri | 2 | 0.076 |
37384004 | Choerodon cephalotes | 52 | 1.721 |
37384008 | Choerodon monostigma | 2 | 0.082 |
37384009 | Choerodon sugillatum | 13 | 0.276 |
37390005 | Parapercis nebulosa | 2 | 0.075 |
37427005 | Dactylopus dactylopus | 14 | 0.242 |
37427007 | Calliurichthys grossi | 91 | 1.492 |
37427019 | Repomucenus meridionalis | 28 | 0.869 |
37428001 | Yongeichthys nebulosus | 4 | 0.09 |
37438004 | Siganus canaliculatus | 45 | 1.125 |
37457001 | Psettodes erumei | 2 | 0.122 |
37460010 | Grammatobothus polyophthalmus | 4 | 0.141 |
37460011 | Pseudorhombus spinosus | 3 | 0.195 |
37460012 | Engyprosopon grandisquama | 12 | 0.111 |
37460013 | Engyprosopon maldivensis | 10 | 0.149 |
37460015 | Pseudorhombus diplospilus | 2 | 0.085 |
37460038 | Pseudorhombus argus | 12 | 0.534 |
37465029 | Pseudomonacanthus elongatus | 8 | 0.151 |
37465064 | Paramonacanthus choirocephalus | 414 | 3.462 |
37466005 | Ostracion nasus | 3 | 0.273 |
37467007 | Lagocephalus sceleratus | 81 | 1.383 |
37467062 | Torquigener tuberculiferus | 20 | 0.289 |
37469004 | Tragulichthys jaculiferus | 1 | 0.196 |
99110087 | Hydroid 9 | 0.012 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 7/8 |
Sea direction: | 225 degrees |
Sea state: | Rippled |