Please login if you have access to particular applications.
Deployment Details
Survey: - SO198205 [details]
Deployment Type: - Catch
Station: 17
Operation No.: 17
Gear: Demersal Frank & Bryce trawl
When: 1982-09-28 03:15 to 1982-09-28 03:45 UTC
Where:
20° 12.8' S
116° 49.0' E
to
20° 14.0' S
116° 47.7' E
Maximum Depth (m): unknown
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1982-09-28 03:15 | 1982-09-28 03:45 | 42 | 40 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37018020 | Hemigaleus australiensis | 4 | 8 |
| 37465011 | Abalistes stellatus | 27.5 | |
| 37060002 | Gymnothorax cribroris | ||
| 37118001 | Saurida undosquamis | 21.5 | |
| 37278002 | Fistularia petimba | ||
| 37321002 | Terapon jarbua | ||
| 37337014 | Seriolina nigrofasciata | ||
| 37337021 | Turrum coeruleopinnatum | 0.7 | |
| 37347003 | Nemipterus peronii | ||
| 37347004 | Nemipterus celebicus | 3 | |
| 37347005 | Nemipterus furcosus | 15 | |
| 37355008 | Upeneus guttatus | ||
| 37365003 | Parachaetodon ocellatus | ||
| 37372001 | Pristotis obtusirostris | ||
| 37384004 | Choerodon cephalotes | 0.2 | |
| 37384009 | Choerodon sugillatum | ||
| 37457001 | Psettodes erumei | ||
| 37460015 | Pseudorhombus diplospilus | ||
| 37026001 | Rhynchobatus australiae |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37118001 | Saurida undosquamis | 1 | Male | 31.6 | 0 | ||||||
| 37118001 | Saurida undosquamis | 2 | Male | 31 | 0 | ||||||
| 37118001 | Saurida undosquamis | 3 | Male | 33.4 | 0 | ||||||
| 37118001 | Saurida undosquamis | 4 | Male | 33.2 | 0 | ||||||
| 37118001 | Saurida undosquamis | 5 | Male | 32 | 0 | ||||||
| 37118001 | Saurida undosquamis | 6 | Male | 31.9 | 0 | ||||||
| 37118001 | Saurida undosquamis | 7 | Female | 34 | 0 | ||||||
| 37118001 | Saurida undosquamis | 8 | Male | 30 | 0 | ||||||
| 37347004 | Nemipterus celebicus | 1 | Male | 8.9 | 0.014 | ||||||
| 37347004 | Nemipterus celebicus | 2 | 8.9 | 0.014 | |||||||
| 37347004 | Nemipterus celebicus | 3 | Male | 9.3 | 0.014 | ||||||
| 37347004 | Nemipterus celebicus | 4 | 9.3 | 0.016 | |||||||
| 37347004 | Nemipterus celebicus | 5 | Female | 10.1 | 0.02 | ||||||
| 37347004 | Nemipterus celebicus | 6 | Male | 9.9 | 0.019 | ||||||
| 37347004 | Nemipterus celebicus | 7 | Male | 10.6 | 0.023 |
Deployment observations.
| Bottom temperature: | 0 degrees Celsius |
| Bottom type: | Shelly Sand |
| Cloud cover: | 3/8 |
| Sea direction: | 240 degrees |
| Sea state: | Rippled |
| Sea surface temp: | 0 degrees Celsius |
| Wind direction: | 240 degrees |
| Wind force: | Light Air |