Deployment Details
Survey: - SO198303 [details]
Deployment Type: - Catch
Station: 21
Operation No.: 21
Gear: Demersal Frank & Bryce trawl
When: 1983-06-04 09:00 to 1983-06-04 09:30 UTC
Where:
18° 40.3' S
118° 41.5' E
to
18° 41.1' S
118° 40.2' E
Maximum Depth (m): 136
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1983-06-04 09:00 | 1983-06-04 09:30 | 136 | 134 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 2.5 | |
99379999 | other fishes (remainder) | 97 | |
37037001 | Gymnura australis | ||
37118006 | Saurida cf filamentosa | 24 | |
37188001 | Netuma thalassina | ||
37205001 | Batrachomoeus occidentalis | ||
37208001 | Lophiomus setigerus | ||
37269001 | Metavelifer multiradiatus | ||
37278002 | Fistularia petimba | ||
37308002 | Dactyloptena peterseni | ||
37320002 | Glaucosoma magnificum | ||
37326003 | Priacanthus tayenus | 12 | |
37326005 | Priacanthus hamrur | 2.6 | |
37337005 | Platycaranx malabaricus | 13 | |
37337013 | Kaiwarinus equula | 10 | |
37337021 | Turrum caeruleopinnatum | 2 | |
37337072 | Parastromateus niger | ||
37341002 | Photopectoralis bindus | ||
37346002 | Pristipomoides multidens | 24 | |
37346007 | Lutjanus malabaricus | 1 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 9 | |
37347001 | Nemipterus bathybius | 12 | |
37347009 | Nemipterus virgatus | 9 | |
37347011 | Parascolopsis rufomaculatus | ||
37349002 | Pentaprion longimanus | ||
37350027 | Hapalogenys dampieriensis | ||
37353006 | Argyrops bleekeri | ||
37355003 | Upeneus moluccensis | 45 | |
37365006 | Roa australis | ||
37382001 | Sphyraena pinguis | ||
37400008 | Uranoscopus cognatus | ||
37445007 | Psenopsis humerosa | ||
37447007 | Ariomma indicum | ||
37460004 | Pseudorhombus dupliciocellatus | ||
37464001 | Trixiphichthys weberi | ||
37465012 | Thamnaconus hypargyreus | ||
37466007 | Lactoria diaphana | ||
37467008 | Lagocephalus inermis | ||
37027003 | Rhinobatos sainsburyi |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37346002 | Pristipomoides multidens | 1 | Female | 53.9 | 2.54 | ||||||
37346002 | Pristipomoides multidens | 2 | Female | 57.5 | 3.2 | ||||||
37346002 | Pristipomoides multidens | 3 | Male | 54.1 | 2.655 | ||||||
37346002 | Pristipomoides multidens | 4 | Male | 52.7 | 2.41 | ||||||
37346002 | Pristipomoides multidens | 5 | Female | 51.3 | 2.27 | ||||||
37346002 | Pristipomoides multidens | 6 | Male | 53.9 | 2.41 | ||||||
37346002 | Pristipomoides multidens | 7 | Female | 47.4 | 1.91 | ||||||
37346002 | Pristipomoides multidens | 8 | Female | 48.5 | 1.93 | ||||||
37346002 | Pristipomoides multidens | 9 | Female | 51 | 2.19 | ||||||
37346002 | Pristipomoides multidens | 10 | Female | 42 | 1.23 | ||||||
37346002 | Pristipomoides multidens | 11 | 19.2 | 0.128 | |||||||
37346002 | Pristipomoides multidens | 12 | 19.2 | 0.123 | |||||||
37346002 | Pristipomoides multidens | 13 | 19.2 | 0.12 | |||||||
37346002 | Pristipomoides multidens | 14 | Female | 19.9 | 0.137 | ||||||
37346002 | Pristipomoides multidens | 15 | Male | 20.7 | 0.15 | ||||||
37346002 | Pristipomoides multidens | 16 | Male | 22.1 | 0.192 | ||||||
37346002 | Pristipomoides multidens | 17 | Female | 21 | 0.164 | ||||||
37346002 | Pristipomoides multidens | 18 | Male | 22 | 0.188 | ||||||
37346002 | Pristipomoides multidens | 19 | Male | 21.3 | 0.179 | ||||||
37346002 | Pristipomoides multidens | 20 | Female | 20.5 | 0.147 | ||||||
37346002 | Pristipomoides multidens | 21 | Female | 21.5 | 0.169 | ||||||
37346002 | Pristipomoides multidens | 22 | Male | 20.2 | 0.147 | ||||||
37346002 | Pristipomoides multidens | 23 | Female | 19.8 | 0.132 | ||||||
37346002 | Pristipomoides multidens | 24 | Female | 18.4 | 0.107 | ||||||
37346002 | Pristipomoides multidens | 25 | Male | 19.2 | 0.123 | ||||||
37346002 | Pristipomoides multidens | 26 | Female | 17.5 | 0.097 | ||||||
37346002 | Pristipomoides multidens | 27 | Female | 17.8 | 0.099 | ||||||
37346002 | Pristipomoides multidens | 28 | 17.5 | 0.092 | |||||||
37346002 | Pristipomoides multidens | 29 | 16.2 | 0.072 | |||||||
37346002 | Pristipomoides multidens | 30 | 15.8 | 0.069 | |||||||
37346002 | Pristipomoides multidens | 31 | Female | 16.3 | 0.08 | ||||||
37346002 | Pristipomoides multidens | 32 | 12.3 | 0.032 | |||||||
37346002 | Pristipomoides multidens | 33 | 11.5 | 0.029 | |||||||
37346007 | Lutjanus malabaricus | 1 | 25.3 | 0.24 | |||||||
37346007 | Lutjanus malabaricus | 2 | 24.1 | 0.219 | |||||||
37346007 | Lutjanus malabaricus | 3 | 26.7 | 0.316 | |||||||
37346007 | Lutjanus malabaricus | 4 | 24.2 | 0.226 | |||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 1 | Female | 30.3 | 0.498 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 2 | Female | 28.9 | 0.398 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 3 | Female | 28.7 | 0.377 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 4 | Female | 27.5 | 0.349 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 5 | Male | 26.6 | 0.277 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 6 | Male | 26.7 | 0.3 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 7 | Female | 25.7 | 0.266 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 8 | Male | 24.5 | 0.225 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 9 | Female | 26.4 | 0.278 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 10 | Male | 24.8 | 0.254 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 11 | Female | 25.8 | 0.263 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 12 | Female | 25.2 | 0.243 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 13 | Female | 25.8 | 0.255 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 14 | Female | 25.6 | 0.24 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 15 | Male | 30 | 0.44 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 16 | Female | 28.5 | 0.347 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 17 | Female | 27.5 | 0.31 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 18 | Male | 28.7 | 0.377 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 19 | Female | 26.5 | 0.286 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 20 | Female | 27.4 | 0.345 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 21 | Male | 29.8 | 0.446 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 22 | Female | 29.5 | 0.412 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 23 | Male | 29.2 | 0.403 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 24 | Male | 28.6 | 0.361 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 25 | Male | 27.6 | 0.343 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 26 | Female | 27.7 | 0.344 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 27 | Female | 28.7 | 0.376 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 28 | Female | 27.8 | 0.344 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 29 | Male | 23.9 | 0.224 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 30 | Female | 23.7 | 0.22 | ||||||
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 31 | Female | 22.8 | 0.184 |
Deployment observations.
Bottom temperature: | 24.9 degrees Celsius |
Bottom type: | Shelly Sand |
Cloud cover: | 2/8 |
Sea direction: | 140 degrees |
Sea state: | Rippled |
Wind direction: | 140 degrees |
Wind force: | Gentle Breeze |