Deployment Details
Survey: - COUR197949 [details]
Deployment Type: - Catch
Station: 9
Operation No.: 9
Gear: Demersal Frank & Bryce trawl
When: 1979-05-05 23:00 to 1979-05-06 00:40 UTC
Where:
20° 06.0' S
116° 33.0' E
to
20° 08.0' S
116° 32.0' E
Maximum Depth (m): 60
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1979-05-05 23:00 | 1979-05-06 00:40 | Stern Trawl | 100 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10000000 | Porifera | 21 | |
39125000 | Elapidae: Hydrophiinae | 3 | |
23615000 | Teuthoidea | 7 | |
37018006 | Rhizoprionodon acutus | 2 | 4 |
37118001 | Saurida undosquamis | 2 | |
37278002 | Fistularia petimba | ||
37311010 | Epinephelus rankini | 2 | 6 |
37312002 | Diploprion bifasciatum | ||
37326005 | Priacanthus hamrur | 1 | |
37337021 | Turrum caeruleopinnatum | ||
37346003 | Lutjanus vitta | 40 | 19 |
37346004 | Lutjanus sebae | 3 | 2 |
37346007 | Lutjanus malabaricus | 6 | 23 |
37346008 | Lutjanus lutjanus | 4 | |
37346009 | Pterocaesio chrysozona | 1 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 13 | 10 |
37346013 | Dipterygonotus balteatus | ||
37347002 | Nemipterus nematopus | ||
37347004 | Nemipterus celebicus | 13 | |
37347005 | Nemipterus furcosus | 28 | 6 |
37347006 | Scolopsis regina | 15 | |
37350003 | Diagramma pictum | 3 | 3 |
37351001 | Lethrinus punctulatus | 12 | 6 |
37351003 | Gymnocranius griseus | ||
37355004 | Parupeneus heptacanthus | ||
37355006 | Parupeneus sp. [Last] | ||
37365003 | Parachaetodon ocellatus | ||
37365004 | Coradion chrysozonus | ||
37365008 | Chaetodontoplus personifer | ||
37372001 | Pristotis obtusirostris | ||
37384005 | Choerodon cauteroma | 20 | |
37384007 | Bodianus perditio | ||
37384009 | Choerodon sugillatum | ||
37386001 | Scarus ghobban | ||
37465011 | Abalistes stellatus | 31 | |
23607000 | Sepiidae | 1 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 4/8 |
Current direction: | 90 |
Sea state: | Slight |
Wind direction: | 90 degrees |
Wind force: | Gentle Breeze |