Please login if you have access to particular applications.
Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 383
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-10-25 11:40 to 1997-10-25 12:09 UTC
Where:
15° 58.2' S
139° 41.9' E
to
15° 59.9' S
139° 42.0' E
Maximum Depth (m): unknown
Description: Prawn Trawl (North_Mornington transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-10-25 11:40 | 1997-10-25 12:09 | 35 | 35 | Trawl | 29 Minutes | |
| Florida Flyer cod-end cover | 1997-10-25 11:40 | 1997-10-25 12:09 | 35 | 35 | Trawl | 29 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23270003 | Amusium pleuronectes | 1 | 0.041 |
| 23607003 | Sepia elliptica | 1 | 0.058 |
| 23617000 | Loliginidae | 1 | 0.025 |
| 25211004 | Chaetodiadema granulatum | 2 | 0.382 |
| 28711026 | Metapenaeus endeavouri | 6 | 0.158 |
| 28711044 | Penaeus esculentus | 8 | 0.374 |
| 28711053 | Penaeus semisulcatus | 4 | 0.181 |
| 28711909 | Trachypenaeus spp. | 3 | 0.012 |
| 28711913 | Metapenaeopsis spp. | 111 | 0.466 |
| 28714000 | Solenoceridae | 4 | 0.003 |
| 28730000 | Caridea | 3 | 0.002 |
| 28900002 | Jonas leuteanus | 1 | 0.005 |
| 28911015 | Charybdis truncata | 1 | 0.007 |
| 28911026 | Monomia rubromarginatus | 2 | 0.03 |
| 37086015 | Encrasicholina heteroloba | 1 | 0 |
| 37118005 | Saurida argentea | 7 | 0.672 |
| 37118010 | Synodus hoshinonis | 2 | 0.047 |
| 37118016 | Saurida grandisquamis | 37 | 2.304 |
| 37225004 | Bregmaceros japonicus | 4 | 0.005 |
| 37278002 | Fistularia petimba | 1 | 0.018 |
| 37287011 | Apistus carinatus | 11 | 0.123 |
| 37288015 | Lepidotrigla sp. 2 [in Sainsbury et al, 1985] | 3 | 0.041 |
| 37296012 | Insidiator macracanthus | 5 | 0.062 |
| 37296013 | Elates ransonnettii | 2 | 0.021 |
| 37321003 | Terapon theraps | 11 | 0.629 |
| 37326003 | Priacanthus tayenus | 6 | 0.192 |
| 37327008 | Apogon quadrifasciatus | 1 | 0.008 |
| 37327013 | Jaydia truncata | 9 | 0.042 |
| 37327026 | Jaydia poecilopterus | 7 | 0.06 |
| 37335001 | Rachycentron canadum | 1 | 0.281 |
| 37337015 | Selaroides leptolepis | 10 | 0.616 |
| 37337021 | Turrum coeruleopinnatum | 2 | 0.07 |
| 37337043 | Platycaranx talamparoides | 4 | 0.19 |
| 37341002 | Photopectoralis bindus | 3 | 0.02 |
| 37341012 | Photolateralis moretoniensis | 26 | 0.229 |
| 37347002 | Nemipterus nematopus | 35 | 0.588 |
| 37347008 | Scolopsis meridiana | 4 | 0.051 |
| 37347014 | Nemipterus hexodon | 9 | 0.224 |
| 37349002 | Pentaprion longimanus | 23 | 0.364 |
| 37349021 | Gerres macracanthus | 7 | 0.354 |
| 37355007 | Upeneus sulphureus | 62 | 1.955 |
| 37355008 | Upeneus guttatus | 1 | 0.024 |
| 37355014 | Upeneus tragula | 1 | 0.02 |
| 37372001 | Pristotis obtusirostris | 1 | 0.009 |
| 37380002 | Acanthocepola abbreviata | 1 | 0.012 |
| 37401001 | Champsodon nudivittis | 2 | 0.003 |
| 37427008 | Calliurichthys afilum | 2 | 0.025 |
| 37427013 | Calliurichthys australis | 6 | 0.047 |
| 37460008 | Pseudorhombus elevatus | 1 | 0.007 |
| 37460010 | Grammatobothus polyophthalmus | 5 | 0.097 |
| 37460015 | Pseudorhombus diplospilus | 1 | 0.105 |
| 37465009 | Monacanthus chinensis | 1 | 0 |
| 37465024 | Paramonacanthus filicauda | 2 | 0.062 |
| 37467007 | Lagocephalus sceleratus | 2 | 0.093 |
| 99280353 | Erugosquilla sp. nov. | 1 | 0.038 |
| 28711913 | Metapenaeopsis spp. | 19 | 0.06 |
| 28714000 | Solenoceridae | 2 | 0.002 |
| 37118016 | Saurida grandisquamis | 5 | 0.136 |
| 37225004 | Bregmaceros japonicus | 1 | 0.002 |
| 37296012 | Insidiator macracanthus | 3 | 0.014 |
| 37296013 | Elates ransonnettii | 1 | 0.013 |
| 37327013 | Jaydia truncata | 3 | 0.012 |
| 37347002 | Nemipterus nematopus | 2 | 0.025 |
| 37347014 | Nemipterus hexodon | 1 | 0.031 |
| 37349002 | Pentaprion longimanus | 1 | 0.013 |
| 37355008 | Upeneus guttatus | 1 | 0.012 |
| 37372001 | Pristotis obtusirostris | 1 | 0.005 |
| 37427013 | Calliurichthys australis | 1 | 0.007 |
| 37463006 | Cynoglossus kopsii | 1 | 0.01 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 3/8 |
| Sea direction: | 90 degrees |
| Sea state: | Rippled |