Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198301 [details]

Deployment Type: - Catch

Station: 52

Operation No.: 52

Gear: Demersal Frank & Bryce trawl

When: 1983-01-31 07:05 to 1983-01-31 07:35 UTC

Where: 19° 46.0' S    118° 15.0' E
to 19° 47.5' S    118° 14.4' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1983-01-31 07:05 1983-01-31 07:35 36 34 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23615000 Teuthoidea 40 11.313
37469004 Tragulichthys jaculiferus 1 2.715
37026001 Rhynchobatus australiae 1 2
37118001 Saurida undosquamis 16 8.598
37118002 Trachinocephalus trachinus 1 0.453
37118004 Synodus sageneus 4 1.81
37278002 Fistularia petimba 5 0.453
37296000 Platycephalidae, Bembridae 2 0.181
37311040 Epinephelus quoyanus 1 1.81
37312002 Diploprion bifasciatum 1 0.453
37326005 Priacanthus hamrur 3 0.453
37330000 Sillaginidae 3 0.905
37337008 Selar boops 84 47.513
37337009 Selar crumenophthalmus 7 4.525
37337010 Alepes apercna 3 2.715
37337011 Platycaranx chrysophrys 1 0.136
37337012 Gnathanodon speciosus 1 0.905
37337014 Seriolina nigrofasciata 5 3.168
37337015 Selaroides leptolepis 1167 226.25
37337016 Caranx bucculentus 6 1.81
37337021 Turrum caeruleopinnatum 1 0.905
37337022 Turrum gymnostethus 53 2.263
37337023 Decapterus russelli 10 1.358
37337024 Atule mate 2 0.95
37346003 Lutjanus vitta 20 16.29
37346004 Lutjanus sebae 2 0.905
37346018 Caesio cuning 1 0.453
37347003 Nemipterus peronii 5 1.358
37347004 Nemipterus celebicus 52 21.268
37347005 Nemipterus furcosus 41 24.888
37347006 Scolopsis regina 3 0.453
37347007 Pentapodus porosus 88 47.513
37347008 Scolopsis meridiana 6 4.525
37351002 Lethrinus genivittatus 30 8.145
37353006 Argyrops bleekeri 1 0.453
37355004 Parupeneus heptacanthus 23 16.743
37355008 Upeneus guttatus 17 2.263
37355009 Upeneus luzonius 6 2.263
37355010 Upeneus asymmetricus 105 22.173
37355014 Upeneus tragula 33 4.525
37355016 Parupeneus chrysopleuron 5 1.81
37362000 Ephippidae, Drepaneidae 1 0.091
37365003 Parachaetodon ocellatus 1 0.453
37365004 Coradion chrysozonus 23 5.43
37365007 Chelmon marginalis 4 0.905
37365008 Chaetodontoplus personifer 2 0.453
37365009 Chaetodontoplus duboulayi 32 13.123
37372001 Pristotis obtusirostris 170 2.715
37382005 Sphyraena forsteri 8 6.335
37384004 Choerodon cephalotes 8 4.525
37384005 Choerodon cauteroma 4 4.525
37384006 Choerodon vitta 10 3.168
37384009 Choerodon sugillatum 6 0.905
37384016 Anampses lennardi 3 1.358
37438001 Siganus fuscescens 28 12.67
37441012 Rastrelliger kanagurta 16 7.693
37460011 Pseudorhombus spinosus 2 0.453
37460013 Engyprosopon maldivensis 1 0.045
37460038 Pseudorhombus argus 1 0.317
37465017 Paramonacanthus oblongus 2 0.272
37465029 Pseudomonacanthus elongatus 1 0.226
37466005 Ostracion nasus 4 5.883
37467009 Torquigener pallimaculatus 1 0.272
28821008 Thenus australiensis 4 3.62

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37346003 Lutjanus vitta 1 Male 28 0
37346003 Lutjanus vitta 2 Male 22.2 0
37346003 Lutjanus vitta 3 Male 21.8 0
37346003 Lutjanus vitta 4 Male 21.5 0
37346003 Lutjanus vitta 5 Female 21.8 0
37346003 Lutjanus vitta 6 Female 19.8 0
37346003 Lutjanus vitta 7 Female 19.6 0
37346003 Lutjanus vitta 8 Female 21.3 0
37346003 Lutjanus vitta 9 Female 20.8 0
37346003 Lutjanus vitta 10 Female 19.3 0
37346003 Lutjanus vitta 11 Male 24 0
37346003 Lutjanus vitta 12 Female 18 0
37346003 Lutjanus vitta 13 Male 23.5 0
37346003 Lutjanus vitta 14 Male 23.2 0
37346003 Lutjanus vitta 15 Female 19.9 0
37346003 Lutjanus vitta 16 Female 20.7 0
37346003 Lutjanus vitta 17 Male 24.2 0
37346003 Lutjanus vitta 18 Female 18.7 0
37346003 Lutjanus vitta 19 Female 21.5 0
37346003 Lutjanus vitta 20 Female 20.2 0
37346004 Lutjanus sebae 1 21.5 0.184
37346004 Lutjanus sebae 2 19.3 0.147
37347005 Nemipterus furcosus 1 13.1 0
37347005 Nemipterus furcosus 2 12.9 0
37347005 Nemipterus furcosus 3 Female 12.9 0
37347005 Nemipterus furcosus 4 11.9 0
37347005 Nemipterus furcosus 5 Female 13.8 0
37347005 Nemipterus furcosus 6 12.1 0
37347005 Nemipterus furcosus 7 Female 14.4 0
37347005 Nemipterus furcosus 8 13.3 0
37347005 Nemipterus furcosus 9 11.2 0
37347005 Nemipterus furcosus 10 Male 26.3 0
37347005 Nemipterus furcosus 11 Female 16.9 0
37347005 Nemipterus furcosus 12 Female 29 0
37347005 Nemipterus furcosus 13 Male 17.1 0
37347005 Nemipterus furcosus 14 Male 17.9 0
37347005 Nemipterus furcosus 15 Male 21.2 0
37347005 Nemipterus furcosus 16 Female 21.6 0
37347005 Nemipterus furcosus 17 Female 24.2 0
37347005 Nemipterus furcosus 18 Male 19.6 0
37347005 Nemipterus furcosus 19 Male 22.4 0
37347005 Nemipterus furcosus 20 Male 14.6 0
37347005 Nemipterus furcosus 21 Male 16 0
37347005 Nemipterus furcosus 22 Male 25 0
37347005 Nemipterus furcosus 23 Male 22.6 0
37347005 Nemipterus furcosus 24 Male 16.6 0
37347005 Nemipterus furcosus 25 Male 18.8 0
37347005 Nemipterus furcosus 26 Female 23.3 0
37347005 Nemipterus furcosus 27 Male 24.9 0
37347005 Nemipterus furcosus 28 Male 23.7 0
37347005 Nemipterus furcosus 29 Male 24.6 0
37347005 Nemipterus furcosus 30 Female 20 0
37351002 Lethrinus genivittatus 1 Male 22.4 0
37351002 Lethrinus genivittatus 2 Male 20.5 0
37351002 Lethrinus genivittatus 3 19.8 0
37351002 Lethrinus genivittatus 4 Male 18.7 0
37351002 Lethrinus genivittatus 5 Male 19.4 0
37351002 Lethrinus genivittatus 6 Male 19.4 0
37351002 Lethrinus genivittatus 7 17.8 0
37351002 Lethrinus genivittatus 8 Female 17.4 0
37351002 Lethrinus genivittatus 9 Male 18.9 0
37351002 Lethrinus genivittatus 10 17.4 0
37351002 Lethrinus genivittatus 11 Female 17.5 0
37351002 Lethrinus genivittatus 12 Female 16.6 0
37351002 Lethrinus genivittatus 13 Female 16.6 0
Deployment observations.
Bottom type:Shelly Sand
Cloud cover:4/8
Sea direction:330 degrees
Sea state:Rippled
Wind direction:330 degrees
Wind force:Light Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler