Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 234
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-03-01 19:50 to 1997-03-01 20:35 UTC
Where:
14° 36.5' S
136° 52.0' E
to
14° 34.9' S
136° 49.9' E
Maximum Depth (m): 32
Description: Prawn Trawl (South_Groote Transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-03-01 19:50 | 1997-03-01 20:35 | 32 | 32 | Trawl | 45 Minutes | |
Florida Flyer cod-end cover | 1997-03-01 19:50 | 1997-03-01 20:35 | 32 | 32 | Trawl | 45 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23270003 | Amusium pleuronectes | 3 | 0.069 |
37440004 | Trichiurus lepturus | 5 | 0.223 |
23615000 | Teuthoidea | 5 | 0.1 |
28711026 | Metapenaeus endeavouri | 2 | |
28711044 | Penaeus esculentus | 7 | |
28711053 | Penaeus semisulcatus | 3 | 0.139 |
28876018 | Myra biconica | 1 | 0.004 |
37018009 | Carcharhinus coatesi | 1 | 1.47 |
37087001 | Chirocentrus dorab | 14 | 1.87 |
37118016 | Saurida grandisquamis | 5 | 0.191 |
37278002 | Fistularia petimba | 1 | 0.014 |
37287011 | Apistus carinatus | 2 | 0.05 |
37296013 | Elates ransonnettii | 1 | 0.006 |
37321003 | Terapon theraps | 10 | 0.65 |
37327013 | Jaydia truncata | 2 | 0.04 |
37327026 | Jaydia poecilopterus | 6 | 0.05 |
37327158 | Ostorhinchus fasciatus | 4 | 0.06 |
37335001 | Rachycentron canadum | 1 | 0.205 |
37337005 | Platycaranx malabaricus | 1 | 0.168 |
37337008 | Selar boops | 24 | 2.58 |
37337009 | Selar crumenophthalmus | 1 | 0.096 |
37337010 | Alepes apercna | 2 | 0.263 |
37337015 | Selaroides leptolepis | 3 | 0.143 |
37337016 | Caranx bucculentus | 1 | 0.006 |
37337021 | Turrum caeruleopinnatum | 9 | 0.606 |
37337023 | Decapterus russelli | 2 | 0.172 |
37337024 | Atule mate | 1 | 0.096 |
37337031 | Carangichthys humerosus | 2 | 0.067 |
37337042 | Atropus hedlandensis | 2 | 0.112 |
37337043 | Platycaranx talamparoides | 12 | 0.92 |
37341002 | Photopectoralis bindus | 22 | 0.079 |
37341012 | Photolateralis moretoniensis | 20 | 0.137 |
37347014 | Nemipterus hexodon | 5 | 0.38 |
37349002 | Pentaprion longimanus | 14 | 0.183 |
37382001 | Sphyraena pinguis | 2 | 0.136 |
37441014 | Scomberomorus queenslandicus | 2 | 1.45 |
37457001 | Psettodes erumei | 1 | 0.237 |
37464001 | Trixiphichthys weberi | 2 | 0.081 |
37465024 | Paramonacanthus filicauda | 4 | 0.137 |
37467017 | Lagocephalus spadiceus | 1 | 0.057 |
23615000 | Teuthoidea | 23 | 0.112 |
37085008 | Herklotsichthys lippa | 1 | 0.011 |
37087001 | Chirocentrus dorab | 1 | 0.107 |
37118016 | Saurida grandisquamis | 11 | 0.19 |
37278002 | Fistularia petimba | 2 | 0.037 |
37296012 | Insidiator macracanthus | 4 | 0.05 |
37296013 | Elates ransonnettii | 3 | 0.046 |
37321003 | Terapon theraps | 1 | 0.059 |
37327026 | Jaydia poecilopterus | 9 | 0.032 |
37337005 | Platycaranx malabaricus | 1 | 0.026 |
37337024 | Atule mate | 1 | 0.011 |
37337031 | Carangichthys humerosus | 2 | 0.027 |
37337043 | Platycaranx talamparoides | 1 | 0.071 |
37341002 | Photopectoralis bindus | 434 | 1.5 |
37341003 | Equulites laterofenestra | 1 | 0.003 |
37341006 | Deveximentum insidiator | 3 | 0.011 |
37341012 | Photolateralis moretoniensis | 16 | 0.087 |
37346007 | Lutjanus malabaricus | 1 | 0.002 |
37347002 | Nemipterus nematopus | 2 | 0.015 |
37347014 | Nemipterus hexodon | 3 | 0.134 |
37349002 | Pentaprion longimanus | 27 | 0.201 |
23607003 | Sepia elliptica | 1 | 0.066 |
Deployment observations.
Bottom type: | Mud |
Cloud cover: | 4/8 |
Sea direction: | 315 degrees |
Sea state: | Rippled |