Please login if you have access to particular applications.
Deployment Details
Survey: - SO198206 [details]
Deployment Type: - Catch
Station: 110
Operation No.: 110
Gear: Demersal Frank & Bryce trawl
When: 1982-11-30 03:55 to 1982-11-30 04:25 UTC
Where:
18° 42.8' S
118° 38.8' E
to
18° 42.2' S
118° 37.0' E
Maximum Depth (m): unknown
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1982-11-30 03:55 | 1982-11-30 04:25 | 136 | 138 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23615000 | Teuthoidea | 0.9 | |
| 37464001 | Trixiphichthys weberi | ||
| 37035003 | Himantura australis | 1 | |
| 37118001 | Saurida undosquamis | ||
| 37118006 | Saurida cf filamentosa | 33 | |
| 37269002 | Velifer hypselopterus | ||
| 37278002 | Fistularia petimba | ||
| 37288016 | Lepidotrigla russelli | ||
| 37311167 | Acropoma leobergi | ||
| 37326003 | Priacanthus tayenus | 5.4 | |
| 37326005 | Priacanthus hamrur | 1.5 | |
| 37337005 | Platycaranx malabaricus | 0.8 | |
| 37337013 | Kaiwarinus equula | 11 | |
| 37337021 | Turrum coeruleopinnatum | 1.2 | |
| 37337023 | Decapterus russelli | ||
| 37337027 | Caranx ignobilis | ||
| 37341002 | Photopectoralis bindus | ||
| 37346002 | Pristipomoides multidens | 2.2 | |
| 37347001 | Nemipterus bathybius | 14 | |
| 37347009 | Nemipterus virgatus | 8 | |
| 37347010 | Parascolopsis tanyactis | ||
| 37349002 | Pentaprion longimanus | ||
| 37350027 | Hapalogenys dampieriensis | ||
| 37353006 | Argyrops bleekeri | ||
| 37355003 | Upeneus moluccensis | 51 | |
| 37355008 | Upeneus guttatus | ||
| 37365006 | Roa australis | ||
| 37382006 | Sphyraena putnamae | ||
| 37401002 | Champsodon longipinnis | ||
| 37440004 | Trichiurus lepturus | ||
| 37447007 | Ariomma indicum | ||
| 37463008 | Cynoglossus macrophthalmus | ||
| 37027003 | Rhinobatos sainsburyi |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37346002 | Pristipomoides multidens | 1 | 16.8 | 0.087 | |||||||
| 37346002 | Pristipomoides multidens | 2 | 17.1 | 0.09 | |||||||
| 37346002 | Pristipomoides multidens | 3 | 19.2 | 0.122 | |||||||
| 37346002 | Pristipomoides multidens | 4 | 17.6 | 0.102 | |||||||
| 37346002 | Pristipomoides multidens | 5 | 17.5 | 0.093 | |||||||
| 37346002 | Pristipomoides multidens | 6 | 17.1 | 0.089 | |||||||
| 37346002 | Pristipomoides multidens | 7 | 17 | 0.076 | |||||||
| 37346002 | Pristipomoides multidens | 8 | 16.7 | 0.083 | |||||||
| 37346002 | Pristipomoides multidens | 9 | 12.8 | 0.038 | |||||||
| 37346002 | Pristipomoides multidens | 10 | 12.6 | 0.032 |
Deployment observations.
| Bottom type: | Shelly Sand |
| Cloud cover: | 4/8 |
| Sea direction: | 260 degrees |
| Sea state: | Rippled |
| Wind direction: | 260 degrees |
| Wind force: | Gentle Breeze |