Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 373

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-25 00:17 to 1997-10-25 00:49 UTC

Where: 15° 55.4' S    139° 36.0' E
to 15° 55.5' S    139° 37.6' E

Maximum Depth (m): 40.8

Description: Prawn Trawl (North_Mornington transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-25 00:17 1997-10-25 00:49 35 35 Trawl 32 Minutes
Florida Flyer cod-end cover 1997-10-25 00:17 1997-10-25 00:49 35 35 Trawl 32 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
10100000 Niphatidae 0.022
10101000 Phloeodictyidae 0.026
17000000 Sipuncula 1 0.014
22021000 Amphinomidae 1 0.008
23380000 Veneridae 1 0.012
23607003 Sepia elliptica 1 0.024
23607008 Sepia pharaonis 3 0.697
23617000 Loliginidae 6 0.085
25211004 Chaetodiadema granulatum 11 0.747
25437000 Caudinidae 1 0.006
28711044 Penaeus esculentus 2 0.106
28711053 Penaeus semisulcatus 3 0.181
28711913 Metapenaeopsis spp. 7 0.028
28875012 Calappa clypeata 1 0.004
28911026 Monomia rubromarginatus 1 0.007
28911030 Xiphonectes hastatoides 1 0.002
28962000 Palicidae 1 0.004
37035026 Himantura leoparda 1 45
37118001 Saurida undosquamis 7 0.247
37118005 Saurida argentea 6 0.838
37192003 Euristhmus nudiceps 1 0.014
37278002 Fistularia petimba 5 0.135
37287010 Dendrochirus brachypterus 1 0.029
37296012 Insidiator macracanthus 2 0.106
37296013 Elates ransonnettii 2 0.027
37296029 Inegocia japonica 1 0.049
37326003 Priacanthus tayenus 13 0.789
37327008 Apogon quadrifasciatus 1 0.01
37337014 Seriolina nigrofasciata 2 0.409
37337015 Selaroides leptolepis 8 0.435
37337021 Turrum caeruleopinnatum 2 0.012
37337031 Carangichthys humerosus 1 0.088
37341002 Photopectoralis bindus 64 0.378
37341012 Photolateralis moretoniensis 8 0.055
37346007 Lutjanus malabaricus 1 0.02
37347002 Nemipterus nematopus 7 0.204
37347003 Nemipterus peronii 1 0.034
37347014 Nemipterus hexodon 30 0.83
37349002 Pentaprion longimanus 17 0.203
37349021 Gerres macracanthus 2 0.083
37355007 Upeneus sulphureus 69 1.905
37355008 Upeneus guttatus 1 0.019
37400008 Uranoscopus cognatus 1 0.05
37427006 Pseudocalliurichthys goodladi 1 0.008
37427008 Calliurichthys afilum 3 0.058
37457001 Psettodes erumei 1 0.146
37460010 Grammatobothus polyophthalmus 3 0.056
37460045 Arnoglossus waitei 1 0.002
37462000 Soleidae 1 0.007
37464001 Trixiphichthys weberi 16 0.526
37465024 Paramonacanthus filicauda 3 0.121
37327008 Apogon quadrifasciatus 1 0.004
37327026 Jaydia poecilopterus 1 0.011
37341002 Photopectoralis bindus 165 0.877
37341006 Deveximentum insidiator 1 0.01
37341012 Photolateralis moretoniensis 19 0.14
37347002 Nemipterus nematopus 7 0.102
37347014 Nemipterus hexodon 21 0.45
37349002 Pentaprion longimanus 11 0.119
37355007 Upeneus sulphureus 25 0.634
37458001 Brachypleura novaezeelandiae 1 0.018
37462000 Soleidae 9 0.069
37463006 Cynoglossus kopsii 1 0.015
37296013 Elates ransonnettii 1 0.013
28711913 Metapenaeopsis spp. 2 0.009
37287011 Apistus carinatus 1 0.018
NCMI Information and Data Centre  »  Applications  »  Data Trawler