Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 259

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-03-04 17:45 to 1997-03-04 19:45 UTC

Where: 14° 26.2' S    136° 18.2' E
to 14° 23.5' S    136° 12.2' E

Maximum Depth (m): 19

Description: Prawn Trawl (South_Groote Transect)

Comments: Box the Lot 27 boxes

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-03-04 17:45 1997-03-04 19:45 19 17 Trawl 120 Minutes
Florida Flyer cod-end cover 1997-03-04 17:45 1997-03-04 19:45 19 17 Trawl 120 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
10028000 Suberitidae 10.6
10127004 Ianthella flabelliformis 1 0.212
23199000 Bivalvia 1 0.02
23270003 Amusium pleuronectes 17 0.24
23607003 Sepia elliptica 2 0.162
23607008 Sepia pharaonis 1 0.06
23615000 Teuthoidea 1 0.012
23617000 Loliginidae 1 0.066
25211004 Chaetodiadema granulatum 1 0.009
25308000 Loveniidae 19345 166.806
25416000 Holothuriidae 2 0.054
28711026 Metapenaeus endeavouri 7 0.091
28711027 Metapenaeus ensis 1 0.004
28711044 Penaeus esculentus 381 9.232
28711047 Melicertus latisulcatus 4 0.097
28711053 Penaeus semisulcatus 2 0.034
28821007 Thenus parindicus 5 0.149
28821008 Thenus australiensis 4 0.227
28875012 Calappa clypeata 1 0.016
28911005 Portunus armatus 4 0.384
28911014 Podophthalmus vigil 3 0.146
28911015 Charybdis truncata 1 0.04
28911026 Monomia rubromarginatus 4 0.103
35000000 Ascidiacea 1 0.1
37035004 Neotrygon australiae 2 1.653
37035013 Neotrygon leylandi 4 0.716
37085006 Amblygaster sirm 2 0.024
37085007 Herklotsichthys koningsbergeri 1 0.028
37085009 Pellona ditchela 1 0.008
37085013 Sardinella gibbosa 25 0.43
37085014 Sardinella albella 2 0.039
37086006 Stolephorus indicus 1 0.011
37118002 Trachinocephalus trachinus 2 0.058
37118004 Synodus sageneus 2 0.1
37118005 Saurida argentea 22 1.662
37118016 Saurida grandisquamis 496 23.554
37188001 Netuma thalassina 1 3.9
37225004 Bregmaceros japonicus 1 0.001
37261002 Myripristis murdjan 1 0.068
37278002 Fistularia petimba 1 0.005
37280001 Centriscus scutatus 3 0.003
37287011 Apistus carinatus 23 0.426
37287021 Minous versicolor 1 0.016
37296013 Elates ransonnettii 1 0.014
37296029 Inegocia japonica 16 0.465
37311012 Plectropomus maculatus 1 1.6
37311017 Epinephelus sexfasciatus 3 0.309
37321001 Pelates quadrilineatus 6 0.125
37321003 Terapon theraps 22 1.383
37326003 Priacanthus tayenus 8 0.476
37327013 Jaydia truncata 12 0.178
37327024 Jaydia argyrogaster 1 0.002
37327026 Jaydia poecilopterus 17 0.207
37327086 Cheilodipterus artus 1 0.009
37327158 Ostorhinchus fasciatus 3 0.048
37330004 Sillago burrus 10 0.464
37330009 Sillago ingenuua 11 0.348
37336001 Echeneis naucrates 3 0.63
37337012 Gnathanodon speciosus 4 0.263
37337015 Selaroides leptolepis 57 1.792
37337016 Caranx bucculentus 41 5.791
37337021 Turrum caeruleopinnatum 1 0.019
37337024 Atule mate 1 0.012
37337031 Carangichthys humerosus 13 0.518
37337041 Atropus aurochs 2 0.227
37337042 Atropus hedlandensis 3 0.237
37341002 Photopectoralis bindus 2 0.013
37341003 Equulites laterofenestra 62 0.514
37341005 Equulites leuciscus 46 0.457
37341006 Deveximentum insidiator 1 0.008
37341007 Gazza minuta 2 0.027
37341012 Photolateralis moretoniensis 785 6.284
37346003 Lutjanus vitta 6 0.571
37346007 Lutjanus malabaricus 11 5.991
37346008 Lutjanus lutjanus 7 0.113
37346011 Lutjanus carponotatus 10 1.629
37346012 Lutjanus sp. (in Yearsley, Last & Ward, 1999) 11 3.154
37346030 Lutjanus johnii 3 14
37347002 Nemipterus nematopus 1 0.058
37347003 Nemipterus peronii 76 2.411
37347005 Nemipterus furcosus 167 4.787
37347006 Scolopsis regina 17 3.262
37347008 Scolopsis meridiana 155 5.763
37347014 Nemipterus hexodon 106 4.059
37347028 Pentapodus paradiseus 2 0.086
37347030 Scolopsis affinis 1 0.003
37349002 Pentaprion longimanus 57 0.928
37349005 Gerres subfasciatus 1 0.035
37349022 Gerres oblongus 50 2.642
37350002 Pomadasys maculatus 14 0.891
37350003 Diagramma pictum 2 0.453
37351002 Lethrinus genivittatus 3 0.49
37351006 Lethrinus laticaudis 47 12.212
37351007 Lethrinus lentjan 10 1.388
37355004 Parupeneus heptacanthus 2 0.137
37355008 Upeneus guttatus 26 0.593
37355009 Upeneus luzonius 57 3.615
37355010 Upeneus asymmetricus 100 3.052
37355013 Upeneus sundaicus 162 5.714
37355014 Upeneus tragula 31 0.901
37357006 Pempheris analis 7 0.332
37362003 Zabidius novemaculeatus 2 0.427
37362004 Platax teira 1 0.071
37365004 Coradion chrysozonus 2 0.161
37365007 Chelmon marginalis 9 0.589
37365009 Chaetodontoplus duboulayi 4 0.748
37372001 Pristotis obtusirostris 3 0.027
37382009 Sphyraena qenie 1 0.638
37384004 Choerodon cephalotes 1 0.043
37386001 Scarus ghobban 1 0.514
37427005 Dactylopus dactylopus 1 0.037
37427006 Pseudocalliurichthys goodladi 1 0.008
37427007 Calliurichthys grossi 21 0.564
37427008 Calliurichthys afilum 2 0.045
37428001 Yongeichthys nebulosus 3 0.075
37438001 Siganus fuscescens 2 0.431
37438004 Siganus canaliculatus 2 0.092
37441750 Rastrelliger brachysoma 1 0.032
37457001 Psettodes erumei 1 0.139
37460008 Pseudorhombus elevatus 5 0.185
37460009 Pseudorhombus arsius 1 0.029
37460011 Pseudorhombus spinosus 2 0.089
37460015 Pseudorhombus diplospilus 1 0.05
37464001 Trixiphichthys weberi 24 0.793
37465011 Abalistes stellatus 1 0.19
37465017 Paramonacanthus oblongus 1 0.014
37465064 Paramonacanthus choirocephalus 1 0.015
37466005 Ostracion nasus 7 0.611
37467007 Lagocephalus sceleratus 135 3.348
37467009 Torquigener pallimaculatus 53 1.886
37467012 Lagocephalus lunaris 6 0.337
37467015 Chelonodontops patoca 2 0.453
37467017 Lagocephalus spadiceus 5 0.337
37467028 Torquigener whitleyi 41 1.395
37467062 Torquigener tuberculiferus 51 1.947
54105000 Sargassaceae 1 0.033
99110130 Dendronephthya sp. (Alcyonarian 4) 1 0.008
99250191 Holothurian 103 1 0.03
99250193 Holothurian 105 1 0.014
99350047 Polyclinum sp. 1 0.063
99350072 Didemnid 27 1 0.018
25308000 Loveniidae 450 3.9
28711044 Penaeus esculentus 16 0.4
28911026 Monomia rubromarginatus 2 0.044
37035013 Neotrygon leylandi 1 0.183
37085013 Sardinella gibbosa 1 0.019
37118005 Saurida argentea 2 0.138
37118016 Saurida grandisquamis 43 2
37287011 Apistus carinatus 3 0.049
37321003 Terapon theraps 1 0.069
37327013 Jaydia truncata 2 0.035
37327024 Jaydia argyrogaster 1 0.003
37327026 Jaydia poecilopterus 2 0.047
37330004 Sillago burrus 1 0.054
37330009 Sillago ingenuua 1 0.032
37337015 Selaroides leptolepis 5 0.172
37337016 Caranx bucculentus 1 0.094
37337031 Carangichthys humerosus 1 0.027
37341003 Equulites laterofenestra 2 0.013
37341005 Equulites leuciscus 3 0.027
37341012 Photolateralis moretoniensis 76 0.604
37347003 Nemipterus peronii 7 0.112
37347005 Nemipterus furcosus 11 0.288
37347008 Scolopsis meridiana 10 0.351
37347014 Nemipterus hexodon 10 0.358
37349002 Pentaprion longimanus 4 0.047
37349022 Gerres oblongus 1 0.039
37350002 Pomadasys maculatus 1 0.06
37351006 Lethrinus laticaudis 1 0.209
37355008 Upeneus guttatus 1 0.028
37355009 Upeneus luzonius 2 0.093
37355010 Upeneus asymmetricus 8 0.273
37355013 Upeneus sundaicus 7 0.239
37427007 Calliurichthys grossi 2 0.047
37467007 Lagocephalus sceleratus 10 0.251
37467012 Lagocephalus lunaris 1 0.039
37467028 Torquigener whitleyi 2 0.091
37467062 Torquigener tuberculiferus 11 0.357
Deployment observations.
Bottom type:Sand
Cloud cover:6/8
Sea direction:315 degrees
Sea state:Smooth
NCMI Information and Data Centre  »  Applications  »  Data Trawler