Deployment Details
Survey: - SO198305 [details]
Deployment Type: - Catch
Station: 6
Operation No.: 6
Gear: Demersal Frank & Bryce trawl
When: 1983-10-08 01:00 to 1983-10-08 01:30 UTC
Where:
19° 36.4' S
118° 33.0' E
to
19° 37.6' S
118° 33.2' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1983-10-08 01:00 | 1983-10-08 01:30 | 36 | 36 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 1 | 0.4 |
23615000 | Teuthoidea | 13 | 0.6 |
28821008 | Thenus australiensis | 6 | 1.4 |
37085006 | Amblygaster sirm | ||
37118001 | Saurida undosquamis | 9 | 0.9 |
37118004 | Synodus sageneus | ||
37278002 | Fistularia petimba | ||
37287014 | Cottapistus cottoides | ||
37296010 | Inegocia harrisii | ||
37308001 | Dactyloptena papilio | ||
37321002 | Terapon jarbua | ||
37326003 | Priacanthus tayenus | 3 | 0.5 |
37326005 | Priacanthus hamrur | 5 | 1 |
37327158 | Ostorhinchus fasciatus | ||
37337005 | Platycaranx malabaricus | 8 | 1 |
37337008 | Selar boops | ||
37337009 | Selar crumenophthalmus | ||
37337010 | Alepes apercna | ||
37337011 | Platycaranx chrysophrys | 1 | |
37337014 | Seriolina nigrofasciata | ||
37337015 | Selaroides leptolepis | 160 | 112 |
37337016 | Caranx bucculentus | ||
37337017 | Decapterus macrosoma | ||
37337021 | Turrum caeruleopinnatum | 11 | 2 |
37337023 | Decapterus russelli | ||
37337043 | Platycaranx talamparoides | ||
37341012 | Photolateralis moretoniensis | ||
37346003 | Lutjanus vitta | 55 | 8.5 |
37346005 | Lutjanus erythropterus | ||
37346007 | Lutjanus malabaricus | 4 | 0.4 |
37347003 | Nemipterus peronii | ||
37347004 | Nemipterus celebicus | 19 | 1.7 |
37347005 | Nemipterus furcosus | 131 | 17 |
37347006 | Scolopsis regina | 1 | 2.1 |
37347008 | Scolopsis meridiana | ||
37349002 | Pentaprion longimanus | ||
37349003 | Gerres filamentosus | ||
37350002 | Pomadasys maculatus | ||
37351001 | Lethrinus punctulatus | 13 | 5.7 |
37351002 | Lethrinus genivittatus | 20 | 3.2 |
37353006 | Argyrops bleekeri | ||
37355004 | Parupeneus heptacanthus | 13 | 1.5 |
37355009 | Upeneus luzonius | ||
37355010 | Upeneus asymmetricus | ||
37355014 | Upeneus tragula | ||
37362002 | Platax batavianus | ||
37365003 | Parachaetodon ocellatus | ||
37365004 | Coradion chrysozonus | 46 | 2.5 |
37365007 | Chelmon marginalis | ||
37365008 | Chaetodontoplus personifer | 0.1 | |
37365009 | Chaetodontoplus duboulayi | 42 | 7.2 |
37372001 | Pristotis obtusirostris | ||
37382001 | Sphyraena pinguis | ||
37382006 | Sphyraena putnamae | ||
37384004 | Choerodon cephalotes | 28 | 4 |
37384005 | Choerodon cauteroma | 4 | 1.6 |
37384006 | Choerodon vitta | ||
37384008 | Choerodon monostigma | ||
37438001 | Siganus fuscescens | ||
37441007 | Scomberomorus commerson | ||
37441012 | Rastrelliger kanagurta | ||
37460009 | Pseudorhombus arsius | ||
37460011 | Pseudorhombus spinosus | ||
37460013 | Engyprosopon maldivensis | ||
37465011 | Abalistes stellatus | 7 | 12 |
37465020 | Pseudomonacanthus peroni | ||
37465022 | Aluterus monoceros | ||
37465029 | Pseudomonacanthus elongatus | ||
37466005 | Ostracion nasus | 17 | 5 |
37467007 | Lagocephalus sceleratus | ||
37467014 | Arothron stellatus | ||
37469004 | Tragulichthys jaculiferus | ||
99379999 | other fishes (remainder) | 79.5 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 30 | 0 | ||||||
37118001 | Saurida undosquamis | 2 | Female | 27.9 | 0 | ||||||
37118001 | Saurida undosquamis | 3 | Male | 23.9 | 0 | ||||||
37118001 | Saurida undosquamis | 4 | Male | 23 | 0 | ||||||
37118001 | Saurida undosquamis | 5 | Male | 20.5 | 0 | ||||||
37118001 | Saurida undosquamis | 6 | 14.5 | 0 | |||||||
37118001 | Saurida undosquamis | 7 | 14.8 | 0 | |||||||
37118001 | Saurida undosquamis | 8 | 12.5 | 0 | |||||||
37118001 | Saurida undosquamis | 9 | 14.3 | 0 | |||||||
37337005 | Platycaranx malabaricus | 1 | Male | 13.1 | 0.049 | ||||||
37337005 | Platycaranx malabaricus | 2 | Male | 13.3 | 0.048 | ||||||
37337005 | Platycaranx malabaricus | 3 | Male | 13.3 | 0.049 | ||||||
37337005 | Platycaranx malabaricus | 4 | Male | 13.9 | 0.049 | ||||||
37337005 | Platycaranx malabaricus | 5 | 13.2 | 0.044 | |||||||
37337005 | Platycaranx malabaricus | 6 | Female | 13.5 | 0.05 | ||||||
37337005 | Platycaranx malabaricus | 7 | Male | 13.8 | 0.051 | ||||||
37337005 | Platycaranx malabaricus | 8 | 13.1 | 0.046 | |||||||
37337021 | Turrum caeruleopinnatum | 1 | Female | 16.9 | 0.116 | ||||||
37337021 | Turrum caeruleopinnatum | 2 | Male | 16.2 | 0.094 | ||||||
37337021 | Turrum caeruleopinnatum | 3 | Male | 15.8 | 0.096 | ||||||
37337021 | Turrum caeruleopinnatum | 4 | Male | 14.5 | 0.072 | ||||||
37337021 | Turrum caeruleopinnatum | 5 | Female | 14.6 | 0.075 | ||||||
37337021 | Turrum caeruleopinnatum | 6 | Male | 13.8 | 0.064 | ||||||
37337021 | Turrum caeruleopinnatum | 7 | Male | 13.9 | 0.063 | ||||||
37337021 | Turrum caeruleopinnatum | 8 | Male | 14 | 0.062 | ||||||
37337021 | Turrum caeruleopinnatum | 9 | Female | 13.6 | 0.061 | ||||||
37337021 | Turrum caeruleopinnatum | 10 | Female | 13.8 | 0.062 | ||||||
37337021 | Turrum caeruleopinnatum | 11 | Female | 13.1 | 0.054 | ||||||
37346003 | Lutjanus vitta | 1 | Female | 24.6 | 0.242 | ||||||
37346003 | Lutjanus vitta | 2 | Male | 24.4 | 0.203 | ||||||
37346003 | Lutjanus vitta | 3 | Female | 22.2 | 0.172 | ||||||
37346003 | Lutjanus vitta | 4 | Female | 21.3 | 0.16 | ||||||
37346003 | Lutjanus vitta | 5 | Male | 23.7 | 0.209 | ||||||
37346003 | Lutjanus vitta | 6 | Female | 22.9 | 0.184 | ||||||
37346003 | Lutjanus vitta | 7 | Female | 23.2 | 0.194 | ||||||
37346003 | Lutjanus vitta | 8 | Female | 22.8 | 0.186 | ||||||
37346003 | Lutjanus vitta | 9 | Female | 21.9 | 0.168 | ||||||
37346003 | Lutjanus vitta | 10 | Female | 21.7 | 0.168 | ||||||
37346003 | Lutjanus vitta | 11 | Female | 21.6 | 0.159 | ||||||
37346003 | Lutjanus vitta | 12 | Female | 21.4 | 0.155 | ||||||
37346003 | Lutjanus vitta | 13 | Female | 21.4 | 0.139 | ||||||
37346003 | Lutjanus vitta | 14 | Female | 21.2 | 0.15 | ||||||
37346003 | Lutjanus vitta | 15 | Female | 20.3 | 0.139 | ||||||
37346003 | Lutjanus vitta | 16 | Female | 16.7 | 0.075 | ||||||
37346003 | Lutjanus vitta | 17 | Female | 17.1 | 0.078 | ||||||
37346003 | Lutjanus vitta | 18 | Male | 16.5 | 0.068 | ||||||
37346003 | Lutjanus vitta | 19 | Male | 16.2 | 0.062 | ||||||
37346003 | Lutjanus vitta | 20 | Male | 14.6 | 0.05 | ||||||
37346003 | Lutjanus vitta | 21 | Female | 20.8 | 0.144 | ||||||
37346003 | Lutjanus vitta | 22 | Male | 16.9 | 0.075 | ||||||
37346003 | Lutjanus vitta | 23 | Female | 16.6 | 0.067 | ||||||
37346003 | Lutjanus vitta | 24 | Female | 23.2 | 0.17 | ||||||
37346003 | Lutjanus vitta | 25 | Male | 23 | 0.188 | ||||||
37346003 | Lutjanus vitta | 26 | Male | 25.4 | 0.224 | ||||||
37346003 | Lutjanus vitta | 27 | Male | 24.5 | 0.24 | ||||||
37346003 | Lutjanus vitta | 28 | Male | 24.9 | 0.23 | ||||||
37346003 | Lutjanus vitta | 29 | Female | 22.8 | 0.179 | ||||||
37346003 | Lutjanus vitta | 30 | Female | 21.9 | 0.157 | ||||||
37346003 | Lutjanus vitta | 31 | Female | 24 | 0.214 | ||||||
37346003 | Lutjanus vitta | 32 | Male | 23.7 | 0.192 | ||||||
37346003 | Lutjanus vitta | 33 | Female | 23.1 | 0.195 | ||||||
37346003 | Lutjanus vitta | 34 | Female | 22.1 | 0.176 | ||||||
37346003 | Lutjanus vitta | 35 | Female | 22.8 | 0.18 | ||||||
37346003 | Lutjanus vitta | 36 | Female | 21.6 | 0.147 | ||||||
37346003 | Lutjanus vitta | 37 | Female | 22.1 | 0.165 | ||||||
37346003 | Lutjanus vitta | 38 | Female | 21.8 | 0.15 | ||||||
37346003 | Lutjanus vitta | 39 | Female | 21.5 | 0.145 | ||||||
37346003 | Lutjanus vitta | 40 | Female | 19.3 | 0.109 | ||||||
37346007 | Lutjanus malabaricus | 1 | 20.3 | 0.136 | |||||||
37346007 | Lutjanus malabaricus | 2 | 18.6 | 0.101 | |||||||
37346007 | Lutjanus malabaricus | 3 | 19.4 | 0.114 | |||||||
37346007 | Lutjanus malabaricus | 4 | 20.2 | 0.121 | |||||||
37347004 | Nemipterus celebicus | 1 | Male | 21.3 | 0.164 | ||||||
37347004 | Nemipterus celebicus | 2 | Male | 20.4 | 0.147 | ||||||
37347004 | Nemipterus celebicus | 3 | Male | 18.2 | 0.114 | ||||||
37347004 | Nemipterus celebicus | 4 | Female | 17 | 0.081 | ||||||
37347004 | Nemipterus celebicus | 5 | Male | 17.6 | 0.091 | ||||||
37347004 | Nemipterus celebicus | 6 | Male | 16.9 | 0.086 | ||||||
37347004 | Nemipterus celebicus | 7 | Male | 16.6 | 0.078 | ||||||
37347004 | Nemipterus celebicus | 8 | Male | 16.4 | 0.073 | ||||||
37347004 | Nemipterus celebicus | 9 | Male | 16.4 | 0.073 | ||||||
37347004 | Nemipterus celebicus | 10 | Male | 14.8 | 0.055 | ||||||
37347004 | Nemipterus celebicus | 11 | Male | 15.3 | 0.055 | ||||||
37347004 | Nemipterus celebicus | 12 | Male | 15 | 0.056 | ||||||
37347004 | Nemipterus celebicus | 13 | Female | 14.8 | 0.055 | ||||||
37347004 | Nemipterus celebicus | 14 | Female | 15.5 | 0.061 | ||||||
37347004 | Nemipterus celebicus | 15 | Female | 14.5 | 0.057 | ||||||
37347004 | Nemipterus celebicus | 16 | Female | 14.2 | 0.048 | ||||||
37347004 | Nemipterus celebicus | 17 | Male | 14.8 | 0.056 | ||||||
37347004 | Nemipterus celebicus | 18 | Female | 14.7 | 0.057 | ||||||
37347004 | Nemipterus celebicus | 19 | Male | 15.1 | 0.053 | ||||||
37347005 | Nemipterus furcosus | 1 | Female | 20 | 0 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 22.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 24.2 | 0 | ||||||
37347005 | Nemipterus furcosus | 4 | Male | 20.8 | 0 | ||||||
37347005 | Nemipterus furcosus | 5 | Female | 26.8 | 0 | ||||||
37347005 | Nemipterus furcosus | 6 | Male | 23.5 | 0 | ||||||
37347005 | Nemipterus furcosus | 7 | Male | 22.8 | 0 | ||||||
37347005 | Nemipterus furcosus | 8 | Male | 23.3 | 0 | ||||||
37347005 | Nemipterus furcosus | 9 | Male | 24.2 | 0 | ||||||
37347005 | Nemipterus furcosus | 10 | Male | 23 | 0 | ||||||
37347005 | Nemipterus furcosus | 11 | Male | 23.2 | 0 | ||||||
37347005 | Nemipterus furcosus | 12 | Female | 22 | 0 | ||||||
37347005 | Nemipterus furcosus | 13 | Male | 22.9 | 0 | ||||||
37347005 | Nemipterus furcosus | 14 | Male | 19.3 | 0 | ||||||
37347005 | Nemipterus furcosus | 15 | Male | 21.3 | 0 | ||||||
37347005 | Nemipterus furcosus | 16 | Female | 24.1 | 0 | ||||||
37347005 | Nemipterus furcosus | 17 | Male | 23.2 | 0 | ||||||
37347005 | Nemipterus furcosus | 18 | Male | 19.5 | 0 | ||||||
37347005 | Nemipterus furcosus | 19 | Male | 19.1 | 0 | ||||||
37347005 | Nemipterus furcosus | 20 | Male | 18.6 | 0 | ||||||
37347005 | Nemipterus furcosus | 21 | Female | 17.5 | 0 | ||||||
37347005 | Nemipterus furcosus | 22 | Male | 17.8 | 0 | ||||||
37347005 | Nemipterus furcosus | 23 | Female | 17.8 | 0 | ||||||
37347005 | Nemipterus furcosus | 24 | Male | 18.6 | 0 | ||||||
37347005 | Nemipterus furcosus | 25 | Male | 18.1 | 0 | ||||||
37347005 | Nemipterus furcosus | 26 | Male | 17 | 0 | ||||||
37347005 | Nemipterus furcosus | 27 | Male | 18.2 | 0 | ||||||
37347005 | Nemipterus furcosus | 28 | Male | 19.3 | 0 | ||||||
37347005 | Nemipterus furcosus | 29 | Female | 18.1 | 0 | ||||||
37347005 | Nemipterus furcosus | 30 | Male | 17.7 | 0 | ||||||
37347006 | Scolopsis regina | 1 | Male | 25.2 | 0 | ||||||
37347006 | Scolopsis regina | 2 | Female | 21.6 | 0 | ||||||
37347006 | Scolopsis regina | 3 | Female | 22 | 0 | ||||||
37347006 | Scolopsis regina | 4 | Female | 21.6 | 0 | ||||||
37347006 | Scolopsis regina | 5 | Female | 22 | 0 | ||||||
37347006 | Scolopsis regina | 6 | Male | 22.1 | 0 | ||||||
37347006 | Scolopsis regina | 7 | Male | 23.5 | 0 | ||||||
37351001 | Lethrinus punctulatus | 1 | Male | 30.3 | 0 | ||||||
37351001 | Lethrinus punctulatus | 2 | Female | 26.8 | 0 | ||||||
37351001 | Lethrinus punctulatus | 3 | Female | 26 | 0 | ||||||
37351001 | Lethrinus punctulatus | 4 | Female | 23.8 | 0 | ||||||
37351001 | Lethrinus punctulatus | 5 | Female | 25 | 0 | ||||||
37351001 | Lethrinus punctulatus | 6 | Male | 28.5 | 0 | ||||||
37351001 | Lethrinus punctulatus | 7 | Male | 27.9 | 0 | ||||||
37351001 | Lethrinus punctulatus | 8 | Female | 24.7 | 0 | ||||||
37351001 | Lethrinus punctulatus | 9 | Male | 27.2 | 0 | ||||||
37351001 | Lethrinus punctulatus | 10 | Female | 28.1 | 0 | ||||||
37351001 | Lethrinus punctulatus | 11 | Female | 23.5 | 0 | ||||||
37351001 | Lethrinus punctulatus | 12 | Male | 28.5 | 0 | ||||||
37351001 | Lethrinus punctulatus | 13 | Male | 25.4 | 0 | ||||||
37351002 | Lethrinus genivittatus | 1 | Male | 22.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 2 | Male | 21.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 3 | Male | 22.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 4 | Male | 20.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 5 | Male | 21.6 | 0 | ||||||
37351002 | Lethrinus genivittatus | 6 | Male | 23.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 7 | Female | 16.4 | 0 | ||||||
37351002 | Lethrinus genivittatus | 8 | Female | 15.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 9 | Female | 15.7 | 0 | ||||||
37351002 | Lethrinus genivittatus | 10 | Female | 15.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 11 | Female | 15.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 12 | Female | 15 | 0 | ||||||
37351002 | Lethrinus genivittatus | 13 | Female | 15.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 14 | Female | 16.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 15 | Female | 15.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 16 | Female | 16 | 0 | ||||||
37351002 | Lethrinus genivittatus | 17 | Female | 14.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 18 | Female | 14.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 19 | Female | 15.7 | 0 | ||||||
37351002 | Lethrinus genivittatus | 20 | Female | 15 | 0 | ||||||
37465011 | Abalistes stellatus | 1 | Male | 41.6 | 1.305 | ||||||
37465011 | Abalistes stellatus | 2 | Male | 43.8 | 1.669 | ||||||
37465011 | Abalistes stellatus | 3 | Female | 43 | 1.528 | ||||||
37465011 | Abalistes stellatus | 4 | Male | 43.2 | 1.537 | ||||||
37465011 | Abalistes stellatus | 5 | Male | 38.1 | 1.18 | ||||||
37465011 | Abalistes stellatus | 6 | Female | 35.5 | 0.904 | ||||||
37465011 | Abalistes stellatus | 7 | Female | 37.2 | 1.163 | ||||||
37465011 | Abalistes stellatus | 8 | Female | 34.6 | 0.872 | ||||||
37465011 | Abalistes stellatus | 9 | Female | 34 | 0.8 | ||||||
37465011 | Abalistes stellatus | 10 | Female | 31.7 | 0.692 | ||||||
37465011 | Abalistes stellatus | 11 | Male | 31.7 | 0.654 | ||||||
37465011 | Abalistes stellatus | 12 | Female | 29.5 | 0.558 | ||||||
37465011 | Abalistes stellatus | 13 | Female | 29.9 | 0.571 | ||||||
37465011 | Abalistes stellatus | 14 | Female | 23.4 | 0.261 | ||||||
37465011 | Abalistes stellatus | 15 | Male | 22.5 | 0.25 | ||||||
37465011 | Abalistes stellatus | 16 | Female | 20.8 | 0.222 |
Deployment observations.
Bottom temperature: | 27.7 degrees Celsius |
Bottom type: | Sand |
Cloud cover: | 1/8 |
Sea direction: | 140 degrees |
Sea state: | Rippled |
Wind direction: | 140 degrees |
Wind force: | Fresh Breeze |