Please login if you have access to particular applications.
Deployment Details
Survey: - SO198102 [details]
Deployment Type: - Catch
Station: 119
Operation No.: 119
Gear: Engel high-opening bottom trawl
When: 1981-07-03 22:45 to 1981-07-03 23:35 UTC
Where: 10° 46.0' S 132° 01.0' E
Maximum Depth (m): 52
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Engel high-opening bottom trawl | 1981-07-03 22:45 | 1981-07-03 23:35 | Stern Trawl | 50 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23615000 | Teuthoidea | 16 | |
| 37467012 | Lagocephalus lunaris | 1 | 2 |
| 37018009 | Carcharhinus coatesi | 5 | 12 |
| 37018014 | Carcharhinus tilstoni | 1 | 2 |
| 37035004 | Neotrygon australiae | 1 | 1 |
| 37039000 | Myliobatidae, Aetobatidae | 1 | 1 |
| 37063002 | Muraenesox cinereus | 1 | |
| 37085009 | Pellona ditchela | 225 | 4 |
| 37086006 | Stolephorus indicus | 3 | |
| 37118001 | Saurida undosquamis | 56 | 3 |
| 37118005 | Saurida argentea | 26 | 6 |
| 37188001 | Netuma thalassina | 2 | |
| 37321002 | Terapon jarbua | 1 | |
| 37321003 | Terapon theraps | 19 | 1 |
| 37326003 | Priacanthus tayenus | 10 | 1 |
| 37327026 | Jaydia poecilopterus | 2 | |
| 37327158 | Ostorhinchus fasciatus | 18 | |
| 37337000 | Carangidae | 2 | |
| 37337005 | Platycaranx malabaricus | 21 | 1 |
| 37337011 | Platycaranx chrysophrys | 2 | |
| 37337014 | Seriolina nigrofasciata | 1 | |
| 37337016 | Caranx bucculentus | 30 | 3 |
| 37337018 | Alectis ciliaris | 1 | |
| 37337020 | Uraspis uraspis | 2 | |
| 37337021 | Turrum coeruleopinnatum | 2 | |
| 37337023 | Decapterus russelli | 1 | |
| 37337031 | Carangichthys humerosus | 2 | |
| 37337041 | Atropus aurochs | 1 | |
| 37337043 | Platycaranx talamparoides | 30 | 1 |
| 37337072 | Parastromateus niger | 8 | 1 |
| 37341002 | Photopectoralis bindus | 1 | |
| 37341007 | Gazza minuta | 4 | |
| 37341009 | Aurigequula fasciata | 1 | |
| 37341012 | Photolateralis moretoniensis | 1 | |
| 37341014 | Leiognathus equula | 1 | |
| 37347000 | Nemipteridae | 1 | |
| 37347003 | Nemipterus peronii | 1 | |
| 37347008 | Scolopsis meridiana | 1 | |
| 37347014 | Nemipterus hexodon | 14 | 1 |
| 37349002 | Pentaprion longimanus | 279 | 5 |
| 37349003 | Gerres filamentosus | 5 | |
| 37355003 | Upeneus moluccensis | 1 | |
| 37355007 | Upeneus sulphureus | 107 | 3 |
| 37362003 | Zabidius novemaculeatus | 6 | |
| 37382000 | Sphyraenidae | 1 | |
| 37382001 | Sphyraena pinguis | 2 | |
| 37400008 | Uranoscopus cognatus | 1 | |
| 37441000 | Scombridae | 1 | |
| 37441012 | Rastrelliger kanagurta | 2 | |
| 37441015 | Scomberomorus munroi | 5 | 7 |
| 37445007 | Psenopsis humerosa | 2 | |
| 37464001 | Trixiphichthys weberi | 13 | 1 |
| 37466005 | Ostracion nasus | 3 | |
| 28850000 | Brachyura | 1 |
Deployment observations.
| Bottom type: | Mud |
| Cloud cover: | 4/8 |
| Current direction: | 100 |
| Sea state: | Rippled |
| Wind direction: | 100 degrees |
| Wind force: | Moderate Breeze |