Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
CAAB Code: | 37 355014 [taxon report] |
Scientific Name and Authority: | Upeneus tragula Richardson, 1846 |
CAAB category: | 37 - Pisces |
Standard Name (AS5300): | Bartail Goatfish |
Distribution map:
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2008-11-19.
Occurrence locations [976] shown as red circles - View CSIRO Catch records Get expert distribution shapefile
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2008-11-19.
Occurrence locations [976] shown as red circles - View CSIRO Catch records Get expert distribution shapefile
Catch records - 976 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
---|---|---|---|---|---|---|---|---|---|
1966-08-28 00:00 | 19° 23.0' S 120° 31.1' E | RADU196608 | 5 | 35 to 35 | Trawl | 45 minutes | |||
1966-08-29 00:00 | 19° 54.0' S 118° 12.1' E | RADU196608 | 9 | 30 to 31 | 3 | Trawl | 45 minutes | ||
1968-10-13 00:00 | 15° 14.1' S 137° 10.0' E | LIRA196806 | 457 | 32 to 32 | 100 | Trawl | 60 minutes | ||
1968-10-14 00:00 | 15° 18.0' S 137° 23.1' E | LIRA196806 | 463 | 36 to 37 | 200 | Trawl | 60 minutes | ||
1968-10-14 00:00 | 15° 19.0' S 137° 19.2' E | LIRA196806 | 464 | 36 to 36 | 100 | Trawl | 60 minutes | ||
1968-10-14 00:00 | 15° 06.1' S 137° 32.0' E | LIRA196806 | 465 | 42 to 42 | 200 | Trawl | 60 minutes | ||
1968-10-14 00:00 | 15° 04.1' S 137° 22.1' E | LIRA196806 | 466 | 36 to 42 | 200 | Trawl | 60 minutes | ||
1968-10-15 00:00 | 16° 11.0' S 138° 06.0' E | LIRA196806 | 472 | 23 to 23 | 200 | Trawl | 60 minutes | ||
1968-10-15 00:00 | 16° 06.0' S 138° 24.0' E | LIRA196806 | 473 | 100 | Trawl | ||||
1968-10-22 00:00 | 13° 03.0' S 141° 15.1' E | LIRA196806 | 515 | 30 to 30 | 100 | Trawl | 62 minutes | ||
1968-10-22 00:00 | 13° 07.1' S 141° 17.1' E | LIRA196806 | 516 | 29 to 30 | 100 | Trawl | 60 minutes | ||
1968-10-22 00:00 | 12° 51.1' S 141° 19.1' E | LIRA196806 | 517 | 38 to 39 | 50 | Trawl | 33 minutes | ||
1968-10-23 00:00 | 12° 22.1' S 141° 23.0' E | LIRA196806 | 524 | 41 to 42 | 300 | Trawl | 60 minutes | ||
1968-10-23 00:00 | 12° 17.0' S 141° 23.0' E | LIRA196806 | 525 | 41 to 42 | 100 | Trawl | 60 minutes | ||
1968-10-23 00:00 | 12° 04.1' S 141° 30.0' E | LIRA196806 | 526 | 37 to 37 | 20 | Trawl | 60 minutes | ||
1968-10-23 00:00 | 11° 46.1' S 141° 17.0' E | LIRA196806 | 527 | 46 to 48 | 500 | Trawl | 60 minutes | ||
1968-10-24 00:00 | 11° 00.2' S 139° 25.1' E | LIRA196806 | 531 | 54 to 55 | 10 | Trawl | 75 minutes | ||
1968-10-28 00:00 | 10° 40.0' S 132° 51.0' E | LIRA196806 | 546 | 61 to 61 | 50 | Trawl | 60 minutes | ||
1968-10-28 00:00 | 10° 10.0' S 133° 00.0' E | LIRA196806 | 545 | 74 to 77 | 20 | Trawl | 60 minutes | ||
1969-01-05 00:00 | 16° 06.0' S 137° 54.1' E | PROM196811 | 194 | 20 to 20 | 25 | Trawl | 30 minutes | ||
1969-01-07 00:00 | 15° 23.1' S 137° 18.0' E | PROM196811 | 197 | 25 to 30 | 35 | Trawl | 30 minutes | ||
1969-01-07 00:00 | 15° 16.1' S 137° 14.1' E | PROM196811 | 198 | 31 to 31 | 2 | Trawl | 30 minutes | ||
1969-01-07 00:00 | 15° 11.1' S 137° 05.0' E | PROM196811 | 199 | 31 to 31 | 60 | Trawl | 30 minutes | ||
1969-01-07 00:00 | 15° 44.1' S 137° 29.0' E | PROM196811 | 196 | 21 to 25 | 4 | Trawl | 30 minutes | ||
1969-01-07 00:00 | 15° 02.0' S 136° 43.0' E | PROM196811 | 200 | 28 to 30 | 25 | Trawl | 30 minutes | ||
1969-01-07 00:00 | 14° 54.1' S 136° 32.0' E | PROM196811 | 201 | 25 to 27 | 80 | Trawl | 30 minutes | ||
1969-01-08 00:00 | 14° 43.1' S 136° 36.0' E | PROM196811 | 203 | 26 to 27 | 45 | Trawl | 30 minutes | ||
1969-01-08 00:00 | 14° 41.0' S 136° 48.1' E | PROM196811 | 204 | 31 to 32 | 7 | Trawl | 30 minutes | ||
1969-01-24 00:00 | 16° 17.1' S 140° 03.2' E | PROM196811 | 242 | 33 to 33 | 50 | Trawl | 30 minutes | ||
1969-01-24 00:00 | 16° 35.1' S 140° 15.1' E | PROM196811 | 244 | 25 to 25 | 10 | Trawl | 30 minutes | ||
1969-01-24 00:00 | 16° 55.1' S 140° 06.0' E | PROM196811 | 246 | 14 to 15 | 5 | Trawl | 30 minutes | ||
1969-01-25 00:00 | 16° 31.1' S 140° 46.0' E | PROM196811 | 251 | 15 to 15 | 5 | Trawl | 30 minutes | ||
1969-01-25 00:00 | 16° 54.1' S 140° 32.1' E | PROM196811 | 250 | 17 to 17 | 3 | Trawl | 30 minutes | ||
1969-01-25 00:00 | 16° 13.1' S 140° 46.2' E | PROM196811 | 252 | 20 to 20 | 20 | Trawl | 60 minutes | ||
1969-01-25 00:00 | 15° 50.1' S 140° 49.0' E | PROM196811 | 253 | 25 to 26 | 85 | Trawl | 30 minutes | ||
1969-01-26 00:00 | 14° 41.0' S 141° 01.2' E | PROM196811 | 259 | 32 to 32 | 25 | Trawl | 35 minutes | ||
1969-01-26 00:00 | 14° 43.0' S 141° 01.1' E | PROM196811 | 258 | 32 to 32 | 100 | Trawl | 40 minutes | ||
1969-01-26 00:00 | 15° 16.1' S 140° 56.0' E | PROM196811 | 255 | 28 to 29 | 45 | Trawl | 50 minutes | ||
1969-01-26 00:00 | 15° 35.1' S 140° 52.0' E | PROM196811 | 254 | 28 to 29 | 300 | Trawl | 30 minutes | ||
1969-01-27 00:00 | 13° 09.1' S 141° 16.0' E | PROM196811 | 265 | 20 to 27 | 8000 | Trawl | 30 minutes | ||
1969-01-27 00:00 | 14° 05.0' S 141° 03.0' E | PROM196811 | 261 | 30 to 31 | 12 | Trawl | 30 minutes | ||
1969-01-28 00:00 | 12° 14.1' S 141° 23.1' E | PROM196811 | 271 | 38 to 38 | 25 | Trawl | 30 minutes | ||
1969-01-28 00:00 | 12° 12.0' S 141° 24.1' E | PROM196811 | 270 | 38 to 38 | 200 | Trawl | 30 minutes | ||
1969-01-28 00:00 | 12° 21.0' S 141° 21.1' E | PROM196811 | 269 | 40 to 40 | 40 | Trawl | 30 minutes | ||
1969-01-28 00:00 | 12° 30.0' S 141° 22.1' E | PROM196811 | 268 | 37 to 38 | 15 | Trawl | 30 minutes | ||
1969-01-28 00:00 | 12° 39.1' S 141° 22.2' E | PROM196811 | 267 | 34 to 34 | 75 | Trawl | 30 minutes | ||
1969-01-28 00:00 | 12° 05.0' S 141° 26.0' E | PROM196811 | 272 | 38 to 39 | 15 | Trawl | 30 minutes | ||
1969-01-28 00:00 | 12° 52.0' S 141° 21.0' E | PROM196811 | 266 | 32 to 32 | 85 | Trawl | 30 minutes | ||
1969-01-29 00:00 | 11° 16.1' S 141° 21.0' E | PROM196811 | 276 | 37 to 38 | 35 | Trawl | 30 minutes | ||
1969-01-29 00:00 | 11° 06.0' S 141° 11.0' E | PROM196811 | 277 | 38 to 38 | 13 | Trawl | 30 minutes | ||
1969-01-29 00:00 | 10° 57.1' S 140° 58.1' E | PROM196811 | 278 | 42 to 42 | 10 | Trawl | 30 minutes | ||
1969-01-29 00:00 | 11° 52.0' S 141° 31.0' E | PROM196811 | 273 | 29 to 30 | 100 | Trawl | 30 minutes | ||
1969-01-29 00:00 | 11° 41.1' S 141° 35.1' E | PROM196811 | 274 | 29 to 30 | 35 | Trawl | 30 minutes | ||
1969-01-30 00:00 | 10° 17.1' S 140° 36.1' E | PROM196811 | 281 | 44 to 44 | 25 | Trawl | 30 minutes | ||
1969-01-30 00:00 | 10° 04.1' S 140° 26.1' E | PROM196811 | 282 | 35 to 37 | 45 | Trawl | 30 minutes | ||
1969-01-30 00:00 | 9° 53.0' S 140° 20.0' E | PROM196811 | 283 | 42 to 43 | 10 | Trawl | 30 minutes | ||
1969-01-31 00:00 | 9° 35.1' S 139° 35.0' E | PROM196811 | 286 | 41 to 42 | 45 | Trawl | 30 minutes | ||
1969-02-03 00:00 | 11° 23.0' S 134° 41.1' E | PROM196811 | 305 | 37 to 37 | 60 | Trawl | 30 minutes | ||
1969-03-03 00:00 | 17° 53.0' S 121° 53.1' E | PROM196811 | 334 | 27 to 33 | 12 | Trawl | 30 minutes | ||
1969-03-03 00:00 | 18° 10.0' S 121° 37.0' E | PROM196811 | 335 | 40 to 40 | 15 | Trawl | 30 minutes | ||
1969-03-03 00:00 | 18° 21.0' S 121° 25.2' E | PROM196811 | 336 | 45 to 45 | 15 | Trawl | 30 minutes | ||
1969-03-05 00:00 | 19° 20.0' S 120° 02.0' E | PROM196811 | 347 | 53 to 55 | 5 | Trawl | 30 minutes | ||
1969-03-08 00:00 | 19° 42.1' S 118° 26.0' E | PROM196811 | 360 | 42 to 43 | 25 | Trawl | 30 minutes | ||
1969-03-09 00:00 | 19° 59.1' S 117° 49.0' E | PROM196811 | 366 | 40 to 41 | 20 | Trawl | 30 minutes | ||
1969-06-21 00:00 | 14° 46.0' S 141° 10.0' E | SRTM196903 | 126 | 26 to 27 | 47 | Trawl | 60 minutes | ||
1969-06-22 00:00 | 16° 21.1' S 141° 00.0' E | SRTM196903 | 128 | 15 to 15 | 15 | Trawl | 60 minutes | ||
1969-06-22 00:00 | 16° 35.0' S 140° 57.1' E | SRTM196903 | 129 | 10 to 10 | 1 | Trawl | 60 minutes | ||
1969-06-22 00:00 | 15° 57.2' S 141° 04.0' E | SRTM196903 | 127 | 18 to 18 | 2 | Trawl | 60 minutes | ||
1969-06-23 00:00 | 17° 17.0' S 140° 34.1' E | SRTM196903 | 133 | 10 to 10 | 1 | Trawl | 60 minutes | ||
1969-06-23 00:00 | 17° 18.1' S 140° 16.1' E | SRTM196903 | 135 | 12 to 13 | 5 | Trawl | 60 minutes | ||
1969-06-23 00:00 | 17° 08.1' S 139° 59.1' E | SRTM196903 | 137 | 15 to 15 | 3 | Trawl | 60 minutes | ||
1969-06-23 00:00 | 17° 19.0' S 140° 21.0' E | SRTM196903 | 134 | 11 to 12 | 10 | Trawl | 60 minutes | ||
1969-06-24 00:00 | 16° 02.1' S 139° 57.2' E | SRTM196903 | 140 | 38 to 38 | 2 | Trawl | 30 minutes | ||
1969-06-24 00:00 | 15° 29.0' S 140° 00.0' E | SRTM196903 | 142 | 46 to 50 | 8 | Trawl | 60 minutes | ||
1969-06-24 00:00 | 15° 16.1' S 140° 00.0' E | SRTM196903 | 143 | 55 to 55 | 7 | Trawl | 60 minutes | ||
1969-06-24 00:00 | 16° 16.1' S 140° 02.0' E | SRTM196903 | 139 | 35 to 35 | 27 | Trawl | 60 minutes | ||
1969-06-25 00:00 | 13° 38.0' S 140° 00.0' E | SRTM196903 | 145 | 67 to 70 | 2 | Trawl | 60 minutes | ||
1969-06-25 00:00 | 14° 11.0' S 140° 00.0' E | SRTM196903 | 144 | 68 to 68 | 6 | Trawl | 60 minutes | ||
1969-06-27 00:00 | 16° 00.1' S 138° 39.0' E | SRTM196903 | 154 | 35 to 36 | 4 | Trawl | 60 minutes | ||
1969-06-27 00:00 | 16° 28.1' S 138° 39.1' E | SRTM196903 | 155 | 20 to 23 | 17 | Trawl | 60 minutes | ||
1969-06-28 00:00 | 15° 18.0' S 137° 18.0' E | SRTM196903 | 161 | 35 to 35 | 25 | Trawl | 40 minutes | ||
1969-06-28 00:00 | 15° 04.0' S 137° 27.0' E | SRTM196903 | 162 | 45 to 48 | 35 | Trawl | 60 minutes | ||
1969-06-28 00:00 | 15° 45.1' S 137° 39.0' E | SRTM196903 | 159 | 30 to 32 | 5 | Trawl | 60 minutes | ||
1969-06-28 00:00 | 15° 48.0' S 137° 41.0' E | SRTM196903 | 158 | 30 to 30 | 3 | Trawl | 30 minutes | ||
1969-06-28 00:00 | 16° 00.0' S 137° 50.1' E | SRTM196903 | 157 | 20 to 20 | 16 | Trawl | 60 minutes | ||
1969-06-28 00:00 | 16° 07.1' S 138° 20.5' E | SRTM196903 | 156 | 30 to 30 | 11 | Trawl | 60 minutes | ||
1969-06-28 00:00 | 15° 30.0' S 137° 27.0' E | SRTM196903 | 160 | 37 to 37 | 12 | Trawl | 60 minutes | ||
1969-06-29 00:00 | 14° 13.0' S 137° 15.0' E | SRTM196903 | 165 | 53 to 53 | 10 | Trawl | 60 minutes | ||
1969-06-30 00:00 | 13° 09.0' S 137° 05.1' E | SRTM196903 | 168 | 51 to 51 | 30 | Trawl | 60 minutes | ||
1969-09-22 00:00 | 10° 23.0' S 140° 30.0' E | ALBA196909 | 534 | 45 to 45 | 20 | Trawl | 60 minutes | ||
1969-09-22 00:00 | 10° 54.0' S 140° 47.0' E | ALBA196909 | 535 | 42 to 43 | 20 | Trawl | 60 minutes | ||
1969-09-23 00:00 | 12° 29.1' S 141° 24.0' E | ALBA196909 | 543 | 33 to 34 | 5 | Trawl | 60 minutes | ||
1969-09-23 00:00 | 12° 44.0' S 141° 21.0' E | ALBA196909 | 544 | 32 to 34 | 70 | Trawl | 60 minutes | ||
1969-09-23 00:00 | 11° 45.0' S 141° 38.0' E | ALBA196909 | 540 | 27 to 29 | 5 | Trawl | 60 minutes | ||
1969-09-23 00:00 | 11° 27.1' S 141° 42.1' E | ALBA196909 | 539 | 16 to 17 | 7 | Trawl | 60 minutes | ||
1969-09-24 00:00 | 13° 16.1' S 141° 14.0' E | ALBA196909 | 546 | 23 to 24 | 7 | Trawl | 60 minutes | ||
1969-09-24 00:00 | 13° 54.0' S 141° 13.0' E | ALBA196909 | 548 | 18 to 20 | 20 | Trawl | 60 minutes | ||
1969-09-24 00:00 | 14° 07.0' S 141° 12.0' E | ALBA196909 | 549 | 24 to 26 | 30 | Trawl | 60 minutes | ||
1969-09-24 00:00 | 14° 30.1' S 141° 10.1' E | ALBA196909 | 550 | 25 to 26 | 5 | Trawl | 60 minutes | ||
1970-02-22 00:00 | 13° 44.0' S 125° 32.0' E | PROM197002 | 28 | 60 to 62 | 1 | Trawl | 60 minutes | ||
1970-02-23 00:00 | 13° 06.0' S 126° 39.0' E | PROM197002 | 29 | 80 to 82 | 3 | Trawl | 60 minutes | ||
1970-03-24 00:00 | 15° 05.0' S 137° 14.0' E | PROM197002 | 50 | 25 to 35 | 2 | Trawl | 60 minutes | ||
1970-03-25 00:00 | 15° 59.1' S 138° 42.0' E | PROM197002 | 53 | 25 to 26 | 1 | Trawl | 60 minutes | ||
1970-03-25 00:00 | 15° 35.1' S 138° 42.0' E | PROM197002 | 54 | 29 to 46 | 1 | Trawl | 60 minutes | ||
1970-03-25 00:00 | 16° 20.0' S 138° 19.0' E | PROM197002 | 51 | 22 to 23 | 8 | Trawl | 60 minutes | ||
1970-03-29 00:00 | 11° 00.0' S 140° 00.0' E | PROM197002 | 73 | 60 to 61 | 1 | Trawl | 60 minutes | ||
1970-04-01 00:00 | 16° 33.0' S 140° 35.1' E | PROM197002 | 87 | 18 to 20 | 60 | Trawl | 60 minutes | ||
1970-04-02 00:00 | 16° 32.0' S 140° 42.0' E | PROM197002 | 88 | 18 to 19 | 40 | Trawl | 60 minutes | ||
1970-04-02 00:00 | 15° 45.0' S 141° 03.0' E | PROM197002 | 90 | 23 to 24 | 1 | Trawl | 60 minutes | ||
1970-04-02 00:00 | 16° 17.0' S 140° 57.0' E | PROM197002 | 89 | 17 to 18 | 30 | 3 | Trawl | 60 minutes | |
1970-04-05 00:00 | 10° 05.1' S 140° 25.0' E | PROM197002 | 106 | 40 to 47 | 190 | 20 | Trawl | 60 minutes | |
1970-04-27 00:00 | 9° 45.0' S 137° 24.0' E | PROM197002 | 112 | 45 to 45 | 22 | Trawl | 60 minutes | ||
1970-05-26 00:00 | 20° 12.0' S 116° 39.1' E | PROM197002 | 155 | 48 to 53 | 2 | Trawl | 60 minutes | ||
1970-06-26 00:00 | 11° 03.1' S 136° 07.0' E | PROM197002 | 184 | 38 to 39 | 4 | Trawl | 60 minutes | ||
1971-08-16 00:00 | 20° 08.1' S 117° 05.0' E | POSE197107 | 277 | 40 to 46 | Trawl | 76 minutes | |||
1971-08-17 00:00 | 19° 36.0' S 117° 42.2' E | POSE197107 | 283 | 70 to 70 | Trawl | 60 minutes | |||
1971-08-17 00:00 | 19° 47.1' S 117° 23.0' E | POSE197107 | 286 | 67 to 68 | Trawl | 60 minutes | |||
1971-08-20 00:00 | 19° 22.0' S 119° 05.0' E | POSE197107 | 299 | 54 to 55 | Trawl | 62 minutes | |||
1972-10-24 00:00 | 21° 05.0' S 114° 57.0' E | RADU197206 | 309 | 90 to 98 | 2 | Trawl | 40 minutes | ||
1972-10-27 00:00 | 19° 02.0' S 117° 31.0' E | RADU197206 | 310 | 120 to 125 | 2 | Trawl | 60 minutes | ||
1972-10-28 00:00 | 19° 17.1' S 120° 03.0' E | RADU197206 | 313 | 46 to 47 | 10 | Trawl | 60 minutes | ||
1972-10-28 00:00 | 18° 24.0' S 119° 50.0' E | RADU197206 | 314 | 107 to 110 | 75 | Trawl | 60 minutes | ||
1972-10-30 00:00 | 16° 35.1' S 121° 47.0' E | RADU197206 | 319 | 35 to 35 | 60 | Trawl | 60 minutes | ||
1972-10-31 00:00 | 15° 07.0' S 123° 49.0' E | RADU197206 | 320 | 55 to 55 | 7 | Trawl | 60 minutes | ||
1972-11-03 00:00 | 13° 21.0' S 126° 25.0' E | RADU197206 | 325 | 63 to 75 | 9 | Trawl | 20 minutes | ||
1972-11-03 00:00 | 11° 56.0' S 125° 16.0' E | RADU197206 | 323 | 100 to 100 | 16 | Trawl | 60 minutes | ||
1972-11-04 00:00 | 12° 59.1' S 127° 44.1' E | RADU197206 | 327 | 95 to 95 | 3 | Trawl | 60 minutes | ||
1972-11-04 00:00 | 13° 10.0' S 127° 42.0' E | RADU197206 | 326 | 65 to 80 | 18 | Trawl | 37 minutes | ||
1972-11-08 00:00 | 9° 34.1' S 132° 05.1' E | RADU197206 | 333 | 124 to 125 | 18 | Trawl | 60 minutes | ||
1972-11-10 00:00 | 10° 32.0' S 134° 00.0' E | RADU197206 | 336 | 60 to 60 | 7 | Trawl | 60 minutes | ||
1972-11-13 00:00 | 9° 28.0' S 137° 47.0' E | RADU197206 | 345 | 45 to 46 | 135 | Trawl | 60 minutes | ||
1972-11-13 00:00 | 10° 13.1' S 137° 33.0' E | RADU197206 | 346 | 50 to 50 | 13 | Trawl | 60 minutes | ||
1972-11-14 00:00 | 12° 37.1' S 137° 39.0' E | RADU197206 | 350 | 50 to 50 | 31 | Trawl | 60 minutes | ||
1972-11-14 00:00 | 11° 59.0' S 137° 36.0' E | RADU197206 | 349 | 52 to 52 | 86 | Trawl | 60 minutes | ||
1972-11-14 00:00 | 11° 00.0' S 137° 18.1' E | RADU197206 | 347 | 52 to 52 | 20 | Trawl | 60 minutes | ||
1972-11-15 00:00 | 14° 01.1' S 137° 32.0' E | RADU197206 | 352 | 52 to 52 | 5 | Trawl | 60 minutes | ||
1972-11-15 00:00 | 14° 44.0' S 137° 35.1' E | RADU197206 | 353 | 53 to 53 | 9 | Trawl | 60 minutes | ||
1972-11-15 00:00 | 15° 27.1' S 137° 37.0' E | RADU197206 | 354 | 34 to 40 | 130 | Trawl | 60 minutes | ||
1972-11-15 00:00 | 13° 20.1' S 137° 37.1' E | RADU197206 | 351 | 50 to 52 | 35 | Trawl | 60 minutes | ||
1972-11-16 00:00 | 15° 10.0' S 138° 52.1' E | RADU197206 | 356 | 54 to 55 | 150 | Trawl | 60 minutes | ||
1972-11-17 00:00 | 13° 12.0' S 138° 58.0' E | RADU197206 | 358 | 60 to 60 | 63 | Trawl | 60 minutes | ||
1972-11-17 00:00 | 14° 12.1' S 138° 55.1' E | RADU197206 | 357 | 60 to 60 | 400 | Trawl | 60 minutes | ||
1972-11-18 00:00 | 10° 24.0' S 139° 09.1' E | RADU197206 | 361 | 52 to 52 | 4 | Trawl | 60 minutes | ||
1972-11-19 00:00 | 12° 37.0' S 140° 07.0' E | RADU197206 | 365 | 65 to 66 | 7 | Trawl | 60 minutes | ||
1972-11-19 00:00 | 11° 47.0' S 140° 09.0' E | RADU197206 | 364 | 62 to 63 | 350 | Trawl | 60 minutes | ||
1972-11-19 00:00 | 14° 17.1' S 140° 03.1' E | RADU197206 | 367 | 66 to 66 | 260 | Trawl | 60 minutes | ||
1972-11-20 00:00 | 16° 21.1' S 140° 49.1' E | RADU197206 | 370 | 15 to 16 | 150 | Trawl | 60 minutes | ||
1972-11-21 00:00 | 15° 08.0' S 141° 02.1' E | RADU197206 | 372 | 26 to 26 | 12 | Trawl | 60 minutes | ||
1972-11-24 00:00 | 10° 36.0' S 137° 26.1' E | RADU197206 | 383 | 52 to 52 | 8 | Trawl | 60 minutes | ||
1972-11-24 00:00 | 10° 47.0' S 136° 39.0' E | RADU197206 | 384 | 48 to 52 | 7 | Trawl | 60 minutes | ||
1972-11-25 00:00 | 11° 18.0' S 135° 19.1' E | RADU197206 | 392 | 45 to 45 | 27 | Trawl | 60 minutes | ||
1972-11-25 00:00 | 11° 16.1' S 135° 35.1' E | RADU197206 | 390 | 38 to 40 | 9 | Trawl | 60 minutes | ||
1972-11-25 00:00 | 11° 07.0' S 135° 57.1' E | RADU197206 | 387 | 40 to 42 | 250 | Trawl | 60 minutes | ||
1972-11-25 00:00 | 10° 54.0' S 135° 39.0' E | RADU197206 | 388 | 48 to 50 | 35 | Trawl | 60 minutes | ||
1972-11-25 00:00 | 11° 34.0' S 135° 35.1' E | RADU197206 | 391 | 25 to 28 | 15 | Trawl | 60 minutes | ||
1972-11-26 00:00 | 10° 53.0' S 135° 02.1' E | RADU197206 | 393 | 50 to 52 | 80 | Trawl | 60 minutes | ||
1972-11-26 00:00 | 11° 04.0' S 133° 52.0' E | RADU197206 | 397 | 48 to 52 | 35 | Trawl | 60 minutes | ||
1972-11-26 00:00 | 11° 36.0' S 134° 47.0' E | RADU197206 | 395 | 25 to 28 | 13 | Trawl | 60 minutes | ||
1972-11-26 00:00 | 11° 17.1' S 134° 12.1' E | RADU197206 | 396 | 44 to 44 | 7 | Trawl | 60 minutes | ||
1972-11-27 00:00 | 10° 30.0' S 132° 31.0' E | RADU197206 | 400 | 60 to 60 | 57 | Trawl | 60 minutes | ||
1972-11-27 00:00 | 10° 43.1' S 132° 02.1' E | RADU197206 | 401 | 52 to 52 | 6 | Trawl | 60 minutes | ||
1972-11-28 00:00 | 11° 38.0' S 128° 11.0' E | RADU197206 | 402 | 38 to 64 | 30 | Trawl | 60 minutes | ||
1972-11-29 00:00 | 12° 31.1' S 125° 47.1' E | RADU197206 | 405 | 75 to 80 | 5 | Trawl | 60 minutes | ||
1972-11-29 00:00 | 12° 48.0' S 125° 34.0' E | RADU197206 | 406 | 100 to 100 | 2 | Trawl | 60 minutes | ||
1972-11-29 00:00 | 12° 58.0' S 125° 28.0' E | RADU197206 | 407 | 84 to 84 | 4 | Trawl | 60 minutes | ||
1972-11-30 00:00 | 14° 17.0' S 123° 55.0' E | RADU197206 | 413 | 104 to 110 | 25 | Trawl | 42 minutes | ||
1972-11-30 00:00 | 14° 26.0' S 124° 00.1' E | RADU197206 | 412 | 92 to 98 | 6000 | 240 | Trawl | 60 minutes | |
1972-11-30 00:00 | 14° 31.1' S 124° 14.0' E | RADU197206 | 410 | 84 to 90 | 1500 | 60 | Trawl | 60 minutes | |
1972-11-30 00:00 | 14° 29.0' S 124° 07.1' E | RADU197206 | 411 | 92 to 98 | 35 | Trawl | 60 minutes | ||
1973-05-02 00:00 | 17° 56.1' S 120° 18.0' E | LIRA197304 | 6 | 140 to 140 | 4 | Trawl | 60 minutes | ||
1973-05-02 00:00 | 18° 15.0' S 119° 50.1' E | LIRA197304 | 7 | 116 to 120 | 1 | Trawl | 120 minutes | ||
1973-05-03 00:00 | 19° 11.0' S 117° 53.0' E | LIRA197304 | 10 | 105 to 115 | 5 | Trawl | 60 minutes | ||
1973-05-04 00:00 | 20° 07.1' S 116° 26.0' E | LIRA197304 | 14 | 52 to 54 | 4 | Trawl | 60 minutes | ||
1973-05-08 00:00 | 21° 05.1' S 114° 51.1' E | LIRA197304 | 28 | 100 to 102 | 20 | Trawl | 60 minutes | ||
1973-05-27 00:00 | 18° 17.1' S 119° 57.1' E | LIRA197304 | 62 | 123 to 127 | 1 | Trawl | 60 minutes | ||
1973-05-31 00:00 | 14° 21.0' S 123° 34.1' E | LIRA197304 | 69 | 96 to 106 | 2 | Trawl | 60 minutes | ||
1973-06-03 00:00 | 11° 59.0' S 125° 18.0' E | LIRA197304 | 74 | 95 to 99 | 10 | Trawl | 60 minutes | ||
1973-06-10 00:00 | 10° 25.0' S 134° 00.0' E | LIRA197304 | 92 | 65 to 68 | 25 | Trawl | 60 minutes | ||
1973-06-10 00:00 | 11° 25.0' S 134° 00.0' E | LIRA197304 | 93 | 40 to 45 | 25 | Trawl | 60 minutes | ||
1973-06-10 00:00 | 9° 35.0' S 134° 00.0' E | LIRA197304 | 91 | 92 to 105 | 4 | Trawl | 60 minutes | ||
1973-06-12 00:00 | 8° 51.0' S 135° 56.1' E | LIRA197304 | 97 | 65 to 80 | 25 | Trawl | 60 minutes | ||
1973-06-18 00:00 | 14° 51.0' S 137° 33.0' E | LIRA197304 | 108 | 20 to 45 | 10 | Trawl | 50 minutes | ||
1973-06-19 00:00 | 14° 08.1' S 138° 53.1' E | LIRA197304 | 112 | 55 to 55 | 10 | Trawl | 60 minutes | ||
1973-06-20 00:00 | 11° 19.0' S 139° 02.0' E | LIRA197304 | 115 | 53 to 53 | 10 | Trawl | 60 minutes | ||
1973-06-24 00:00 | 13° 37.1' S 141° 09.1' E | LIRA197304 | 128 | 30 to 31 | 30 | Trawl | 60 minutes | ||
1973-10-29 00:00 | 20° 38.0' S 115° 07.0' E | ALBA197310 | 442 | 80 to 80 | 10 | 1 | Trawl | 30 minutes | |
1973-10-29 00:00 | 20° 27.1' S 114° 59.1' E | ALBA197310 | 443 | 100 to 100 | 30 | 4 | Trawl | 30 minutes | |
1973-10-30 00:00 | 12° 34.1' S 140° 32.0' E | SHAN197310 | 188 | 58 to 58 | 35 | Trawl | 60 minutes | ||
1974-10-20 00:00 | 25° 29.1' S 112° 42.0' E | SHAN197405 | 168 | 115 to 118 | 20 | 2 | Trawl | 60 minutes | |
1974-10-20 00:00 | 24° 35.1' S 112° 53.1' E | SHAN197405 | 169 | 69 to 70 | 10 | 0.5 | Trawl | 60 minutes | |
1974-10-21 00:00 | 24° 29.1' S 113° 11.0' E | SHAN197405 | 172 | 50 to 50 | 25 | 1.5 | Trawl | 100 minutes | |
1974-10-21 00:00 | 24° 24.1' S 113° 11.0' E | SHAN197405 | 173 | 50 to 52 | 20 | 3 | Trawl | 60 minutes | |
1974-10-25 00:00 | 19° 40.1' S 116° 30.0' E | SHAN197405 | 182 | 61 to 64 | 200 | 12 | Trawl | 60 minutes | |
1974-10-25 00:00 | 19° 30.0' S 116° 35.0' E | SHAN197405 | 181 | 77 to 90 | 300 | 20 | Trawl | 60 minutes | |
