Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 33
Gear: Engel high-opening bottom trawl
When: 1997-02-16 00:35 to 1997-02-16 01:05 UTC
Where:
10° 18.6' S
142° 58.6' E
to
10° 20.1' S
142° 58.4' E
Maximum Depth (m): unknown
Description: Fish Trawl (Torres_Strait Transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Engel high-opening bottom trawl | 1997-02-16 00:35 | 1997-02-16 01:05 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 10066100 | Clathria vulpina | 1 | 0.92 |
| 99110126 | Solenocaulon sp. 1 | 1 | 0.4 |
| 10100000 | Niphatidae | 1 | 0.55 |
| 10112000 | Irciniidae | 1 | 0.42 |
| 10114026 | Hyattella intestinalis | 1 | 0.3 |
| 10127003 | Ianthella basta | 1 | 0.85 |
| 11208000 | Pennatulacea | 1 | 0.05 |
| 23607000 | Sepiidae | 1 | 0.016 |
| 23615000 | Teuthoidea | 2 | 0.116 |
| 25105005 | Luidia maculata | 1 | 0.2 |
| 25127000 | Oreasteridae | 1 | 0.75 |
| 28911026 | Monomia rubromarginatus | 11 | 0.158 |
| 28911042 | Xiphonectes tenuipes | 6 | 0.057 |
| 35000000 | Ascidiacea | 0.459 | |
| 35015015 | Hypodistoma deerratum | 7 | 1.07 |
| 37118004 | Synodus sageneus | 4 | 0.179 |
| 37118016 | Saurida grandisquamis | 18 | 0.876 |
| 37296029 | Inegocia japonica | 6 | 0.301 |
| 37296030 | Rogadius tuberculatus | 1 | 0.014 |
| 37309002 | Pegasus volitans | 1 | 0.004 |
| 37320002 | Glaucosoma magnificum | 1 | 0.02 |
| 37337015 | Selaroides leptolepis | 16 | 0.503 |
| 37337022 | Turrum gymnostethus | 1 | 0.071 |
| 37337031 | Carangichthys humerosus | 1 | 0.154 |
| 37337041 | Atropus aurochs | 1 | 0.037 |
| 37337042 | Atropus hedlandensis | 3 | 0.225 |
| 37341002 | Photopectoralis bindus | 4 | 0.069 |
| 37341003 | Equulites laterofenestra | 80 | 0.935 |
| 37347003 | Nemipterus peronii | 2 | 0.013 |
| 37347005 | Nemipterus furcosus | 27 | 0.435 |
| 37347028 | Pentapodus paradiseus | 101 | 4.25 |
| 37350003 | Diagramma pictum | 1 | 0.022 |
| 37351002 | Lethrinus genivittatus | 5 | 0.199 |
| 37355009 | Upeneus luzonius | 4 | 0.195 |
| 37355014 | Upeneus tragula | 6 | 0.065 |
| 37382005 | Sphyraena forsteri | 5 | 0.247 |
| 37384004 | Choerodon cephalotes | 8 | 0.228 |
| 37384009 | Choerodon sugillatum | 11 | 0.289 |
| 37390005 | Parapercis nebulosa | 2 | 0.107 |
| 37427005 | Dactylopus dactylopus | 1 | 0.021 |
| 37427007 | Calliurichthys grossi | 1 | 0.02 |
| 37427019 | Repomucenus meridionalis | 1 | 0.016 |
| 37428001 | Yongeichthys nebulosus | 1 | 0.019 |
| 37460011 | Pseudorhombus spinosus | 3 | 0.247 |
| 37460038 | Pseudorhombus argus | 5 | 0.213 |
| 37465020 | Pseudomonacanthus peroni | 1 | 0.02 |
| 37465029 | Pseudomonacanthus elongatus | 1 | 0.013 |
| 37465064 | Paramonacanthus choirocephalus | 19 | 0.262 |
| 37467062 | Torquigener tuberculiferus | 1 | 0.005 |
| 10098000 | Callyspongiidae | 2 | 0.35 |
Deployment observations.
| Bottom type: | Silty Sand |
| Cloud cover: | 6/8 |
| Sea direction: | 135 degrees |
| Sea state: | Glassy |