Deployment Details
Survey: - SO198304 [details]
Deployment Type: - Catch
Station: 33
Operation No.: 33
Gear: Demersal Frank & Bryce trawl
When: 1983-08-06 23:05 to 1983-08-06 23:35 UTC
Where:
20° 04.1' S
117° 27.2' E
to
20° 04.0' S
117° 28.9' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1983-08-06 23:05 | 1983-08-06 23:35 | 44 | 44 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 10 | 4.3 |
23615000 | Teuthoidea | 3 | 0.1 |
37026002 | Rhina ancylostomus | 1 | 7 |
37060000 | Muraenidae | 1 | 0.2 |
37060002 | Gymnothorax cribroris | 2 | 0.5 |
37118001 | Saurida undosquamis | 147 | 42 |
37118002 | Trachinocephalus trachinus | 14 | 0.4 |
37118004 | Synodus sageneus | 12 | 0.5 |
37118009 | Synodus indicus | 7 | 0.01 |
37118010 | Synodus hoshinonis | 1 | 0.007 |
37210000 | Antennariidae, Tetrabrachiidae, Lophichthyidae | 1 | 0.006 |
37210010 | Tetrabrachium ocellatum | 1 | 0.006 |
37287014 | Cottapistus cottoides | 1 | 0.01 |
37287032 | Neomerinthe amplisquamiceps | 3 | 0.01 |
37288010 | Lepidotrigla cf japonica | 29 | 0.8 |
37296000 | Platycephalidae, Bembridae | 6 | 0.02 |
37308001 | Dactyloptena papilio | 1 | 0.06 |
37311000 | Percichthyidae, Serranidae, Acropomatidae, Polyprionidae, Moronidae, Callanthiidae, Centrogenyidae, Ostracoberycidae | 1 | 0.007 |
37311008 | Cephalopholis boenak | 3 | 0.006 |
37311010 | Epinephelus rankini | 1 | 1 |
37313001 | Pseudochromis quinquedentatus | 2 | 0.007 |
37326005 | Priacanthus hamrur | 2 | 0.4 |
37327009 | Apogonichthyoides nigripinnis | 4 | 0.03 |
37327012 | Ostorhinchus septemstriatus | 10 | 0.03 |
37327016 | Jaydia melanopus | 1 | 0.003 |
37327135 | Ostorhinchus unitaeniatus | 117 | 0.4 |
37337010 | Alepes apercna | 1 | 0.6 |
37337015 | Selaroides leptolepis | 1 | 0.01 |
37337022 | Turrum gymnostethus | 12 | 1.1 |
37341011 | Equulites elongatus | 1 | 0.001 |
37346003 | Lutjanus vitta | 58 | 11 |
37346004 | Lutjanus sebae | 5 | 0.6 |
37346009 | Pterocaesio chrysozona | 181 | 4.4 |
37347003 | Nemipterus peronii | 1 | 0.2 |
37347004 | Nemipterus celebicus | 122 | 7 |
37347005 | Nemipterus furcosus | 88 | 13 |
37347006 | Scolopsis regina | 8 | 2.1 |
37347007 | Pentapodus porosus | 62 | 7 |
37351002 | Lethrinus genivittatus | 21 | 3.5 |
37355004 | Parupeneus heptacanthus | 76 | 8.2 |
37355008 | Upeneus guttatus | 1197 | 21 |
37355014 | Upeneus tragula | 7 | 0.2 |
37355016 | Parupeneus chrysopleuron | 6 | 1.4 |
37362002 | Platax batavianus | 1 | 0.007 |
37365003 | Parachaetodon ocellatus | 1 | 0.1 |
37365004 | Coradion chrysozonus | 18 | 0.9 |
37365005 | Heniochus diphreutes | 14 | 0.4 |
37365007 | Chelmon marginalis | 6 | 0.5 |
37365008 | Chaetodontoplus personifer | 5 | 0.6 |
37365009 | Chaetodontoplus duboulayi | 9 | 2.7 |
37372001 | Pristotis obtusirostris | 76 | 2.8 |
37384004 | Choerodon cephalotes | 5 | 0.7 |
37384005 | Choerodon cauteroma | 4 | 1.1 |
37384006 | Choerodon vitta | 3 | 0.1 |
37384009 | Choerodon sugillatum | 53 | 1.7 |
37386001 | Scarus ghobban | 1 | 0.3 |
37390005 | Parapercis nebulosa | 1 | 0.07 |
37427006 | Pseudocalliurichthys goodladi | 1 | 0.1 |
37438001 | Siganus fuscescens | 10 | 1.7 |
37460010 | Grammatobothus polyophthalmus | 2 | 0.1 |
37460011 | Pseudorhombus spinosus | 4 | 0.4 |
37460012 | Engyprosopon grandisquama | 10 | 0.02 |
37460019 | Crossorhombus azureus | 2 | 0.02 |
37463001 | Paraplagusia bilineata | 2 | 0.5 |
37465011 | Abalistes stellatus | 6 | 5 |
37465020 | Pseudomonacanthus peroni | 2 | 0.7 |
37465022 | Aluterus monoceros | 2 | 0.4 |
37466006 | Tetrosomus gibbosus | 2 | 0.07 |
37467009 | Torquigener pallimaculatus | 3 | 0.2 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 44.9 | 0 | ||||||
37118001 | Saurida undosquamis | 2 | Female | 44.5 | 0 | ||||||
37118001 | Saurida undosquamis | 3 | Female | 45.3 | 0 | ||||||
37118001 | Saurida undosquamis | 4 | Female | 45.6 | 0 | ||||||
37118001 | Saurida undosquamis | 5 | Female | 43.7 | 0 | ||||||
37118001 | Saurida undosquamis | 6 | Female | 50.2 | 0 | ||||||
37346003 | Lutjanus vitta | 1 | Female | 23.4 | 0.224 | ||||||
37346003 | Lutjanus vitta | 2 | Female | 21.1 | 0.156 | ||||||
37346003 | Lutjanus vitta | 3 | Male | 23 | 0.192 | ||||||
37346003 | Lutjanus vitta | 4 | Male | 21.3 | 0.155 | ||||||
37346003 | Lutjanus vitta | 5 | Female | 21.8 | 0.171 | ||||||
37346003 | Lutjanus vitta | 6 | Male | 22.4 | 0.183 | ||||||
37346003 | Lutjanus vitta | 7 | Female | 25.2 | 0.245 | ||||||
37346003 | Lutjanus vitta | 8 | Male | 22.7 | 0.186 | ||||||
37346003 | Lutjanus vitta | 9 | Male | 22.4 | 0.171 | ||||||
37346003 | Lutjanus vitta | 10 | Female | 23.8 | 0.214 | ||||||
37346003 | Lutjanus vitta | 11 | Male | 22.7 | 0.182 | ||||||
37346003 | Lutjanus vitta | 12 | Male | 20.8 | 0.146 | ||||||
37346003 | Lutjanus vitta | 13 | Male | 18.7 | 0.101 | ||||||
37346003 | Lutjanus vitta | 14 | Female | 20.8 | 0.147 | ||||||
37346003 | Lutjanus vitta | 15 | Male | 21.8 | 0.169 | ||||||
37346003 | Lutjanus vitta | 16 | Female | 20.5 | 0.141 | ||||||
37346003 | Lutjanus vitta | 17 | Male | 24.6 | 0.242 | ||||||
37346003 | Lutjanus vitta | 18 | Male | 21 | 0.144 | ||||||
37346003 | Lutjanus vitta | 19 | Male | 22.8 | 0.192 | ||||||
37346003 | Lutjanus vitta | 20 | Male | 24.1 | 0.236 | ||||||
37346003 | Lutjanus vitta | 21 | Female | 22.9 | 0.193 | ||||||
37346003 | Lutjanus vitta | 22 | Male | 24.2 | 0.219 | ||||||
37346003 | Lutjanus vitta | 23 | Male | 22.2 | 0.175 | ||||||
37346003 | Lutjanus vitta | 24 | Male | 24.7 | 0.225 | ||||||
37346003 | Lutjanus vitta | 25 | Male | 21.5 | 0.159 | ||||||
37346003 | Lutjanus vitta | 26 | Male | 26.8 | 0.318 | ||||||
37346003 | Lutjanus vitta | 27 | Female | 23.3 | 0.197 | ||||||
37346003 | Lutjanus vitta | 28 | Female | 23.9 | 0.219 | ||||||
37346003 | Lutjanus vitta | 29 | Male | 22.5 | 0.183 | ||||||
37346003 | Lutjanus vitta | 30 | Male | 23 | 0.192 | ||||||
37346003 | Lutjanus vitta | 31 | Male | 20.6 | 0.14 | ||||||
37346003 | Lutjanus vitta | 32 | Female | 21.2 | 0.15 | ||||||
37346003 | Lutjanus vitta | 33 | Male | 25.3 | 0.258 | ||||||
37346003 | Lutjanus vitta | 34 | Male | 22.9 | 0.186 | ||||||
37346003 | Lutjanus vitta | 35 | Female | 22.2 | 0.148 | ||||||
37346003 | Lutjanus vitta | 36 | Male | 20.9 | 0.147 | ||||||
37346003 | Lutjanus vitta | 37 | Male | 18.7 | 0.107 | ||||||
37346003 | Lutjanus vitta | 38 | Male | 22.2 | 0.175 | ||||||
37346003 | Lutjanus vitta | 39 | Male | 26.2 | 0.287 | ||||||
37346003 | Lutjanus vitta | 40 | Female | 21.9 | 0.164 | ||||||
37346003 | Lutjanus vitta | 41 | Male | 24.5 | 0.225 | ||||||
37346003 | Lutjanus vitta | 42 | Male | 24 | 0.225 | ||||||
37346003 | Lutjanus vitta | 43 | Female | 24.5 | 0.231 | ||||||
37346003 | Lutjanus vitta | 44 | Male | 25.2 | 0.249 | ||||||
37346003 | Lutjanus vitta | 45 | Male | 25 | 0.244 | ||||||
37346003 | Lutjanus vitta | 46 | Male | 23.8 | 0.214 | ||||||
37346003 | Lutjanus vitta | 47 | Female | 22.8 | 0.198 | ||||||
37346003 | Lutjanus vitta | 48 | Female | 22.1 | 0.169 | ||||||
37346003 | Lutjanus vitta | 49 | Female | 22.7 | 0.179 | ||||||
37346003 | Lutjanus vitta | 50 | Male | 22.4 | 0.172 | ||||||
37346003 | Lutjanus vitta | 51 | Female | 21.3 | 0.152 | ||||||
37346003 | Lutjanus vitta | 52 | Male | 22.6 | 0.185 | ||||||
37346003 | Lutjanus vitta | 53 | Male | 20.6 | 0.136 | ||||||
37346003 | Lutjanus vitta | 54 | Female | 21 | 0.147 | ||||||
37346003 | Lutjanus vitta | 55 | Female | 20.2 | 0.136 | ||||||
37346003 | Lutjanus vitta | 56 | Female | 19.8 | 0.124 | ||||||
37346003 | Lutjanus vitta | 57 | 18.4 | 0.099 | |||||||
37346003 | Lutjanus vitta | 58 | 17.2 | 0.078 | |||||||
37346004 | Lutjanus sebae | 1 | 20 | 0 | |||||||
37346004 | Lutjanus sebae | 2 | 20.8 | 0 | |||||||
37346004 | Lutjanus sebae | 3 | 19.9 | 0 | |||||||
37346004 | Lutjanus sebae | 4 | 12.7 | 0 | |||||||
37346004 | Lutjanus sebae | 5 | 13.3 | 0 | |||||||
37347004 | Nemipterus celebicus | 1 | Male | 21.6 | 0.187 | ||||||
37347004 | Nemipterus celebicus | 2 | Male | 23.2 | 0.21 | ||||||
37347004 | Nemipterus celebicus | 3 | Male | 21.9 | 0.174 | ||||||
37347004 | Nemipterus celebicus | 4 | Male | 22.7 | 0.214 | ||||||
37347004 | Nemipterus celebicus | 5 | Male | 20.4 | 0.153 | ||||||
37347004 | Nemipterus celebicus | 6 | Male | 20.2 | 0.157 | ||||||
37347004 | Nemipterus celebicus | 7 | Male | 20.4 | 0.14 | ||||||
37347004 | Nemipterus celebicus | 8 | Male | 19.9 | 0.135 | ||||||
37347004 | Nemipterus celebicus | 9 | Female | 19.7 | 0.133 | ||||||
37347004 | Nemipterus celebicus | 10 | Male | 20.5 | 0.144 | ||||||
37347004 | Nemipterus celebicus | 11 | Male | 18.6 | 0.11 | ||||||
37347005 | Nemipterus furcosus | 1 | Female | 20.8 | 0 | ||||||
37347005 | Nemipterus furcosus | 2 | Female | 21.5 | 0 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 24.8 | 0 | ||||||
37347005 | Nemipterus furcosus | 4 | Male | 18.1 | 0 | ||||||
37347005 | Nemipterus furcosus | 5 | Male | 14.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 6 | Female | 23.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 7 | Female | 14.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 8 | Male | 18.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 9 | Female | 18.2 | 0 | ||||||
37347005 | Nemipterus furcosus | 10 | Male | 11.5 | 0 | ||||||
37347005 | Nemipterus furcosus | 11 | Male | 17.5 | 0 | ||||||
37347005 | Nemipterus furcosus | 12 | Female | 21.5 | 0 | ||||||
37347005 | Nemipterus furcosus | 13 | Female | 17.3 | 0 | ||||||
37347005 | Nemipterus furcosus | 14 | Male | 25.2 | 0 | ||||||
37347005 | Nemipterus furcosus | 15 | Male | 23.8 | 0 | ||||||
37347005 | Nemipterus furcosus | 16 | Male | 12.4 | 0 | ||||||
37347005 | Nemipterus furcosus | 17 | Male | 22.6 | 0 | ||||||
37347005 | Nemipterus furcosus | 18 | Male | 22.5 | 0 | ||||||
37347005 | Nemipterus furcosus | 19 | Female | 20.6 | 0 | ||||||
37347005 | Nemipterus furcosus | 20 | Female | 12.9 | 0 | ||||||
37347005 | Nemipterus furcosus | 21 | 10.6 | 0 | |||||||
37347005 | Nemipterus furcosus | 22 | 10.9 | 0 | |||||||
37347005 | Nemipterus furcosus | 23 | 11 | 0 | |||||||
37347005 | Nemipterus furcosus | 24 | 11.2 | 0 | |||||||
37347005 | Nemipterus furcosus | 25 | 9.5 | 0 | |||||||
37347005 | Nemipterus furcosus | 26 | 8.6 | 0 | |||||||
37347005 | Nemipterus furcosus | 27 | 10.5 | 0 | |||||||
37347005 | Nemipterus furcosus | 28 | 9.1 | 0 | |||||||
37347005 | Nemipterus furcosus | 29 | Female | 10.5 | 0 | ||||||
37347005 | Nemipterus furcosus | 30 | 10.8 | 0 | |||||||
37347005 | Nemipterus furcosus | 31 | 7 | 0 | |||||||
37347005 | Nemipterus furcosus | 32 | 7.3 | 0 | |||||||
37347006 | Scolopsis regina | 1 | Female | 19.3 | 0 | ||||||
37347006 | Scolopsis regina | 2 | Female | 19.6 | 0 | ||||||
37347006 | Scolopsis regina | 3 | Male | 24.6 | 0 | ||||||
37347006 | Scolopsis regina | 4 | Male | 23.6 | 0 | ||||||
37347006 | Scolopsis regina | 5 | Female | 22.6 | 0 | ||||||
37347006 | Scolopsis regina | 6 | Female | 21.1 | 0 | ||||||
37347006 | Scolopsis regina | 7 | Female | 21.3 | 0 | ||||||
37347006 | Scolopsis regina | 8 | Female | 22.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 1 | Male | 22.5 | 0.224 | ||||||
37351002 | Lethrinus genivittatus | 2 | Female | 18.4 | 0.117 | ||||||
37351002 | Lethrinus genivittatus | 3 | Female | 16.6 | 0.092 | ||||||
37351002 | Lethrinus genivittatus | 4 | Female | 17.6 | 0.112 | ||||||
37351002 | Lethrinus genivittatus | 5 | Female | 17.4 | 0.102 | ||||||
37351002 | Lethrinus genivittatus | 6 | Female | 16.7 | 0.073 | ||||||
37351002 | Lethrinus genivittatus | 7 | Female | 16.3 | 0.089 | ||||||
37351002 | Lethrinus genivittatus | 8 | Female | 17.2 | 0.101 | ||||||
37351002 | Lethrinus genivittatus | 9 | Female | 16.9 | 0.1 | ||||||
37351002 | Lethrinus genivittatus | 10 | Female | 17.9 | 0.107 | ||||||
37351002 | Lethrinus genivittatus | 11 | Female | 19 | 0.131 | ||||||
37351002 | Lethrinus genivittatus | 12 | Female | 18.5 | 0.12 | ||||||
37351002 | Lethrinus genivittatus | 13 | Male | 23.3 | 0.254 | ||||||
37351002 | Lethrinus genivittatus | 14 | Female | 17.5 | 0.106 | ||||||
37351002 | Lethrinus genivittatus | 15 | Female | 17.8 | 0.121 | ||||||
37351002 | Lethrinus genivittatus | 16 | Female | 16.1 | 0.091 | ||||||
37351002 | Lethrinus genivittatus | 17 | Female | 16.6 | 0.089 | ||||||
37351002 | Lethrinus genivittatus | 18 | Female | 20.8 | 0.171 | ||||||
37351002 | Lethrinus genivittatus | 19 | Female | 17.4 | 0.098 | ||||||
37351002 | Lethrinus genivittatus | 20 | Female | 16.5 | 0.089 | ||||||
37351002 | Lethrinus genivittatus | 21 | Female | 14.4 | 0.057 | ||||||
37465011 | Abalistes stellatus | 1 | 43.9 | 1.65 | |||||||
37465011 | Abalistes stellatus | 2 | 42.9 | 1.7 | |||||||
37465011 | Abalistes stellatus | 3 | 42.5 | 1.4 | |||||||
37465011 | Abalistes stellatus | 4 | 17.1 | 0.115 | |||||||
37465011 | Abalistes stellatus | 5 | 10.7 | 0.034 | |||||||
37465011 | Abalistes stellatus | 6 | 8.9 | 0.023 |
Deployment observations.
Bottom temperature: | 22.8 degrees Celsius |
Bottom type: | Sand |
Cloud cover: | 1/8 |
Sea direction: | 100 degrees |
Wind direction: | 100 degrees |
Wind force: | Light Air |