Please login if you have access to particular applications.
Deployment Details
Survey: - SS199803 [details]
Deployment Type: - Catch
Operation No.: 471
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1998-10-10 12:08 to 1998-10-10 12:37 UTC
Where:
14° 18.1' S
136° 04.5' E
to
14° 19.6' S
136° 04.6' E
Maximum Depth (m): 16
Description: Prawn Trawl (Closed S_Groote 3 transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1998-10-10 12:08 | 1998-10-10 12:37 | 16 | 16 | Trawl | 29 Minutes | |
| Florida Flyer cod-end cover | 1998-10-10 12:08 | 1998-10-10 12:37 | 16 | 16 | Trawl | 29 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 12000000 | Ctenophora | 0.052 | |
| 37355013 | Upeneus sundaicus | 2 | 0.061 |
| 23615000 | Teuthoidea | 7 | 0.099 |
| 25102000 | Asteroidea | 1 | 0.003 |
| 25260000 | Clypeasteroida | 1 | 0.004 |
| 25308000 | Loveniidae | 85 | 0.814 |
| 25400000 | Holothuroidea | 1 | 0.02 |
| 28051051 | Oratosquillina inornata | 1 | 0.012 |
| 28711026 | Metapenaeus endeavouri | 1 | 0.023 |
| 28711044 | Penaeus esculentus | 8 | 0.197 |
| 28821007 | Thenus parindicus | 1 | 0.088 |
| 28821015 | Petrarctus demani | 1 | 0.01 |
| 28900002 | Jonas leuteanus | 1 | 0.007 |
| 28911026 | Monomia rubromarginatus | 2 | 0.045 |
| 37085007 | Herklotsichthys koningsbergeri | 1 | 0.028 |
| 37085008 | Herklotsichthys lippa | 1 | 0.019 |
| 37085010 | Dussumieria sp. [of Harutaka Hata] | 1 | 0.023 |
| 37085013 | Sardinella gibbosa | 33 | 0.687 |
| 37118016 | Saurida grandisquamis | 1 | 0.06 |
| 37321003 | Terapon theraps | 64 | 3.3 |
| 37327013 | Jaydia truncata | 1 | 0.001 |
| 37330009 | Sillago ingenuua | 1 | 0.029 |
| 37337015 | Selaroides leptolepis | 16 | 0.608 |
| 37337016 | Caranx bucculentus | 8 | 0.914 |
| 37341003 | Equulites laterofenestra | 1 | 0.019 |
| 37341005 | Equulites leuciscus | 2 | 0.04 |
| 37341012 | Photolateralis moretoniensis | 5 | 0.046 |
| 37347003 | Nemipterus peronii | 2 | 0.058 |
| 37347008 | Scolopsis meridiana | 8 | 0.348 |
| 37355010 | Upeneus asymmetricus | 9 | 0.282 |
| 37355013 | Upeneus sundaicus | 7 | 0.325 |
| 37355014 | Upeneus tragula | 3 | 0.081 |
| 37427007 | Calliurichthys grossi | 3 | 0.076 |
| 37464001 | Trixiphichthys weberi | 17 | 0.52 |
| 37467028 | Torquigener whitleyi | 5 | 0.119 |
| 37467062 | Torquigener tuberculiferus | 2 | 0.068 |
| 99280359 | Ceratoplax sp. 1 | 1 | 0.001 |
| 12000000 | Ctenophora | 0.072 | |
| 23615000 | Teuthoidea | 2 | 0.005 |
| 23650000 | Octopoda | 1 | 0.022 |
| 37085013 | Sardinella gibbosa | 26 | 0.583 |
| 37086004 | Thryssa setirostris | 2 | 0.049 |
| 37296029 | Inegocia japonica | 2 | 0.057 |
| 37321003 | Terapon theraps | 3 | 0.102 |
| 37327026 | Jaydia poecilopterus | 1 | 0.015 |
| 37337016 | Caranx bucculentus | 3 | 0.005 |
| 37341012 | Photolateralis moretoniensis | 1 | 0.01 |
| 37347003 | Nemipterus peronii | 1 | 0.036 |
| 37355010 | Upeneus asymmetricus | 1 | 0.027 |
| 23270003 | Amusium pleuronectes | 2 | 0.028 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 4/8 |
| Sea direction: | 45 degrees |
| Sea state: | Smooth |