Please login if you have access to particular applications.
Deployment Details
Survey: - PROM196811 [details]
Deployment Type: - Catch
Station: 265
Operation No.: 265
When: 1969-01-27 00:00 UTC
Where: 
13° 09.1' S   
141° 16.0' E
 to 
13° 10.0' S   
141° 17.1' E
Maximum Depth (m): 27
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| 1969-01-27 00:00 | 1969-01-27 00:00 | 27 | 20 | Trawl | 30 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 37013006 | Stegostoma tigrinum | 1 | |
| 99379704 | Thryssa setirostris (unverified) | 10 | |
| 37321003 | Terapon theraps | 40 | |
| 37330006 | Sillago sihama | 250 | |
| 37330015 | Sillago maculata | 400 | |
| 37337008 | Selar boops | 50 | |
| 37337009 | Selar crumenophthalmus | 350 | |
| 37337015 | Selaroides leptolepis | 1500 | |
| 37337016 | Caranx bucculentus | 80 | |
| 37337027 | Caranx ignobilis | 15 | |
| 37337031 | Carangichthys humerosus | 55 | |
| 37347003 | Nemipterus peronii | 150 | |
| 37347901 | Nemipterus spp. | 100 | |
| 37350002 | Pomadasys maculatus | 15 | |
| 37351006 | Lethrinus laticaudis | 15 | |
| 37355007 | Upeneus sulphureus | 500 | |
| 37355014 | Upeneus tragula | 8000 | |
| 99378101 | Sphoeroides laevigatus (unverified) | 15 | |
| 99379020 | Alepes djeddaba (unverified) | 20 | |
| 99379307 | Harengula konigsbergeri (unverified) | 80 | |
| 99379309 | Harengula ovalis (unverified) | 75 | |
| 99379509 | Percoides sp. (unverified) | 20 | |
| 99379619 | Scomberomorus fasciatus (unverified) | 35 | |
| 37085010 | Dussumieria sp. [of Harutaka Hata] | 35 | 
Deployment observations.
| Bottom type: | Sand |